Список самых популярных платформ криптобирж. Рейтинг биржи базируется на трафике, ликвидности, объемах торгов и уверенности в правдивости уведомленных объемов торгов. Просматривайте рейтинг криптовалютных бирж, данные о рынках, объем за 24 часа, торговые пары и другую информацию.
№ | Название | Торговые пары | Объем (24 часа) | Общий объем (%) | Официальный сайт |
---|---|---|---|---|---|
1 | Binance | 547 | $21,908,699,653.63 | 36.06% | |
2 | Crypto.com Exchange | 108 | $6,503,522,139.61 | 10.7% | |
3 | Coinbase Pro | 211 | $6,073,201,543.49 | 10% | |
4 | DigiFinex | 126 | $5,667,001,876.37 | 9.33% | |
5 | Gate | 1085 | $2,590,089,950.47 | 4.26% | |
6 | Kraken | 288 | $2,157,299,374.08 | 3.55% | |
7 | Huobi | 198 | $1,964,091,219.44 | 3.23% | |
8 | AscendEX (Bitmax) | 134 | $1,642,849,178.20 | 2.7% | |
9 | BigONE | 62 | $1,475,928,477.18 | 2.43% | |
10 | LBank | 112 | $1,403,452,072.65 | 2.31% | |
11 | Kucoin | 515 | $1,206,286,794.45 | 1.99% | |
12 | Bitstamp | 90 | $1,171,994,927.17 | 1.93% | |
13 | Currency.com | 39 | $1,133,664,756.72 | 1.87% | |
14 | Tidex | 26 | $922,886,601.73 | 1.52% | |
15 | Bitfinex | 157 | $887,842,417.81 | 1.46% | |
16 | ProBit | 304 | $567,118,786.39 | 0.93% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $472,730,759.52 | 0.78% | |
18 | HitBTC | 238 | $362,637,094.01 | 0.6% | |
19 | Dex-Trade | 77 | $347,658,252.42 | 0.57% | |
20 | Gemini | 58 | $287,670,916.89 | 0.47% | |
21 | YoBit | 10 | $268,648,064.86 | 0.44% | |
22 | coincheck | 1 | $245,972,645.25 | 0.4% | |
23 | BTCTurk | 83 | $180,477,823.47 | 0.3% | |
24 | Bibox | 127 | $133,896,624.27 | 0.22% | |
25 | Independent Reserve | 96 | $125,758,971.90 | 0.21% | |
26 | Bitkub | 44 | $112,130,708.29 | 0.18% | |
27 | UNISWAP UNIV3 (Ethereum) | 2 | $109,537,116.34 | 0.18% | |
28 | Exmo | 115 | $97,276,736.43 | 0.16% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $90,772,952.64 | 0.15% | |
30 | UNISWAP UNIV3 (Base) | 2 | $85,586,232.79 | 0.14% | |
31 | Bitbank | 4 | $79,369,203.13 | 0.13% | |
32 | Alterdice | 1 | $58,474,592.95 | 0.1% | |
33 | Bitso | 27 | $49,583,125.05 | 0.08% | |
34 | PANCAKE UNIV3 (Base) | 1 | $45,336,110.11 | 0.07% | |
35 | Itbit | 5 | $39,919,917.33 | 0.07% | |
36 | Max | 22 | $39,290,630.52 | 0.06% | |
37 | Luno | 24 | $38,655,448.66 | 0.06% | |
38 | Indodax | 158 | $35,299,947.57 | 0.06% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $33,405,367.68 | 0.05% | |
40 | Binance.US | 45 | $28,147,209.87 | 0.05% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $21,902,502.48 | 0.04% | |
42 | BTCMarket | 6 | $17,550,934.82 | 0.03% | |
43 | KickEX | 35 | $14,695,009.38 | 0.02% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $13,795,694.20 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $10,907,357.05 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $9,761,238.46 | 0.02% | |
47 | SUSHI UNIV3 (Base) | 1 | $8,307,389.57 | 0.01% | |
48 | Mercatox | 57 | $7,020,395.22 | 0.01% | |
49 | Coinmate | 3 | $3,909,400.98 | 0.01% | |
50 | Paribu | 9 | $2,841,281.51 | 0% | |
51 | BTCBOX | 1 | $1,504,450.36 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $959,179.85 | 0% | |
53 | GOPAX | 34 | $797,508.83 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $184,031.08 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $152,670.72 | 0% | |
56 | Cex | 62 | $116,943.10 | 0% | |
57 | RAYDIUM (Solana) | 1 | $40,281.48 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $30,045.52 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $28,397.79 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $24,177.78 | 0% | |
61 | SUSHI UNIV2 (Polygon) | 2 | $15,410.07 | 0% | |
62 | SUSHI UNIV2 (Arbitrum) | 3 | $13,633.01 | 0% | |
63 | BTC Trade UA | 7 | $10,366.49 | 0% | |
64 | SHIBASWAP UNIV2 (Ethereum) | 1 | $5,184.21 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 1 | $4,683.51 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $617.27 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $218.62 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $136.64 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $72.49 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $39.91 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.82 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% |
В криптовалютном сообществе разразился скандал: 13-летний парень организовал серию мошеннических схем с токенами и стал объектом масштабного интернет-преследования. ...
Читать дальшеИсполнительный глава MicroStrategy за три минуты попытается убедить совет директоров Microsoft направить часть их многомиллиардных резервов на инвестиции в Bitcoin. ...
Читать дальшеSolana установила исторический максимум дохода в $5,9 млн за сутки, опередив Ethereum по общей стоимости комиссий, а ее рыночная капитализация приблизилась к $113 млрд. ...
Читать дальшеВыразите свою поддержку проекту, внеся добровольный взнос. Ваши пожертвования помогут нам обслуживать и развивать brokker.news, чтобы вы могли получать актуальные цены более чем на 2000 криптовалют в режиме реального времени.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481