Список самых популярных платформ криптобирж. Рейтинг биржи базируется на трафике, ликвидности, объемах торгов и уверенности в правдивости уведомленных объемов торгов. Просматривайте рейтинг криптовалютных бирж, данные о рынках, объем за 24 часа, торговые пары и другую информацию.
№ | Название | Торговые пары | Объем (24 часа) | Общий объем (%) | Официальный сайт |
---|---|---|---|---|---|
1 | Binance | 554 | $9,212,654,583.17 | 31.78% | |
2 | Coinbase Pro | 211 | $2,755,863,949.71 | 9.51% | |
3 | Crypto.com Exchange | 107 | $2,750,170,068.72 | 9.49% | |
4 | DigiFinex | 120 | $2,397,773,786.31 | 8.27% | |
5 | WhiteBIT | 103 | $1,752,952,739.01 | 6.05% | |
6 | Gate | 1088 | $1,233,297,199.37 | 4.25% | |
7 | Kraken | 322 | $1,082,203,348.10 | 3.73% | |
8 | LBank | 113 | $1,036,301,234.47 | 3.58% | |
9 | Huobi | 198 | $955,923,060.57 | 3.3% | |
10 | AscendEX (Bitmax) | 137 | $849,982,046.25 | 2.93% | |
11 | BigONE | 61 | $672,052,007.45 | 2.32% | |
12 | Kucoin | 523 | $601,465,302.42 | 2.08% | |
13 | Tidex | 26 | $438,938,549.34 | 1.51% | |
14 | Currency.com | 40 | $405,360,902.39 | 1.4% | |
15 | Bitstamp | 90 | $385,511,604.05 | 1.33% | |
16 | ProBit | 308 | $373,826,131.67 | 1.29% | |
17 | Bitfinex | 165 | $298,754,863.71 | 1.03% | |
18 | YoBit | 11 | $240,518,541.19 | 0.83% | |
19 | Dex-Trade | 78 | $225,998,439.81 | 0.78% | |
20 | UNISWAP UNIV3 (Arbitrum) | 4 | $154,507,312.55 | 0.53% | |
21 | Gemini | 58 | $144,802,356.45 | 0.5% | |
22 | HitBTC | 249 | $143,775,583.29 | 0.5% | |
23 | Bibox | 129 | $140,073,758.06 | 0.48% | |
24 | coincheck | 1 | $120,167,751.21 | 0.41% | |
25 | Independent Reserve | 92 | $71,836,856.87 | 0.25% | |
26 | BTCTurk | 85 | $68,547,658.08 | 0.24% | |
27 | PANCAKE UNIV3 (Arbitrum) | 3 | $47,764,187.52 | 0.16% | |
28 | UNISWAP UNIV3 (Base) | 2 | $47,286,438.59 | 0.16% | |
29 | Bitkub | 43 | $44,365,890.95 | 0.15% | |
30 | Alterdice | 1 | $43,716,215.51 | 0.15% | |
31 | Exmo | 112 | $43,559,702.70 | 0.15% | |
32 | Bitbank | 4 | $28,739,434.60 | 0.1% | |
33 | UNISWAP UNIV3 (Ethereum) | 2 | $25,877,516.90 | 0.09% | |
34 | Bitso | 27 | $22,028,313.17 | 0.08% | |
35 | Itbit | 5 | $21,133,621.06 | 0.07% | |
36 | PANCAKE UNIV3 (Base) | 1 | $18,162,525.50 | 0.06% | |
37 | Indodax | 155 | $14,695,572.74 | 0.05% | |
38 | Max | 22 | $13,888,233.46 | 0.05% | |
39 | UNISWAP UNIV3 (Optimism) | 2 | $13,374,573.92 | 0.05% | |
40 | Binance.US | 45 | $12,661,856.76 | 0.04% | |
41 | BTCMarket | 6 | $11,158,256.11 | 0.04% | |
42 | KickEX | 34 | $10,561,979.34 | 0.04% | |
43 | Luno | 24 | $10,180,914.09 | 0.04% | |
44 | PANCAKE UNIV3 (Ethereum) | 1 | $9,193,625.69 | 0.03% | |
45 | SUSHI UNIV3 (Arbitrum) | 2 | $7,442,007.16 | 0.03% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $7,089,481.57 | 0.02% | |
47 | Mercatox | 55 | $6,318,806.39 | 0.02% | |
48 | UNISWAP UNIV3 (Polygon) | 3 | $4,839,123.02 | 0.02% | |
49 | SUSHI UNIV3 (Base) | 1 | $3,405,540.31 | 0.01% | |
50 | Paribu | 9 | $1,411,655.82 | 0% | |
51 | Coinmate | 3 | $1,356,735.27 | 0% | |
52 | BTCBOX | 1 | $981,887.44 | 0% | |
53 | UNISWAP UNIV2 (Base) | 1 | $425,865.88 | 0% | |
54 | SUSHI UNIV3 (Optimism) | 2 | $341,916.12 | 0% | |
55 | GOPAX | 29 | $245,336.56 | 0% | |
56 | Cex | 64 | $90,639.86 | 0% | |
57 | SUSHI UNIV2 (Ethereum) | 2 | $78,013.80 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 1 | $13,574.49 | 0% | |
59 | SUSHI UNIV3 (Polygon) | 1 | $13,359.66 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $12,553.44 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $12,015.62 | 0% | |
62 | BTC Trade UA | 6 | $9,501.51 | 0% | |
63 | SUSHI UNIV2 (Arbitrum) | 3 | $8,644.23 | 0% | |
64 | UNISWAP UNIV2 (Arbitrum) | 2 | $8,443.98 | 0% | |
65 | SUSHI UNIV2 (Polygon) | 2 | $8,335.75 | 0% | |
66 | RAYDIUM (Solana) | 1 | $2,582.01 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $184.64 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $94.32 | 0% | |
69 | UNISWAP UNIV2 (Optimism) | 1 | $78.70 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $22.08 | 0% | |
71 | UNISWAP UNIV2 (Polygon) | 1 | $12.88 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.35 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
73 | Osmosis | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% |
Виталик Бутерин активно защищает Ethereum от критики и объясняет финансовые решения Ethereum Foundation, сохраняя стабильность сети. ...
Читать дальшеБлокчейн Solana обошел Ethereum по ежедневным комиссиям, отражая растущую активность пользователей в сети. ...
Читать дальшеВ необычном повороте событий злоумышленники, совершившие нападение на кошельки правительства США, менее чем через сутки после атаки вернули большинство украденных средств. ...
Читать дальшеВыразите свою поддержку проекту, внеся добровольный взнос. Ваши пожертвования помогут нам обслуживать и развивать brokker.news, чтобы вы могли получать актуальные цены более чем на 2000 криптовалют в режиме реального времени.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481