Объем торгов на бирже Kraken за 24 часа составляет $2,157,299,374 и имеет 288 торговых пар. Биржа Kraken занимает 6 место на рынке криптовалютных бирж с общим объемом 3.55%.
Данные биржевых рынков Kraken в реальном времени. Будьте в курсе последних изменений цен на криптовалюту на бирже. Используйте данные рынка биржи, чтобы выгодно купить или продать криптовалюту.
Kraken
6
288
$2,157,299,374
3.55%
№ | Монета | Пара | Цена | Объем (24 часа) | Объем (%) | Торги (24 часа) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,684.90 | $430,364,102 | 20.4% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $313,343,368 | 14.85% | 18,431 |
3 | Bitcoin | BTC/EUR | $97,536.18 | $202,370,303 | 9.59% | 16,990 |
4 | Tether | USDT/EUR | $1.000 | $190,202,399 | 9.01% | 22,468 |
5 | Ethereum | ETH/USD | $3,336.96 | $109,610,957 | 5.19% | 9,459 |
6 | Usd Coin | USDC/USD | $1.000 | $83,682,754 | 3.97% | 4,858 |
7 | Euro | EUR/USD | $1.05 | $77,138,425 | 3.66% | 16,999 |
8 | Dogecoin | DOGE/USD | $0.385 | $71,914,010 | 3.41% | 8,296 |
9 | Bitcoin | BTC/USDT | $97,576.31 | $70,297,856 | 3.33% | 4,856 |
10 | Xrp | XRP/USD | $1.12 | $69,109,333 | 3.28% | 6,312 |
11 | Ethereum | ETH/EUR | $3,333.29 | $49,053,969 | 2.32% | 14,207 |
12 | Usd Coin | USDC/EUR | $0.999 | $47,214,459 | 2.24% | 4,608 |
13 | Ethereum | ETH/BTC | $3,335.61 | $37,255,040 | 1.77% | 1,412 |
14 | Usd Coin | USDC/USDT | $1.000 | $28,342,607 | 1.34% | 2,281 |
15 | Bitcoin | BTC/USDC | $97,549.31 | $28,099,065 | 1.33% | 1,600 |
16 | Bitcoin | BTC/GBP | $97,529.72 | $19,174,163 | 0.91% | 3,009 |
17 | Cardano | ADA/USD | $0.795 | $17,898,373 | 0.85% | 2,928 |
18 | Ethereum | ETH/USDT | $3,340.07 | $17,201,174 | 0.82% | 1,335 |
19 | Tether | USDT/GBP | $0.999 | $16,163,703 | 0.77% | 4,647 |
20 | Xrp | XRP/EUR | $1.12 | $14,381,764 | 0.68% | 4,898 |
21 | Bitcoin Cash | BCH/USD | $482.30 | $9,929,326 | 0.47% | 1,499 |
22 | British Pound Sterling | GBP/USD | $1.26 | $9,722,190 | 0.46% | 3,383 |
23 | Bitcoin | BTC/CHF | $97,380.41 | $9,495,818 | 0.45% | 1,550 |
24 | Stellar | XLM/USD | $0.239 | $8,570,421 | 0.41% | 522 |
25 | Dogecoin | DOGE/EUR | $0.385 | $8,130,559 | 0.39% | 1,459 |
26 | Dogecoin | DOGE/USDT | $0.386 | $7,812,920 | 0.37% | 669 |
27 | Cardano | ADA/EUR | $0.794 | $6,947,534 | 0.33% | 1,388 |
28 | Xrp | XRP/USDT | $1.12 | $5,894,825 | 0.28% | 1,847 |
29 | Litecoin | LTC/USD | $88.94 | $5,463,752 | 0.26% | 3,599 |
30 | Usd Coin | USDC/GBP | $0.999 | $5,377,194 | 0.25% | 1,088 |
31 | United States Dollar | USD/CHF | $0.998 | $5,285,100 | 0.25% | 3,496 |
32 | Xrp | XRP/BTC | $1.12 | $5,044,757 | 0.24% | 602 |
33 | United States Dollar | USD/CAD | $0.998 | $4,963,945 | 0.24% | 2,371 |
34 | Bitcoin | BTC/CAD | $97,391.71 | $4,876,608 | 0.23% | 1,409 |
35 | Tether | USDT/AUD | $0.997 | $4,536,033 | 0.21% | 1,805 |
36 | Curve Dao Token | CRV/USD | $0.411 | $4,158,825 | 0.2% | 615 |
37 | Chainlink | LINK/USD | $14.95 | $4,101,823 | 0.19% | 3,803 |
38 | Euro | EUR/GBP | $1.05 | $4,061,529 | 0.19% | 3,218 |
39 | Ethereum | ETH/GBP | $3,332.30 | $4,039,089 | 0.19% | 814 |
40 | Polkadot | DOT/USD | $5.83 | $3,765,115 | 0.18% | 4,157 |
41 | Filecoin | FIL/USD | $4.52 | $3,665,330 | 0.17% | 616 |
42 | Ethereum | ETH/USDC | $3,342.42 | $3,648,678 | 0.17% | 864 |
43 | Injective Protocol | INJ/USD | $24.43 | $2,898,882 | 0.14% | 2,011 |
44 | Cardano | ADA/USDT | $0.794 | $2,671,345 | 0.13% | 1,029 |
45 | Algorand | ALGO/USD | $0.208 | $2,542,510 | 0.12% | 470 |
46 | Tether | USDT/CAD | $0.999 | $2,514,375 | 0.12% | 2,152 |
47 | Bitcoin | BTC/AUD | $97,199.17 | $2,443,366 | 0.12% | 1,006 |
48 | Cardano | ADA/BTC | $0.791 | $2,380,133 | 0.11% | 257 |
49 | Xrp | XRP/GBP | $1.12 | $2,380,083 | 0.11% | 678 |
50 | Litecoin | LTC/EUR | $88.82 | $2,220,249 | 0.11% | 5,837 |
51 | Euro | EUR/CHF | $1.05 | $2,214,899 | 0.1% | 597 |
52 | Stellar | XLM/EUR | $0.238 | $2,100,116 | 0.1% | 280 |
53 | Bitcoin Cash | BCH/EUR | $480.86 | $2,082,200 | 0.1% | 532 |
54 | Dogecoin | DOGE/BTC | $0.385 | $1,990,580 | 0.09% | 129 |
55 | Ethereum | ETH/CHF | $3,334.20 | $1,792,702 | 0.08% | 395 |
56 | Ethereum | ETH/CAD | $3,331.31 | $1,732,118 | 0.08% | 584 |
57 | Australian Dollar | AUD/USD | $0.653 | $1,730,373 | 0.08% | 702 |
58 | Aave | AAVE/USD | $165.98 | $1,720,800 | 0.08% | 2,514 |
59 | Polkadot | DOT/EUR | $5.82 | $1,705,087 | 0.08% | 971 |
60 | Tezos | XTZ/USD | $1.03 | $1,639,756 | 0.08% | 261 |
61 | Chainlink | LINK/USDT | $14.94 | $1,597,305 | 0.08% | 767 |
62 | Uniswap | UNI/USD | $9.21 | $1,361,091 | 0.06% | 1,519 |
63 | Covalent | CQT/USD | $0.007000 | $1,290,146 | 0.06% | 146 |
64 | Tron | TRX/USD | $0.200 | $1,155,269 | 0.05% | 3,061 |
65 | Cosmos | ATOM/USD | $6.32 | $1,132,975 | 0.05% | 1,103 |
66 | Monero | XMR/USD | $160.81 | $1,114,018 | 0.05% | 5,668 |
67 | Raydium | RAY/USD | $6.37 | $1,107,181 | 0.05% | 170 |
68 | Polkadot | DOT/USDT | $5.82 | $1,065,341 | 0.05% | 599 |
69 | The Graph | GRT/USD | $0.219 | $1,041,297 | 0.05% | 970 |
70 | Xrp | XRP/ETH | $1.12 | $1,020,448 | 0.05% | 158 |
71 | Usd Coin | USDC/AUD | $0.996 | $1,018,172 | 0.05% | 749 |
72 | Wrapped Bitcoin | WBTC/BTC | $97,089.88 | $995,504 | 0.05% | 182 |
73 | Polygon | MATIC/USD | $0.448 | $985,832 | 0.05% | 2,551 |
74 | Litecoin | LTC/USDT | $88.66 | $980,144 | 0.05% | 1,866 |
75 | Covalent | CQT/EUR | $0.007018 | $834,675 | 0.04% | 80 |
76 | Chainlink | LINK/EUR | $14.93 | $819,325 | 0.04% | 1,622 |
77 | Tron | TRX/EUR | $0.200 | $809,619 | 0.04% | 1,588 |
78 | Mirror Protocol | MIR/USD | $0.0318 | $704,204 | 0.03% | 38 |
79 | Raydium | RAY/EUR | $6.39 | $699,164 | 0.03% | 135 |
80 | Bitcoin Cash | BCH/BTC | $482.09 | $696,855 | 0.03% | 171 |
81 | Algorand | ALGO/EUR | $0.208 | $694,693 | 0.03% | 207 |
82 | Curve Dao Token | CRV/EUR | $0.405 | $686,873 | 0.03% | 134 |
83 | Cardano | ADA/GBP | $0.792 | $640,400 | 0.03% | 160 |
84 | Litecoin | LTC/BTC | $88.71 | $599,932 | 0.03% | 755 |
85 | Pax Gold | PAXG/BTC | $2,687.13 | $594,417 | 0.03% | 179 |
86 | The Graph | GRT/EUR | $0.219 | $589,531 | 0.03% | 275 |
87 | Ethereum | ETH/AUD | $3,320.79 | $578,725 | 0.03% | 351 |
88 | Ethereum Classic | ETC/USD | $27.35 | $556,393 | 0.03% | 302 |
89 | Litecoin | LTC/ETH | $88.85 | $548,835 | 0.03% | 206 |
90 | Bitcoin Cash | BCH/USDT | $482.30 | $541,987 | 0.03% | 398 |
91 | Aave | AAVE/EUR | $165.82 | $538,858 | 0.03% | 697 |
92 | Pax Gold | PAXG/USD | $2,686.83 | $537,548 | 0.03% | 240 |
93 | Tron | TRX/BTC | $0.200 | $515,728 | 0.02% | 658 |
94 | Uniswap | UNI/EUR | $9.21 | $501,649 | 0.02% | 1,302 |
95 | Maker | MKR/USD | $1,560.20 | $489,668 | 0.02% | 305 |
96 | Algorand | ALGO/BTC | $0.208 | $480,353 | 0.02% | 89 |
97 | Chainlink | LINK/BTC | $14.97 | $479,029 | 0.02% | 416 |
98 | Cardano | ADA/ETH | $0.792 | $476,597 | 0.02% | 77 |
99 | Ethereum Classic | ETC/EUR | $27.31 | $475,241 | 0.02% | 75 |
100 | Stellar | XLM/BTC | $0.238 | $464,051 | 0.02% | 90 |
101 | Injective Protocol | INJ/EUR | $24.40 | $434,141 | 0.02% | 387 |
102 | Siacoin | SC/USD | $0.005960 | $415,682 | 0.02% | 229 |
103 | Multi Collateral Dai | DAI/USD | $1.000 | $411,632 | 0.02% | 1,568 |
104 | Monero | XMR/BTC | $161.02 | $407,558 | 0.02% | 2,006 |
105 | Kusama | KSM/USD | $21.13 | $407,089 | 0.02% | 452 |
106 | Xrp | XRP/CAD | $1.11 | $397,911 | 0.02% | 464 |
107 | Dash | DASH/USD | $29.04 | $352,582 | 0.02% | 177 |
108 | Multi Collateral Dai | DAI/EUR | $1.000 | $351,477 | 0.02% | 1,285 |
109 | Bitcoin | BTC/DAI | $97,431.88 | $348,177 | 0.02% | 87 |
110 | Tezos | XTZ/EUR | $1.02 | $325,333 | 0.02% | 107 |
111 | Siacoin | SC/BTC | $0.005914 | $317,382 | 0.02% | 32 |
112 | Cardano | ADA/AUD | $0.785 | $312,969 | 0.01% | 100 |
113 | Filecoin | FIL/BTC | $4.51 | $305,813 | 0.01% | 20 |
114 | Polygon | MATIC/EUR | $0.447 | $298,847 | 0.01% | 829 |
115 | Polkadot | DOT/BTC | $5.83 | $295,502 | 0.01% | 179 |
116 | Multi Collateral Dai | DAI/USDT | $1.000 | $269,932 | 0.01% | 479 |
117 | Memetic | MEME/EUR | $0.0131 | $265,406 | 0.01% | - |
118 | Kusama | KSM/EUR | $21.16 | $264,554 | 0.01% | 146 |
119 | Enjin Coin | ENJ/USD | $0.199 | $261,780 | 0.01% | 250 |
120 | Aave | AAVE/BTC | $166.39 | $256,490 | 0.01% | 107 |
121 | Zcash | ZEC/USD | $45.55 | $256,344 | 0.01% | 1,274 |
122 | Compound | COMP/USD | $53.68 | $248,101 | 0.01% | 195 |
123 | Mirror Protocol | MIR/EUR | $0.0329 | $246,472 | 0.01% | 14 |
124 | Xrp | XRP/AUD | $1.11 | $240,119 | 0.01% | 113 |
125 | Memetic | MEME/USD | $0.0132 | $239,392 | 0.01% | - |
126 | Siacoin | SC/EUR | $0.005939 | $230,232 | 0.01% | 118 |
127 | Euro | EUR/AUD | $1.04 | $220,903 | 0.01% | 30 |
128 | Decentraland | MANA/USD | $0.406 | $219,655 | 0.01% | 146 |
129 | Synthetix Network Token | SNX/USD | $1.84 | $213,677 | 0.01% | 394 |
130 | Litecoin | LTC/GBP | $88.73 | $213,510 | 0.01% | 1,034 |
131 | The Sandbox | SAND/USD | $0.344 | $210,576 | 0.01% | 265 |
132 | Maker | MKR/EUR | $1,557.25 | $207,581 | 0.01% | 175 |
133 | Chainlink | LINK/ETH | $14.93 | $206,836 | 0.01% | 106 |
134 | Cosmos | ATOM/EUR | $6.31 | $201,313 | 0.01% | 385 |
135 | Dash | DASH/EUR | $28.94 | $199,102 | 0.01% | 109 |
136 | 0x | ZRX/USD | $0.428 | $193,357 | 0.01% | 128 |
137 | Bitcoin Cash | BCH/AUD | $474.62 | $192,377 | 0.01% | 37 |
138 | Pax Gold | PAXG/EUR | $2,684.19 | $190,393 | 0.01% | 169 |
139 | Wrapped Bitcoin | WBTC/USD | $97,599.00 | $178,147 | 0.01% | 78 |
140 | Euro | EUR/CAD | $1.05 | $169,143 | 0.01% | 135 |
141 | Filecoin | FIL/EUR | $4.51 | $169,089 | 0.01% | 250 |
142 | Mina | MINA/USD | $0.669 | $161,821 | 0.01% | 496 |
143 | Ocean Protocol | OCEAN/USD | $0.549 | $155,650 | 0.01% | 3,488 |
144 | Eos | EOS/USD | $0.651 | $148,987 | 0.01% | 287 |
145 | Stellar | XLM/GBP | $0.238 | $146,269 | 0.01% | 78 |
146 | Polkadot | DOT/ETH | $5.83 | $142,862 | 0.01% | 100 |
147 | Decentraland | MANA/EUR | $0.406 | $134,655 | 0.01% | 139 |
148 | Polkadot | DOT/GBP | $5.78 | $129,644 | 0.01% | 229 |
149 | Mina | MINA/EUR | $0.668 | $129,514 | 0.01% | 175 |
150 | Pax Gold | PAXG/ETH | $2,677.80 | $128,985 | 0.01% | 29 |
151 | Dydx | DYDX/USD | $1.29 | $127,741 | 0.01% | 173 |
152 | The Sandbox | SAND/EUR | $0.343 | $127,146 | 0.01% | 61 |
153 | Energy Web Token | EWT/USD | $1.34 | $126,247 | 0.01% | 1,133 |
154 | Basic Attention Token | BAT/USD | $0.213 | $121,227 | 0.01% | 137 |
155 | Yearn Finance | YFI/USD | $6,463.00 | $118,130 | 0.01% | 40 |
156 | Phala Network | PHA/USD | $0.123 | $116,875 | 0.01% | 1,391 |
157 | Gnosis Gno | GNO/USD | $265.11 | $116,827 | 0.01% | 147 |
158 | Eos | EOS/EUR | $0.649 | $113,153 | 0.01% | 61 |
159 | Enjin Coin | ENJ/EUR | $0.199 | $110,814 | 0.01% | 115 |
160 | Chiliz | CHZ/EUR | $0.0743 | $105,906 | 0.01% | 67 |
161 | Polygon | MATIC/BTC | $0.447 | $104,910 | 0% | 156 |
162 | Bitcoin Cash | BCH/GBP | $479.81 | $101,458 | 0% | 39 |
163 | Moonriver | MOVR/USD | $11.89 | $99,870 | 0% | 205 |
164 | Sushiswap | SUSHI/EUR | $0.775 | $94,023 | 0% | 43 |
165 | Chainlink | LINK/GBP | $14.87 | $91,636 | 0% | 155 |
166 | Compound | COMP/EUR | $53.63 | $90,040 | 0% | 76 |
167 | Wrapped Bitcoin | WBTC/EUR | $96,867.60 | $89,550 | 0% | 42 |
168 | Algorand | ALGO/GBP | $0.208 | $88,364 | 0% | 36 |
169 | Sushiswap | SUSHI/USD | $0.776 | $86,025 | 0% | 79 |
170 | Kava | KAVA/USD | $0.457 | $83,410 | 0% | 158 |
171 | Qtum | QTUM/USD | $3.21 | $81,643 | 0% | 47 |
172 | 0x | ZRX/EUR | $0.426 | $81,251 | 0% | 76 |
173 | Uniswap | UNI/ETH | $9.22 | $81,103 | 0% | 27 |
174 | Zcash | ZEC/EUR | $45.48 | $77,125 | 0% | 325 |
175 | Tron | TRX/ETH | $0.200 | $75,654 | 0% | 231 |
176 | Moonriver | MOVR/EUR | $11.84 | $75,432 | 0% | 161 |
177 | Chiliz | CHZ/USD | $0.0744 | $74,581 | 0% | 116 |
178 | Axie Infinity | AXS/USD | $5.78 | $72,610 | 0% | 124 |
179 | Uniswap | UNI/BTC | $9.20 | $71,222 | 0% | 83 |
180 | Loopring | LRC/USD | $0.181 | $66,252 | 0% | 88 |
181 | Ocean Protocol | OCEAN/EUR | $0.562 | $66,162 | 0% | 2,045 |
182 | Icon | ICX/USD | $0.166 | $63,137 | 0% | 42 |
183 | Cosmos | ATOM/BTC | $6.30 | $62,933 | 0% | 105 |
184 | Synthetix Network Token | SNX/BTC | $1.82 | $61,694 | 0% | 272 |
185 | Storj | STORJ/EUR | $0.495 | $60,892 | 0% | 99 |
186 | Synthetix Network Token | SNX/EUR | $1.82 | $59,135 | 0% | 237 |
187 | Livepeer | LPT/USD | $10.58 | $59,116 | 0% | 104 |
188 | Cartesi | CTSI/USD | $0.157 | $57,587 | 0% | 41 |
189 | Energy Web Token | EWT/EUR | $1.33 | $57,167 | 0% | 253 |
190 | Storj | STORJ/USD | $0.500 | $55,363 | 0% | 163 |
191 | Maker | MKR/BTC | $1,564.36 | $54,472 | 0% | 36 |
192 | 1inch | 1INCH/USD | $0.336 | $51,500 | 0% | 111 |
193 | Polygon | MATIC/GBP | $0.450 | $50,423 | 0% | 61 |
194 | Chainlink | LINK/AUD | $14.66 | $47,682 | 0% | 126 |
195 | The Graph | GRT/GBP | $0.220 | $46,763 | 0% | 29 |
196 | The Graph | GRT/BTC | $0.220 | $44,943 | 0% | 59 |
197 | Yearn Finance | YFI/EUR | $6,451.25 | $43,322 | 0% | 30 |
198 | Bitcoin | BTC/JPY | $97,479.46 | $42,574 | 0% | 52 |
199 | Ethereum | ETH/DAI | $3,327.75 | $41,569 | 0% | 31 |
200 | Bitcoin Cash | BCH/ETH | $483.83 | $41,317 | 0% | 51 |
201 | Kava | KAVA/EUR | $0.458 | $39,814 | 0% | 120 |
202 | Filecoin | FIL/ETH | $4.51 | $39,184 | 0% | 10 |
203 | Litecoin | LTC/AUD | $87.92 | $38,626 | 0% | 89 |
204 | Lisk | LSK/USD | $1.03 | $37,308 | 0% | 75 |
205 | Ankr | ANKR/EUR | $0.0337 | $36,750 | 0% | 52 |
206 | The Sandbox | SAND/BTC | $0.343 | $33,871 | 0% | 57 |
207 | Algorand | ALGO/ETH | $0.208 | $32,953 | 0% | 10 |
208 | Mina | MINA/BTC | $0.673 | $31,502 | 0% | 201 |
209 | Axie Infinity | AXS/EUR | $5.78 | $30,119 | 0% | 42 |
210 | Ankr | ANKR/USD | $0.0335 | $29,867 | 0% | 126 |
211 | Omg | OMG/USD | $0.308 | $29,745 | 0% | 137 |
212 | Balancer | BAL/USD | $2.36 | $29,420 | 0% | 25 |
213 | Enzyme | MLN/USD | $15.82 | $28,736 | 0% | 88 |
214 | Loopring | LRC/EUR | $0.181 | $25,581 | 0% | 46 |
215 | Basic Attention Token | BAT/EUR | $0.212 | $25,313 | 0% | 36 |
216 | Filecoin | FIL/GBP | $4.49 | $25,136 | 0% | 17 |
217 | Badger Dao | BADGER/USD | $3.29 | $25,109 | 0% | 41 |
218 | Dydx | DYDX/EUR | $1.29 | $24,988 | 0% | 119 |
219 | Cosmos | ATOM/ETH | $6.31 | $24,565 | 0% | 34 |
220 | Orchid | OXT/USD | $0.0783 | $23,402 | 0% | 30 |
221 | Rarible | RARI/USD | $1.72 | $23,189 | 0% | 114 |
222 | Ethereum Classic | ETC/BTC | $27.33 | $22,017 | 0% | 12 |
223 | Enzyme | MLN/EUR | $15.70 | $21,866 | 0% | 17 |
224 | Qtum | QTUM/EUR | $3.24 | $21,143 | 0% | 33 |
225 | Serum | SRM/USD | $0.0305 | $20,754 | 0% | 211 |
226 | Omg | OMG/EUR | $0.307 | $20,655 | 0% | 104 |
227 | Aave | AAVE/ETH | $166.95 | $20,095 | 0% | 15 |
228 | Decentraland | MANA/BTC | $0.410 | $19,543 | 0% | 4 |
229 | Origin Protocol | OGN/USD | $0.106 | $19,325 | 0% | 792 |
230 | Aave | AAVE/GBP | $160.93 | $18,714 | 0% | 59 |
231 | Eos | EOS/USDT | $0.649 | $18,223 | 0% | 45 |
232 | Ren | REN/USD | $0.0412 | $17,351 | 0% | 57 |
233 | Monero | XMR/EUR | $160.42 | $17,051 | 0% | 1,778 |
234 | Cartesi | CTSI/EUR | $0.157 | $16,980 | 0% | 17 |
235 | Compound | COMP/BTC | $53.87 | $16,530 | 0% | 17 |
236 | Aavegotchi | GHST/USD | $0.970 | $15,865 | 0% | 139 |
237 | Perpetual Protocol | PERP/USD | $0.753 | $15,802 | 0% | 31 |
238 | Band Protocol | BAND/USD | $1.30 | $15,373 | 0% | 13 |
239 | Karura | KAR/USD | $0.0700 | $15,011 | 0% | 145 |
240 | Cosmos | ATOM/GBP | $6.29 | $14,985 | 0% | 62 |
241 | Livepeer | LPT/EUR | $10.61 | $13,932 | 0% | 82 |
242 | Mina | MINA/GBP | $0.668 | $13,106 | 0% | 27 |
243 | Rarible | RARI/EUR | $1.70 | $12,760 | 0% | 7 |
244 | Origin Protocol | OGN/EUR | $0.105 | $12,426 | 0% | 290 |
245 | Balancer | BAL/EUR | $2.37 | $11,808 | 0% | 10 |
246 | Lisk | LSK/EUR | $1.03 | $11,419 | 0% | 20 |
247 | Orchid | OXT/EUR | $0.0785 | $11,060 | 0% | 16 |
248 | Skycoin | SKY/USD | $0.0679 | $9,834 | 0% | - |
249 | Icon | ICX/EUR | $0.164 | $9,277 | 0% | 13 |
250 | Skycoin | SKY/EUR | $0.0681 | $8,549 | 0% | - |
В криптовалютном сообществе разразился скандал: 13-летний парень организовал серию мошеннических схем с токенами и стал объектом масштабного интернет-преследования. ...
Читать дальшеИсполнительный глава MicroStrategy за три минуты попытается убедить совет директоров Microsoft направить часть их многомиллиардных резервов на инвестиции в Bitcoin. ...
Читать дальшеSolana установила исторический максимум дохода в $5,9 млн за сутки, опередив Ethereum по общей стоимости комиссий, а ее рыночная капитализация приблизилась к $113 млрд. ...
Читать дальшеВыразите свою поддержку проекту, внеся добровольный взнос. Ваши пожертвования помогут нам обслуживать и развивать brokker.news, чтобы вы могли получать актуальные цены более чем на 2000 криптовалют в режиме реального времени.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481