Объем торгов на бирже Gate за 24 часа составляет $2,590,089,950 и имеет 1085 торговых пар. Биржа Gate занимает 5 место на рынке криптовалютных бирж с общим объемом 4.26%.
Данные биржевых рынков Gate в реальном времени. Будьте в курсе последних изменений цен на криптовалюту на бирже. Используйте данные рынка биржи, чтобы выгодно купить или продать криптовалюту.
Gate
5
1085
$2,590,089,950
4.26%
№ | Монета | Пара | Цена | Объем (24 часа) | Объем (%) | Торги (24 часа) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,274.45 | $566,286,445 | 22.15% | 128,856 |
2 | Ethereum | ETH/USDT | $3,318.78 | $538,677,850 | 21.07% | 81,454 |
3 | Dogecoin | DOGE/USDT | $0.383 | $182,540,049 | 7.14% | 24,086 |
4 | Solana | SOL/USDT | $254.31 | $180,815,710 | 7.07% | 56,350 |
5 | Banano | BAN/USDT | $0.174 | $124,729,919 | 4.88% | - |
6 | Xrp | XRP/USDT | $1.11 | $115,407,081 | 4.52% | 26,538 |
7 | Bitcoin Cash | BCH/USDT | $480.61 | $60,092,463 | 2.35% | 14,986 |
8 | Hedera Hashgraph | HBAR/USDT | $0.122 | $57,478,227 | 2.25% | - |
9 | Achain | ACT/USDT | $0.504 | $47,727,142 | 1.87% | - |
10 | Cardano | ADA/USDT | $0.790 | $47,418,545 | 1.86% | 12,698 |
11 | Ethereum Classic | ETC/USDT | $27.10 | $29,839,879 | 1.17% | 15,151 |
12 | Litecoin | LTC/USDT | $88.22 | $26,827,000 | 1.05% | 10,946 |
13 | Safex Token | SFT/USDT | $0.002081 | $25,558,081 | 1% | - |
14 | Near Protocol | NEAR/USDT | $5.64 | $24,349,014 | 0.95% | 17,269 |
15 | Filecoin | FIL/USDT | $4.49 | $20,358,158 | 0.8% | 12,642 |
16 | Troy | TROY/USDT | $0.006213 | $19,218,962 | 0.75% | 737 |
17 | Metisdao | METIS/USDT | $49.51 | $19,203,239 | 0.75% | 1,974 |
18 | Usde | USDE/USDT | $1.00 | $19,182,383 | 0.75% | - |
19 | Stellar | XLM/USDT | $0.237 | $17,779,154 | 0.7% | 3,627 |
20 | Dydx | DYDX/USDT | $1.29 | $16,495,614 | 0.65% | 1,956 |
21 | Shiba Inu | SHIB/USDT | $0.0000244757 | $16,089,204 | 0.63% | 7,688 |
22 | Chainlink | LINK/USDT | $14.93 | $15,805,536 | 0.62% | 21,140 |
23 | Fetch | FET/USDT | $1.27 | $15,759,884 | 0.62% | 19,526 |
24 | Ftx Token | FTT/USDT | $2.61 | $14,950,722 | 0.58% | 22,339 |
25 | Raydium | RAY/USDT | $6.20 | $13,246,252 | 0.52% | 855 |
26 | Polkadot | DOT/USDT | $5.78 | $12,560,657 | 0.49% | 6,449 |
27 | Binance Coin | BNB/USDT | $618.40 | $12,379,520 | 0.48% | 20,157 |
28 | Avalanche | AVAX/USDT | $35.37 | $11,514,312 | 0.45% | 11,663 |
29 | Bitcoin | BTC/USDC | $97,275.76 | $10,895,129 | 0.43% | 702 |
30 | Usd Coin | USDC/USDT | $1.00 | $10,826,060 | 0.42% | 7,405 |
31 | Algorand | ALGO/USDT | $0.207 | $10,771,877 | 0.42% | 3,104 |
32 | Fantom | FTM/USDT | $0.709 | $10,309,171 | 0.4% | 16,744 |
33 | Mantra Dao | OM/USDT | $3.54 | $9,430,123 | 0.37% | 1,561 |
34 | Uniswap | UNI/USDT | $9.20 | $8,271,123 | 0.32% | 13,578 |
35 | Conflux Network | CFX/USDT | $0.155 | $8,248,138 | 0.32% | 9,067 |
36 | Eos | EOS/USDT | $0.647 | $8,134,323 | 0.32% | 13,074 |
37 | Bitcoin Sv | BSV/USDT | $66.50 | $7,392,417 | 0.29% | 1,213 |
38 | Monero | XMR/USDT | $160.13 | $7,317,921 | 0.29% | 31,354 |
39 | Tron | TRX/USDT | $0.199 | $6,958,586 | 0.27% | 31,764 |
40 | Pendle | PENDLE/USDT | $5.26 | $6,475,629 | 0.25% | 4,597 |
41 | Adx Net | ADX/USDT | $0.181 | $6,346,651 | 0.25% | 110 |
42 | Clover | CLV/USDT | $0.103 | $6,280,951 | 0.25% | 416 |
43 | Yield Guild Games | YGG/USDT | $0.506 | $6,230,791 | 0.24% | 16,262 |
44 | Crypto Com Coin | CRO/USDT | $0.182 | $5,850,517 | 0.23% | 1,352 |
45 | Helium | HNT/USDT | $5.74 | $5,499,609 | 0.22% | 35,960 |
46 | Aioz Network | AIOZ/USDT | $0.762 | $5,472,550 | 0.21% | 3,753 |
47 | Casper | CSPR/USDT | $0.0150 | $5,312,889 | 0.21% | 3,175 |
48 | Thorchain | RUNE/USDT | $5.34 | $5,277,839 | 0.21% | - |
49 | Aave | AAVE/USDT | $165.23 | $5,032,847 | 0.2% | 22,652 |
50 | Flow | FLOW/USDT | $0.702 | $5,017,466 | 0.2% | 15,772 |
51 | Zcash | ZEC/USDT | $45.45 | $4,943,424 | 0.19% | 20,278 |
52 | Akash Network | AKT/USDT | $3.72 | $4,927,712 | 0.19% | 35,205 |
53 | Synthetix Network Token | SNX/USDT | $1.83 | $4,924,293 | 0.19% | 4,685 |
54 | Stox | STX/USDT | $1.91 | $4,724,380 | 0.18% | - |
55 | Gala | GALA/USDT | $0.0289 | $4,573,432 | 0.18% | 7,398 |
56 | Velo | VELO/USDT | $0.0148 | $4,567,520 | 0.18% | 14,670 |
57 | Radicle | RAD/USDT | $1.30 | $4,246,193 | 0.17% | 1,734 |
58 | Superrare | RARE/USDT | $0.118 | $4,209,585 | 0.16% | 35,936 |
59 | Cosmos | ATOM/USDT | $6.29 | $3,741,915 | 0.15% | 12,321 |
60 | Mina | MINA/USDT | $0.668 | $3,710,367 | 0.15% | 3,748 |
61 | Nervos Network | CKB/USDT | $0.0133 | $3,706,532 | 0.15% | 18,777 |
62 | Secret | SCRT/USDT | $0.336 | $3,632,971 | 0.14% | 5,764 |
63 | Cvault Finance | CORE/USDT | $0.962 | $3,440,053 | 0.13% | 20,621 |
64 | Celo | CELO/USDT | $0.704 | $3,351,051 | 0.13% | 867 |
65 | Lido Dao | LDO/USDT | $1.23 | $3,210,704 | 0.13% | 3,159 |
66 | Mask Network | MASK/USDT | $2.94 | $3,037,587 | 0.12% | 1,478 |
67 | Gatetoken | GT/USDT | $9.98 | $2,892,521 | 0.11% | 20,278 |
68 | Injective Protocol | INJ/USDT | $24.42 | $2,886,153 | 0.11% | 11,988 |
69 | Terrausd | USTC/USDT | $0.0238 | $2,821,638 | 0.11% | 12,693 |
70 | Flux | FLUX/USDT | $0.573 | $2,761,077 | 0.11% | 44,649 |
71 | Bonfida | FIDA/USDT | $0.216 | $2,552,230 | 0.1% | 10,194 |
72 | Stormx | STMX/USDT | $0.006623 | $2,291,538 | 0.09% | 489 |
73 | Open Platform | OPEN/USDT | $0.0134 | $1,959,431 | 0.08% | - |
74 | Bittorrent | BTTOLD/USDT | $0.0000011243 | $1,948,555 | 0.08% | 16,109 |
75 | Ethereum | ETH/BTC | $3,320.27 | $1,908,896 | 0.07% | 1,136 |
76 | Arweave | AR/USDT | $17.85 | $1,903,588 | 0.07% | 9,859 |
77 | Dao | DAO/USDT | $0.427 | $1,849,179 | 0.07% | - |
78 | Verasity | VRA/USDT | $0.003331 | $1,695,755 | 0.07% | 7,100 |
79 | Chiliz | CHZ/USDT | $0.0738 | $1,674,657 | 0.07% | 3,263 |
80 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000090778 | $1,594,358 | 0.06% | - |
81 | Sun Token | SUN/USDT | $0.0209 | $1,590,382 | 0.06% | 52,403 |
82 | The Graph | GRT/USDT | $0.219 | $1,483,659 | 0.06% | 802 |
83 | Waves | WAVES/USDT | $1.49 | $1,416,072 | 0.06% | 4,223 |
84 | Reef | REEF/USDT | $0.001309 | $1,279,658 | 0.05% | 26,920 |
85 | The Sandbox | SAND/USDT | $0.342 | $1,153,990 | 0.05% | 6,157 |
86 | Binance Coin | BNB/USDC | $626.18 | $959,414 | 0.04% | 17 |
87 | Dogecoin | DOGE/BTC | $0.383 | $920,091 | 0.04% | 416 |
88 | Tezos | XTZ/USDT | $1.02 | $806,530 | 0.03% | 219 |
89 | Micromines | MICRO/USDT | $0.007321 | $801,919 | 0.03% | - |
90 | Convex Finance | CVX/USDT | $2.61 | $779,531 | 0.03% | 493 |
91 | Ecash | XEC/USDT | $0.0000439482 | $744,994 | 0.03% | 248 |
92 | Sushiswap | SUSHI/USDT | $0.768 | $741,887 | 0.03% | 1,220 |
93 | Router Protocol | ROUTE/USDT | $0.0499 | $700,082 | 0.03% | - |
94 | Seychellois Rupee | SCR/USDT | $0.688 | $672,807 | 0.03% | - |
95 | Siacoin | SC/USDT | $0.005948 | $638,255 | 0.02% | 365 |
96 | Swipe | SXP/USDT | $0.357 | $583,184 | 0.02% | 423 |
97 | Unifi Protocol Dao | UNFI/USDT | $0.742 | $552,758 | 0.02% | 940 |
98 | Juggernaut | JGN/USDT | $0.0171 | $466,327 | 0.02% | 27 |
99 | Oasis Network | ROSE/USDT | $0.0815 | $464,905 | 0.02% | 1,919 |
100 | Tellor | TRB/USDT | $67.35 | $464,461 | 0.02% | 21,267 |
101 | Xch | XCH/USDT | $15.09 | $457,667 | 0.02% | 4,439 |
102 | Decentraland | MANA/USDT | $0.404 | $452,964 | 0.02% | 761 |
103 | Radio Caca | RACA/USDT | $0.00021994 | $451,183 | 0.02% | 6,001 |
104 | Centrifuge | CFG/USDT | $0.393 | $418,048 | 0.02% | 1,296 |
105 | Ethereum | ETH/USDC | $3,323.68 | $414,770 | 0.02% | 265 |
106 | Livepeer | LPT/USDT | $10.58 | $407,275 | 0.02% | 4,765 |
107 | Dogelon | ELON/USDT | $0.0000001961 | $388,340 | 0.02% | 4,636 |
108 | Small Love Potion | SLP/USDT | $0.003420 | $380,444 | 0.01% | - |
109 | Arcblock | ABT/USDT | $1.32 | $378,592 | 0.01% | 6,089 |
110 | Status | SNT/USDT | $0.0351 | $361,456 | 0.01% | 3,483 |
111 | 0x | ZRX/USDT | $0.426 | $341,788 | 0.01% | 710 |
112 | Skale Network | SKL/USDT | $0.0515 | $340,705 | 0.01% | 559 |
113 | Props | PROPS/USDT | $0.0892 | $336,926 | 0.01% | 6,857 |
114 | Prosper | PROS/USDT | $0.737 | $331,219 | 0.01% | 176 |
115 | Horizen | ZEN/USDT | $8.49 | $329,495 | 0.01% | 844 |
116 | Theta | THETA/USDT | $1.70 | $321,324 | 0.01% | 1,721 |
117 | Neo | NEO/USDT | $12.97 | $315,957 | 0.01% | 134 |
118 | Wirex Token | WXT/USDT | $0.003194 | $306,227 | 0.01% | 4,767 |
119 | Aigang | AIX/USDT | $0.0186 | $305,636 | 0.01% | - |
120 | Maker | MKR/USDT | $1,562.99 | $305,021 | 0.01% | 456 |
121 | Storm | STORM/USDT | $0.0387 | $292,794 | 0.01% | - |
122 | Rsk Infrastructure Framework | RIF/USDT | $0.116 | $270,741 | 0.01% | 445 |
123 | 1inch | 1INCH/USDT | $0.336 | $267,528 | 0.01% | 576 |
124 | Omg | OMG/USDT | $0.306 | $263,855 | 0.01% | 1,295 |
125 | Axie Infinity | AXS/USDT | $5.76 | $262,210 | 0.01% | 5,033 |
126 | Bakerytoken | BAKE/USDT | $0.250 | $251,798 | 0.01% | 649 |
127 | Voyager Token | VGX/USDT | $0.008824 | $239,527 | 0.01% | 42,326 |
128 | Qtum | QTUM/USDT | $3.24 | $230,044 | 0.01% | 456 |
129 | Wootrade | WOO/USDT | $0.227 | $220,040 | 0.01% | 307 |
130 | Utrust | UTK/USDT | $0.0431 | $214,167 | 0.01% | 555 |
131 | Wemix | WEMIX/USDT | $0.984 | $212,916 | 0.01% | 9,285 |
132 | Dash | DASH/USDT | $28.89 | $212,863 | 0.01% | 480 |
133 | Oraichain Token | ORAI/USDT | $7.58 | $212,040 | 0.01% | 1,038 |
134 | Single Collateral Dai | SAI/USDT | $0.0333 | $210,142 | 0.01% | 582 |
135 | Lto Network | LTO/USDT | $0.159 | $205,681 | 0.01% | 474 |
136 | Wrapped Ncg | WNCG/USDT | $0.0356 | $201,181 | 0.01% | 829 |
137 | Verge | XVG/USDT | $0.006207 | $200,794 | 0.01% | 178 |
138 | Pancakeswap | CAKE/USDT | $1.93 | $199,397 | 0.01% | 1,104 |
139 | Vechain | VET/USDT | $0.0317 | $199,181 | 0.01% | 629 |
140 | Orchid | OXT/USDT | $0.0785 | $194,255 | 0.01% | 202 |
141 | Cartesi | CTSI/USDT | $0.157 | $194,220 | 0.01% | 711 |
142 | Ontology | ONT/USDT | $0.224 | $193,140 | 0.01% | 613 |
143 | Bella Protocol | BEL/USDT | $0.651 | $191,699 | 0.01% | 259 |
144 | Deepbrain Chain | DBC/USDT | $0.002419 | $191,677 | 0.01% | 379 |
145 | Superfarm | SUPER/USDT | $1.28 | $191,583 | 0.01% | 237 |
146 | Singularitydao | SDAO/USDT | $0.257 | $191,311 | 0.01% | 839 |
147 | Civic | CVC/USDT | $0.138 | $190,086 | 0.01% | 181 |
148 | Ravencoin | RVN/USDT | $0.0224 | $188,130 | 0.01% | 966 |
149 | Elrond Egld | EGLD/USDT | $30.03 | $187,535 | 0.01% | 719 |
150 | Iota | IOTA/USDT | $0.171 | $186,068 | 0.01% | 195 |
151 | Perpetual Protocol | PERP/USDT | $0.752 | $185,625 | 0.01% | 332 |
152 | Telos | TLOS/USDT | $0.206 | $183,314 | 0.01% | 12,465 |
153 | Marlin | POND/USDT | $0.0167 | $183,033 | 0.01% | 66 |
154 | Loopring | LRC/USDT | $0.181 | $182,891 | 0.01% | 883 |
155 | Solana | SOL/USDC | $254.31 | $182,674 | 0.01% | 135 |
156 | Gatetoken | GT/BTC | $10.01 | $182,642 | 0.01% | 2,120 |
157 | Bitbook | BBT/USDT | $0.0984 | $181,146 | 0.01% | - |
158 | Mirror Protocol | MIR/USDT | $0.0326 | $179,024 | 0.01% | 193 |
159 | Funtoken | FUN/USDT | $0.003392 | $175,265 | 0.01% | 2,087 |
160 | Phala Network | PHA/USDT | $0.123 | $174,062 | 0.01% | 6,138 |
161 | Barnbridge | BOND/USDT | $1.55 | $171,288 | 0.01% | - |
162 | Alchemy Pay | ACH/USDT | $0.0228 | $169,668 | 0.01% | 1,835 |
163 | Zilliqa | ZIL/USDT | $0.0204 | $169,102 | 0.01% | 1,296 |
164 | Gnosis Gno | GNO/USDT | $265.77 | $167,671 | 0.01% | 52 |
165 | Iotex | IOTX/USDT | $0.0425 | $163,257 | 0.01% | 3,880 |
166 | Sylo | SYLO/USDT | $0.00084244 | $162,646 | 0.01% | 1,247 |
167 | Quant | QNT/USDT | $86.52 | $161,239 | 0.01% | 455 |
168 | Aavegotchi | GHST/USDT | $0.960 | $159,827 | 0.01% | 644 |
169 | Iostoken | IOST/USDT | $0.006331 | $141,510 | 0.01% | 190 |
170 | Super Zero Protocol | SERO/USDT | $0.0222 | $139,763 | 0.01% | 9,350 |
171 | Aeternity | AE/USDT | $0.0341 | $137,649 | 0.01% | 2,793 |
172 | Vethor Token | VTHO/USDT | $0.002126 | $134,383 | 0.01% | 201 |
173 | Six | SIX/USDT | $0.0319 | $132,644 | 0.01% | - |
174 | Adventure Gold | AGLD/USDT | $1.37 | $132,555 | 0.01% | 90 |
175 | Steth | STETH/USDT | $3,299.01 | $130,915 | 0.01% | 21 |
176 | Tomochain | VIC/USDT | $0.394 | $130,265 | 0.01% | 1,937 |
177 | Spell Token | SPELL/USDT | $0.00077570 | $129,793 | 0.01% | 170 |
178 | Balancer | BAL/USDT | $2.35 | $129,488 | 0.01% | 64 |
179 | Binance Coin | BNB/BTC | $622.71 | $128,569 | 0.01% | 63 |
180 | Dusk Network | DUSK/USDT | $0.188 | $125,683 | 0% | 3,028 |
181 | Measurable Data Token | MDT/USDT | $0.0513 | $125,128 | 0% | 389 |
182 | Origin Protocol | OGN/USDT | $0.105 | $122,569 | 0% | 1,569 |
183 | Xrp | XRP/BTC | $1.11 | $121,154 | 0% | 217 |
184 | Dkargo | DKA/USDT | $0.0233 | $120,745 | 0% | 73 |
185 | Xcad Network | XCAD/USDT | $0.315 | $120,564 | 0% | 5,778 |
186 | Vulcan Forged Pyr | PYR/USDT | $2.78 | $117,689 | 0% | 661 |
187 | Exeedme | XED/ETH | $0.0221 | $116,017 | 0% | 977 |
188 | Storj | STORJ/USDT | $0.499 | $115,512 | 0% | 1,013 |
189 | Mobox | MBOX/USDT | $0.188 | $114,187 | 0% | 3,421 |
190 | Kava | KAVA/USDT | $0.457 | $113,442 | 0% | 469 |
191 | Xrp | XRP/USDC | $1.11 | $111,704 | 0% | 30 |
192 | Convergence | CONV/USDT | $0.0000882366 | $111,427 | 0% | 10,907 |
193 | Enjin Coin | ENJ/USDT | $0.198 | $110,367 | 0% | 881 |
194 | Oax | OAX/USDT | $0.158 | $109,246 | 0% | 1,863 |
195 | Ampleforth | AMPL/USDT | $1.20 | $108,535 | 0% | 2,230 |
196 | Bitcoin Gold | BTG/USDT | $32.92 | $108,161 | 0% | 411 |
197 | Nuls | NULS/USDT | $0.335 | $107,286 | 0% | 30,625 |
198 | Dodo | DODO/USDT | $0.122 | $106,037 | 0% | 1,190 |
199 | Certik | CTK/USDT | $0.782 | $104,633 | 0% | 530 |
200 | Dogecoin | DOGE/USDC | $0.382 | $100,755 | 0% | 43 |
201 | Illuvium | ILV/USDT | $43.05 | $97,917 | 0% | 165 |
202 | Badger Dao | BADGER/USDT | $3.33 | $97,035 | 0% | 363 |
203 | Nem | XEM/USDT | $0.0217 | $96,195 | 0% | 1,474 |
204 | Celsius | CEL/USDT | $0.234 | $94,455 | 0% | 1,750 |
205 | Just | JST/USDT | $0.0336 | $92,268 | 0% | 1,645 |
206 | Yearn Finance Ii | YFII/USDT | $346.42 | $91,333 | 0% | 2,317 |
207 | Ecomi | OMI/USDT | $0.00033441 | $87,495 | 0% | 425 |
208 | Travala | AVA/USDT | $0.475 | $86,241 | 0% | 2,384 |
209 | Orbs | ORBS/USDT | $0.0290 | $84,690 | 0% | 679 |
210 | Dia | DIA/USDT | $0.737 | $83,354 | 0% | 168 |
211 | Reserve Rights | RSR/USDT | $0.007721 | $82,712 | 0% | 571 |
212 | Harvest Finance | FARM/USDT | $52.11 | $81,079 | 0% | 529 |
213 | Unizen | ZCX/USDT | $0.0931 | $80,921 | 0% | 8,745 |
214 | Compound | COMP/USDT | $53.64 | $79,690 | 0% | 681 |
215 | Power Ledger | POWR/USDT | $0.254 | $77,743 | 0% | 17,402 |
216 | Myneighboralice | ALICE/USDT | $1.22 | $77,675 | 0% | 910 |
217 | Bitcoin Sv | BSV/BTC | $67.03 | $75,602 | 0% | 39 |
218 | Powerpool | CVP/USDT | $0.141 | $75,157 | 0% | 20,123 |
219 | Xyo | XYO/USDT | $0.008057 | $74,981 | 0% | 342 |
220 | Pchain | PI/USDT | $0.001447 | $74,737 | 0% | 2,177 |
221 | Star Atlas Polis | POLIS/USDT | $0.158 | $74,473 | 0% | 995 |
222 | Apenft | NFT/USDT | $0.0000004807 | $74,034 | 0% | 2,220 |
223 | Wrapped Bitcoin | WBTC/USDT | $96,178.94 | $73,971 | 0% | 45 |
224 | Nkn | NKN/USDT | $0.0865 | $72,419 | 0% | 569 |
225 | Coti | COTI/USDT | $0.102 | $71,635 | 0% | 318 |
226 | Pangolin | PNG/USDT | $0.214 | $70,525 | 0% | 568 |
227 | Aleph Im | ALEPH/USDT | $0.154 | $70,431 | 0% | 590 |
228 | Tenset | 10SET/USDT | $0.232 | $69,124 | 0% | 3,881 |
229 | Rally | RLY/USDT | $0.002995 | $68,646 | 0% | 2,519 |
230 | Yearn Finance | YFI/USDT | $6,483.56 | $68,319 | 0% | 111 |
231 | Mxc | MXC/USDT | $0.005632 | $66,935 | 0% | 1,792 |
232 | Amp | AMP/USDT | $0.004614 | $66,393 | 0% | - |
233 | Dotmoovs | MOOV/USDT | $0.001798 | $65,929 | 0% | 5,272 |
234 | Math | MATH/USDT | $0.266 | $64,910 | 0% | 8,902 |
235 | Tokenlon Network Token | LON/USDT | $0.954 | $64,432 | 0% | 68 |
236 | Stafi | FIS/USDT | $0.336 | $63,941 | 0% | 526 |
237 | Arpa Chain | ARPA/USDT | $0.0545 | $63,398 | 0% | 1,285 |
238 | Serum | SRM/USDT | $0.0304 | $62,149 | 0% | 687 |
239 | Cream Finance | CREAM/USDT | $17.33 | $61,824 | 0% | 835 |
240 | Trust Wallet Token | TWT/USDT | $0.958 | $61,647 | 0% | 240 |
241 | Moonriver | MOVR/USDT | $11.85 | $60,984 | 0% | 1,092 |
242 | Lisk | LSK/USDT | $1.03 | $59,110 | 0% | 181 |
243 | Safepal | SFP/USDT | $0.667 | $58,741 | 0% | 28 |
244 | Mdex | MDX/USDT | $0.0137 | $58,351 | 0% | 508 |
245 | Alpha Finance Lab | ALPHA/USDT | $0.0805 | $57,982 | 0% | 51 |
246 | Contentos | COS/USDT | $0.007327 | $57,246 | 0% | 1,174 |
247 | Monero | XMR/BTC | $160.13 | $57,027 | 0% | 1,896 |
248 | Litentry | LIT/USDT | $0.719 | $56,997 | 0% | 108 |
249 | Parsiq | PRQ/USDT | $0.0936 | $56,985 | 0% | 883 |
250 | Augur | REP/USDT | $0.654 | $56,441 | 0% | 252 |
В криптовалютном сообществе разразился скандал: 13-летний парень организовал серию мошеннических схем с токенами и стал объектом масштабного интернет-преследования. ...
Читать дальшеИсполнительный глава MicroStrategy за три минуты попытается убедить совет директоров Microsoft направить часть их многомиллиардных резервов на инвестиции в Bitcoin. ...
Читать дальшеSolana установила исторический максимум дохода в $5,9 млн за сутки, опередив Ethereum по общей стоимости комиссий, а ее рыночная капитализация приблизилась к $113 млрд. ...
Читать дальшеВыразите свою поддержку проекту, внеся добровольный взнос. Ваши пожертвования помогут нам обслуживать и развивать brokker.news, чтобы вы могли получать актуальные цены более чем на 2000 криптовалют в режиме реального времени.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481