Объем торгов на бирже Binance за 24 часа составляет $21,908,699,654 и имеет 547 торговых пар. Биржа Binance занимает 1 место на рынке криптовалютных бирж с общим объемом 36.06%.
Данные биржевых рынков Binance в реальном времени. Будьте в курсе последних изменений цен на криптовалюту на бирже. Используйте данные рынка биржи, чтобы выгодно купить или продать криптовалюту.
Binance
1
547
$21,908,699,654
36.06%
№ | Монета | Пара | Цена | Объем (24 часа) | Объем (%) | Торги (24 часа) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,662.86 | $6,290,055,665 | 27.17% | - |
2 | Ethereum | ETH/USDT | $3,345.57 | $3,143,374,541 | 13.58% | - |
3 | Solana | SOL/USDT | $258.93 | $2,117,030,742 | 9.14% | - |
4 | Usd Coin | USDC/USDT | $0.999 | $1,778,231,348 | 7.68% | - |
5 | Dogecoin | DOGE/USDT | $0.386 | $1,567,769,429 | 6.77% | - |
6 | Xrp | XRP/USDT | $1.13 | $736,736,600 | 3.18% | - |
7 | Bitcoin | BTC/USDC | $97,655.24 | $622,999,457 | 2.69% | - |
8 | Ethereum | ETH/BTC | $3,343.21 | $428,137,818 | 1.85% | - |
9 | Binance Coin | BNB/USDT | $619.93 | $401,859,619 | 1.74% | - |
10 | Cardano | ADA/USDT | $0.798 | $373,952,723 | 1.62% | - |
11 | Ethereum | ETH/USDC | $3,344.60 | $307,321,278 | 1.33% | - |
12 | Troy | TROY/USDT | $0.006354 | $239,563,763 | 1.03% | - |
13 | Achain | ACT/USDT | $0.511 | $222,320,950 | 0.96% | - |
14 | Bitcoin Cash | BCH/USDT | $482.28 | $214,808,530 | 0.93% | - |
15 | Shiba Inu | SHIB/USDT | $0.0000246641 | $182,434,414 | 0.79% | - |
16 | Hedera Hashgraph | HBAR/USDT | $0.122 | $152,624,260 | 0.66% | - |
17 | Avalanche | AVAX/USDT | $35.65 | $150,570,754 | 0.65% | - |
18 | Solana | SOL/BTC | $258.78 | $133,883,092 | 0.58% | - |
19 | Litecoin | LTC/USDT | $89.19 | $133,151,136 | 0.58% | - |
20 | Stellar | XLM/USDT | $0.238 | $131,069,346 | 0.57% | - |
21 | Near Protocol | NEAR/USDT | $5.67 | $125,269,284 | 0.54% | - |
22 | Tron | TRX/USDT | $0.200 | $113,582,762 | 0.49% | - |
23 | Thorchain | RUNE/USDT | $5.39 | $102,349,563 | 0.44% | - |
24 | Wrapped Bitcoin | WBTC/BTC | $97,348.36 | $99,336,791 | 0.43% | - |
25 | Chainlink | LINK/USDT | $14.98 | $96,142,410 | 0.42% | - |
26 | Dogecoin | DOGE/BTC | $0.386 | $95,643,615 | 0.41% | - |
27 | Solana | SOL/USDC | $258.87 | $92,312,157 | 0.4% | - |
28 | Fetch | FET/USDT | $1.28 | $91,009,632 | 0.39% | - |
29 | Polkadot | DOT/USDT | $5.82 | $83,990,025 | 0.36% | - |
30 | Ethereum Classic | ETC/USDT | $27.39 | $82,895,312 | 0.36% | - |
31 | Mantra Dao | OM/USDT | $3.52 | $81,421,903 | 0.35% | - |
32 | Fantom | FTM/USDT | $0.715 | $77,977,179 | 0.34% | - |
33 | Clover | CLV/USDT | $0.106 | $75,692,753 | 0.33% | - |
34 | Raydium | RAY/USDT | $6.25 | $74,423,988 | 0.32% | - |
35 | Euro | EUR/USDT | $1.05 | $72,809,937 | 0.31% | - |
36 | Bitcoin | BTC/EUR | $97,353.39 | $70,789,143 | 0.31% | - |
37 | Filecoin | FIL/USDT | $4.52 | $70,561,759 | 0.3% | - |
38 | Ftx Token | FTT/USDT | $2.48 | $57,727,901 | 0.25% | - |
39 | Uniswap | UNI/USDT | $9.20 | $54,777,272 | 0.24% | - |
40 | Xrp | XRP/BTC | $1.13 | $53,483,871 | 0.23% | - |
41 | Stacks | STX/USDT | $1.92 | $51,943,372 | 0.22% | - |
42 | Solana | SOL/ETH | $258.86 | $48,502,000 | 0.21% | - |
43 | Aave | AAVE/USDT | $165.54 | $45,207,916 | 0.2% | - |
44 | Cosmos | ATOM/USDT | $6.34 | $43,711,422 | 0.19% | - |
45 | Injective Protocol | INJ/USDT | $24.52 | $42,628,532 | 0.18% | - |
46 | Dogecoin | DOGE/USDC | $0.386 | $42,134,269 | 0.18% | - |
47 | Cortex | CTXC/USDT | $0.388 | $40,381,005 | 0.17% | - |
48 | Digibyte | DGB/USDT | $0.0106 | $38,726,281 | 0.17% | - |
49 | Cardano | ADA/USDC | $0.798 | $38,562,220 | 0.17% | - |
50 | Gala | GALA/USDT | $0.0290 | $38,381,086 | 0.17% | - |
51 | Internet Computer | ICP/USDT | $9.25 | $38,131,718 | 0.16% | - |
52 | Arweave | AR/USDT | $17.95 | $34,847,239 | 0.15% | - |
53 | Xrp | XRP/USDC | $1.13 | $32,443,275 | 0.14% | - |
54 | Binance Coin | BNB/BTC | $619.64 | $30,517,934 | 0.13% | - |
55 | Bitcoin | BTC/BRL | $97,653.67 | $30,199,128 | 0.13% | - |
56 | Algorand | ALGO/USDT | $0.208 | $29,549,429 | 0.13% | - |
57 | The Graph | GRT/USDT | $0.221 | $29,291,384 | 0.13% | - |
58 | Cardano | ADA/BTC | $0.797 | $27,998,654 | 0.12% | - |
59 | Turbocoin | TURBO/USDT | $0.008177 | $27,302,345 | 0.12% | - |
60 | Maker | MKR/USDT | $1,567.26 | $26,740,363 | 0.12% | - |
61 | Ethereum | ETH/EUR | $3,333.79 | $26,068,047 | 0.11% | - |
62 | Solana | SOL/EUR | $258.11 | $25,684,646 | 0.11% | - |
63 | Ecash | XEC/USDT | $0.0000439174 | $25,137,979 | 0.11% | - |
64 | Vechain | VET/USDT | $0.0319 | $24,777,196 | 0.11% | - |
65 | Utrust | UTK/USDT | $0.0433 | $24,375,561 | 0.11% | - |
66 | Tellor | TRB/USDT | $68.07 | $21,657,325 | 0.09% | - |
67 | Theta | THETA/USDT | $1.71 | $20,885,136 | 0.09% | - |
68 | Tezos | XTZ/USDT | $1.04 | $20,575,777 | 0.09% | - |
69 | Neo | NEO/USDT | $13.03 | $20,433,405 | 0.09% | - |
70 | Small Love Potion | SLP/USDT | $0.003417 | $18,301,415 | 0.08% | - |
71 | Seychellois Rupee | SCR/USDT | $0.696 | $18,045,710 | 0.08% | - |
72 | Dydx | DYDX/USDT | $1.29 | $17,717,537 | 0.08% | - |
73 | Eos | EOS/USDT | $0.651 | $17,679,141 | 0.08% | - |
74 | Skale Network | SKL/USDT | $0.0517 | $17,332,334 | 0.07% | - |
75 | Chiliz | CHZ/USDT | $0.0741 | $17,233,319 | 0.07% | - |
76 | Elrond Egld | EGLD/USDT | $30.18 | $16,890,633 | 0.07% | - |
77 | Bonfida | FIDA/USDT | $0.218 | $16,853,618 | 0.07% | - |
78 | Pancakeswap | CAKE/USDT | $1.94 | $16,038,131 | 0.07% | - |
79 | The Sandbox | SAND/USDT | $0.344 | $15,865,347 | 0.07% | - |
80 | Conflux Network | CFX/USDT | $0.156 | $15,304,618 | 0.07% | - |
81 | Nervos Network | CKB/USDT | $0.0134 | $14,995,859 | 0.06% | - |
82 | Yield Guild Games | YGG/USDT | $0.510 | $14,669,547 | 0.06% | - |
83 | Oasis Network | ROSE/USDT | $0.0824 | $12,490,649 | 0.05% | - |
84 | Mask Network | MASK/USDT | $2.96 | $11,731,545 | 0.05% | - |
85 | Binance Coin | BNB/USDC | $619.88 | $11,672,570 | 0.05% | - |
86 | Bella Protocol | BEL/USDT | $0.655 | $11,646,573 | 0.05% | - |
87 | Mina | MINA/USDT | $0.665 | $11,457,303 | 0.05% | - |
88 | Binance Coin | BNB/ETH | $619.48 | $11,133,683 | 0.05% | - |
89 | Euro | EUR/USDC | $1.05 | $11,029,815 | 0.05% | - |
90 | Decentraland | MANA/USDT | $0.407 | $10,907,671 | 0.05% | - |
91 | Stormx | STMX/USDT | $0.006669 | $10,611,910 | 0.05% | - |
92 | 0x | ZRX/USDT | $0.429 | $10,221,158 | 0.04% | - |
93 | Synthetix Network Token | SNX/USDT | $1.85 | $10,136,297 | 0.04% | - |
94 | Marlin | POND/USDT | $0.0167 | $10,046,597 | 0.04% | - |
95 | Tomochain | VIC/USDT | $0.396 | $10,007,222 | 0.04% | - |
96 | Bitcoin Cash | BCH/BTC | $482.20 | $9,772,432 | 0.04% | - |
97 | Axie Infinity | AXS/USDT | $5.79 | $9,494,594 | 0.04% | - |
98 | Xrp | XRP/EUR | $1.12 | $9,455,865 | 0.04% | - |
99 | Celo | CELO/USDT | $0.708 | $9,133,293 | 0.04% | - |
100 | Holo | HOT/USDT | $0.002139 | $9,103,719 | 0.04% | - |
101 | Ethereum | ETH/BRL | $3,345.49 | $9,100,427 | 0.04% | - |
102 | Zilliqa | ZIL/USDT | $0.0205 | $8,920,509 | 0.04% | - |
103 | Verge | XVG/USDT | $0.006210 | $8,821,701 | 0.04% | - |
104 | Funtoken | FUN/USDT | $0.003413 | $8,610,790 | 0.04% | - |
105 | Hedera Hashgraph | HBAR/BTC | $0.121 | $8,368,245 | 0.04% | - |
106 | Sushiswap | SUSHI/USDT | $0.778 | $8,241,308 | 0.04% | - |
107 | Binaryx | BNX/USDT | $0.507 | $8,069,899 | 0.03% | - |
108 | Yearn Finance | YFI/USDT | $6,508.09 | $8,014,877 | 0.03% | - |
109 | Iota | IOTA/USDT | $0.171 | $7,980,486 | 0.03% | - |
110 | Kava | KAVA/USDT | $0.461 | $7,866,969 | 0.03% | - |
111 | Superfarm | SUPER/USDT | $1.28 | $7,858,715 | 0.03% | - |
112 | Dogecoin | DOGE/EUR | $0.385 | $7,825,731 | 0.03% | - |
113 | Iostoken | IOST/USDT | $0.006341 | $7,636,833 | 0.03% | - |
114 | Zcash | ZEC/USDT | $45.81 | $7,404,601 | 0.03% | - |
115 | Litecoin | LTC/BTC | $89.12 | $7,263,076 | 0.03% | - |
116 | Mobox | MBOX/USDT | $0.190 | $7,210,923 | 0.03% | - |
117 | Aavegotchi | GHST/USDT | $0.960 | $7,189,248 | 0.03% | - |
118 | 1inch | 1INCH/USDT | $0.336 | $7,022,621 | 0.03% | - |
119 | Chainlink | LINK/BTC | $14.97 | $6,930,526 | 0.03% | - |
120 | Solana | SOL/BNB | $259.03 | $6,814,331 | 0.03% | - |
121 | Illuvium | ILV/USDT | $43.47 | $6,804,718 | 0.03% | - |
122 | Swipe | SXP/USDT | $0.358 | $6,672,305 | 0.03% | - |
123 | Quant | QNT/USDT | $86.71 | $6,628,183 | 0.03% | - |
124 | Qtum | QTUM/USDT | $3.25 | $6,604,828 | 0.03% | - |
125 | Harmony | ONE/USDT | $0.0154 | $6,570,701 | 0.03% | - |
126 | Lto Network | LTO/USDT | $0.162 | $6,542,398 | 0.03% | - |
127 | Horizen | ZEN/USDT | $8.52 | $6,475,852 | 0.03% | - |
128 | Reserve Rights | RSR/USDT | $0.007775 | $6,383,615 | 0.03% | - |
129 | Bakerytoken | BAKE/USDT | $0.252 | $6,308,199 | 0.03% | - |
130 | Bitcoin Cash | BCH/USDC | $481.78 | $6,247,095 | 0.03% | - |
131 | Trust Wallet Token | TWT/USDT | $0.963 | $6,185,312 | 0.03% | - |
132 | Stellar | XLM/BTC | $0.238 | $6,158,886 | 0.03% | - |
133 | Storj | STORJ/USDT | $0.502 | $6,000,480 | 0.03% | - |
134 | Loopring | LRC/USDT | $0.181 | $5,998,653 | 0.03% | - |
135 | Fio Protocol | FIO/USDT | $0.0327 | $5,892,857 | 0.03% | - |
136 | Hard Protocol | HARD/USDT | $0.156 | $5,777,000 | 0.02% | - |
137 | Dforce | DF/USDT | $0.0349 | $5,698,447 | 0.02% | - |
138 | Sun Token | SUN/USDT | $0.0210 | $5,695,351 | 0.02% | - |
139 | Iotex | IOTX/USDT | $0.0426 | $5,695,099 | 0.02% | - |
140 | Livepeer | LPT/USDT | $10.65 | $5,687,486 | 0.02% | - |
141 | Flow | FLOW/USDT | $0.704 | $5,679,272 | 0.02% | - |
142 | Enjin Coin | ENJ/USDT | $0.200 | $5,588,785 | 0.02% | - |
143 | Moviebloc | MBL/USDT | $0.003222 | $5,577,655 | 0.02% | - |
144 | Xrp | XRP/ETH | $1.13 | $5,558,592 | 0.02% | - |
145 | Superrare | RARE/USDT | $0.118 | $5,544,542 | 0.02% | - |
146 | Contentos | COS/USDT | $0.007411 | $5,521,741 | 0.02% | - |
147 | Coti | COTI/USDT | $0.102 | $5,510,020 | 0.02% | - |
148 | Adventure Gold | AGLD/USDT | $1.38 | $5,502,366 | 0.02% | - |
149 | Radicle | RAD/USDT | $1.30 | $5,487,653 | 0.02% | - |
150 | Pax Gold | PAXG/USDT | $2,681.45 | $5,467,945 | 0.02% | - |
151 | Avalanche | AVAX/BTC | $35.62 | $5,381,740 | 0.02% | - |
152 | Burger Swap | BURGER/USDT | $0.459 | $5,347,758 | 0.02% | - |
153 | Venus | XVS/USDT | $7.72 | $5,325,343 | 0.02% | - |
154 | Cardano | ADA/EUR | $0.795 | $5,315,784 | 0.02% | - |
155 | Myneighboralice | ALICE/USDT | $1.23 | $5,311,332 | 0.02% | - |
156 | Vidt Datalink | VIDT/USDT | $0.0327 | $5,306,710 | 0.02% | - |
157 | Certik | CTK/USDT | $0.782 | $5,300,229 | 0.02% | - |
158 | Avalanche | AVAX/USDC | $35.64 | $5,286,980 | 0.02% | - |
159 | Arpa Chain | ARPA/USDT | $0.0545 | $5,281,886 | 0.02% | - |
160 | Alien Worlds | TLM/USDT | $0.0120 | $5,141,987 | 0.02% | - |
161 | Dash | DASH/USDT | $29.13 | $5,061,057 | 0.02% | - |
162 | Compound | COMP/USDT | $54.03 | $4,895,369 | 0.02% | - |
163 | Alpha Finance Lab | ALPHA/USDT | $0.0811 | $4,747,510 | 0.02% | - |
164 | Measurable Data Token | MDT/USDT | $0.0518 | $4,628,593 | 0.02% | - |
165 | Moonriver | MOVR/USDT | $12.00 | $4,498,398 | 0.02% | - |
166 | Aave | AAVE/ETH | $165.47 | $4,465,976 | 0.02% | - |
167 | Chromia | CHR/USDT | $0.219 | $4,399,751 | 0.02% | - |
168 | Shiba Inu | SHIB/USDC | $0.0000246437 | $4,382,195 | 0.02% | - |
169 | Dodo | DODO/USDT | $0.123 | $4,353,452 | 0.02% | - |
170 | Solana | SOL/BRL | $258.95 | $4,267,892 | 0.02% | - |
171 | Nkn | NKN/USDT | $0.0893 | $4,208,970 | 0.02% | - |
172 | Ravencoin | RVN/USDT | $0.0227 | $4,205,541 | 0.02% | - |
173 | Perpetual Protocol | PERP/USDT | $0.759 | $4,179,934 | 0.02% | - |
174 | Ethereum Classic | ETC/BTC | $27.40 | $4,175,143 | 0.02% | - |
175 | Komodo | KMD/USDT | $0.275 | $4,092,904 | 0.02% | - |
176 | Fetch | FET/USDC | $1.28 | $4,053,845 | 0.02% | - |
177 | Basic Attention Token | BAT/USDT | $0.213 | $4,053,060 | 0.02% | - |
178 | Alpaca Finance | ALPACA/USDT | $0.172 | $4,001,236 | 0.02% | - |
179 | Ankr | ANKR/USDT | $0.0338 | $3,992,287 | 0.02% | - |
180 | Litentry | LIT/USDT | $0.725 | $3,947,682 | 0.02% | - |
181 | Lisk | LSK/USDT | $1.03 | $3,921,199 | 0.02% | - |
182 | Tranchess | CHESS/USDT | $0.170 | $3,871,424 | 0.02% | - |
183 | Origin Protocol | OGN/USDT | $0.105 | $3,830,249 | 0.02% | - |
184 | Fetch | FET/BTC | $1.27 | $3,820,593 | 0.02% | - |
185 | Uma | UMA/USDT | $2.58 | $3,816,645 | 0.02% | - |
186 | Rsk Infrastructure Framework | RIF/USDT | $0.117 | $3,704,646 | 0.02% | - |
187 | Dusk Network | DUSK/USDT | $0.190 | $3,703,989 | 0.02% | - |
188 | Cartesi | CTSI/USDT | $0.158 | $3,698,646 | 0.02% | - |
189 | Stafi | FIS/USDT | $0.338 | $3,659,965 | 0.02% | - |
190 | Audius | AUDIO/USDT | $0.144 | $3,647,309 | 0.02% | - |
191 | Vethor Token | VTHO/USDT | $0.002146 | $3,598,165 | 0.02% | - |
192 | Polkadot | DOT/USDC | $5.81 | $3,580,180 | 0.02% | - |
193 | Siacoin | SC/USDT | $0.005971 | $3,568,033 | 0.02% | - |
194 | Dent | DENT/USDT | $0.001112 | $3,550,369 | 0.02% | - |
195 | Litecoin | LTC/USDC | $89.12 | $3,519,222 | 0.02% | - |
196 | Kusama | KSM/USDT | $21.26 | $3,463,024 | 0.01% | - |
197 | Tron | TRX/BTC | $0.200 | $3,431,732 | 0.01% | - |
198 | Orchid | OXT/USDT | $0.0790 | $3,386,474 | 0.01% | - |
199 | Celer Network | CELR/USDT | $0.0148 | $3,386,169 | 0.01% | - |
200 | Cardano | ADA/ETH | $0.797 | $3,381,986 | 0.01% | - |
201 | Stacks | STX/BTC | $1.92 | $3,310,714 | 0.01% | - |
202 | Just | JST/USDT | $0.0337 | $3,309,512 | 0.01% | - |
203 | Phala Network | PHA/USDT | $0.123 | $3,252,441 | 0.01% | - |
204 | Maker | MKR/BTC | $1,567.65 | $3,197,772 | 0.01% | - |
205 | Civic | CVC/USDT | $0.139 | $3,178,301 | 0.01% | - |
206 | Dia | DIA/USDT | $0.754 | $3,141,561 | 0.01% | - |
207 | Vite | VITE/USDT | $0.0122 | $3,073,557 | 0.01% | - |
208 | Thorchain | RUNE/USDC | $5.39 | $2,912,710 | 0.01% | - |
209 | Power Ledger | POWR/USDT | $0.255 | $2,890,002 | 0.01% | - |
210 | Near Protocol | NEAR/BTC | $5.66 | $2,831,250 | 0.01% | - |
211 | Bluzelle | BLZ/USDT | $0.118 | $2,817,432 | 0.01% | - |
212 | Metal | MTL/USDT | $1.21 | $2,807,734 | 0.01% | - |
213 | Harvest Finance | FARM/USDT | $51.98 | $2,782,644 | 0.01% | - |
214 | Syscoin | SYS/USDT | $0.106 | $2,774,823 | 0.01% | - |
215 | Ontology | ONT/USDT | $0.226 | $2,770,495 | 0.01% | - |
216 | Folmcoin | FLM/USDT | $0.0684 | $2,718,674 | 0.01% | - |
217 | Adx Net | ADX/USDT | $0.181 | $2,652,980 | 0.01% | - |
218 | Badger Dao | BADGER/USDT | $3.36 | $2,644,687 | 0.01% | - |
219 | Linear | LINA/USDT | $0.004818 | $2,627,978 | 0.01% | - |
220 | Polkadot | DOT/BTC | $5.82 | $2,604,695 | 0.01% | - |
221 | Playdapp | PDA/USDT | $0.0462 | $2,578,587 | 0.01% | - |
222 | Nuls | NULS/USDT | $0.336 | $2,558,259 | 0.01% | - |
223 | Selfkey | KEY/USDT | $0.003328 | $2,554,286 | 0.01% | - |
224 | Vechain | VET/BTC | $0.0312 | $2,538,985 | 0.01% | - |
225 | Quickswap | QUICK/USDT | $0.0436 | $2,519,300 | 0.01% | - |
226 | Theta Fuel | TFUEL/USDT | $0.0674 | $2,487,010 | 0.01% | - |
227 | Streamr | DATA/USDT | $0.0407 | $2,406,011 | 0.01% | - |
228 | Balancer | BAL/USDT | $2.36 | $2,402,724 | 0.01% | - |
229 | Chainlink | LINK/USDC | $14.96 | $2,385,446 | 0.01% | - |
230 | Safepal | SFP/USDT | $0.671 | $2,375,483 | 0.01% | - |
231 | Injective Protocol | INJ/USDC | $24.50 | $2,374,494 | 0.01% | - |
232 | Binance Coin | BNB/EUR | $617.87 | $2,373,164 | 0.01% | - |
233 | Near Protocol | NEAR/USDC | $5.67 | $2,359,642 | 0.01% | - |
234 | Btct | BTCT/USD | $97,580.40 | $2,350,769 | 0.01% | - |
235 | Filecoin | FIL/BTC | $4.52 | $2,309,730 | 0.01% | - |
236 | Rlc | RLC/USDT | $1.80 | $2,185,088 | 0.01% | - |
237 | Ontology Gas | ONG/USDT | $0.349 | $2,161,352 | 0.01% | - |
238 | Numeraire | NMR/USDT | $16.55 | $2,142,702 | 0.01% | - |
239 | Standard Tokenization Protocol | STPT/USDT | $0.0476 | $2,107,274 | 0.01% | - |
240 | Curve Dao Token | CRV/USDC | $0.404 | $2,002,899 | 0.01% | - |
241 | Band Protocol | BAND/USDT | $1.30 | $1,986,856 | 0.01% | - |
242 | Fantom | FTM/USDC | $0.714 | $1,974,307 | 0.01% | - |
243 | Wink | WIN/USDT | $0.0000809836 | $1,967,389 | 0.01% | - |
244 | Fantom | FTM/BTC | $0.715 | $1,930,986 | 0.01% | - |
245 | Ampleforth Governance Token | FORTH/USDT | $3.50 | $1,930,905 | 0.01% | - |
246 | Automata Network | ATA/USDT | $0.0954 | $1,907,123 | 0.01% | - |
247 | Nano | XNO/USDT | $0.955 | $1,895,810 | 0.01% | - |
248 | Kyber Network | KNC/USDT | $0.544 | $1,881,515 | 0.01% | - |
249 | Wax | WAXP/USDT | $0.0417 | $1,866,711 | 0.01% | - |
250 | Icon | ICX/USDT | $0.167 | $1,860,566 | 0.01% | - |
В криптовалютном сообществе разразился скандал: 13-летний парень организовал серию мошеннических схем с токенами и стал объектом масштабного интернет-преследования. ...
Читать дальшеИсполнительный глава MicroStrategy за три минуты попытается убедить совет директоров Microsoft направить часть их многомиллиардных резервов на инвестиции в Bitcoin. ...
Читать дальшеSolana установила исторический максимум дохода в $5,9 млн за сутки, опередив Ethereum по общей стоимости комиссий, а ее рыночная капитализация приблизилась к $113 млрд. ...
Читать дальшеВыразите свою поддержку проекту, внеся добровольный взнос. Ваши пожертвования помогут нам обслуживать и развивать brokker.news, чтобы вы могли получать актуальные цены более чем на 2000 криптовалют в режиме реального времени.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481