Объем торгов на бирже Kucoin за 24 часа составляет $1,206,286,794 и имеет 515 торговых пар. Биржа Kucoin занимает 11 место на рынке криптовалютных бирж с общим объемом 1.99%.
Данные биржевых рынков Kucoin в реальном времени. Будьте в курсе последних изменений цен на криптовалюту на бирже. Используйте данные рынка биржи, чтобы выгодно купить или продать криптовалюту.
Kucoin
11
515
$1,206,286,794
1.99%
№ | Монета | Пара | Цена | Объем (24 часа) | Объем (%) | Торги (24 часа) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,444.84 | $408,054,787 | 34.49% | 2,600 |
2 | Ethereum | ETH/USDT | $3,329.47 | $242,996,352 | 20.54% | 2,506 |
3 | Xrp | XRP/USDT | $1.11 | $82,353,408 | 6.96% | 2,513 |
4 | Shiba Inu | SHIB/USDT | $0.0000245450 | $70,172,998 | 5.93% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.385 | $63,212,313 | 5.34% | 2,500 |
6 | Cardano | ADA/USDT | $0.793 | $22,027,270 | 1.86% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.122 | $18,033,271 | 1.52% | - |
8 | Fantom | FTM/USDT | $0.711 | $14,247,051 | 1.2% | 2,500 |
9 | Bitcoin | BTC/USDC | $97,391.78 | $11,839,265 | 1% | 2,410 |
10 | Monero | XMR/USDT | $160.88 | $11,073,913 | 0.94% | 2,500 |
11 | Usd Coin | USDC/USDT | $1.000 | $10,045,070 | 0.85% | 2,513 |
12 | Adx Net | ADX/USDT | $0.181 | $9,034,874 | 0.76% | 291 |
13 | Litecoin | LTC/USDT | $88.68 | $8,343,926 | 0.71% | 2,500 |
14 | Bitcoin Cash | BCH/USDT | $481.36 | $8,085,598 | 0.68% | 2,441 |
15 | Avalanche | AVAX/USDT | $35.37 | $7,910,217 | 0.67% | 2,500 |
16 | Stellar | XLM/USDT | $0.237 | $7,783,211 | 0.66% | 2,262 |
17 | Ethereum | ETH/BTC | $3,327.49 | $7,107,470 | 0.6% | 2,492 |
18 | Ethereum | ETH/USDC | $3,327.00 | $6,943,596 | 0.59% | 2,564 |
19 | Near Protocol | NEAR/USDT | $5.65 | $6,576,711 | 0.56% | 2,500 |
20 | Aave | AAVE/USDT | $165.56 | $6,424,011 | 0.54% | 2,500 |
21 | Polkadot | DOT/USDT | $5.81 | $6,149,279 | 0.52% | 2,500 |
22 | Internet Computer | ICP/USDT | $9.21 | $6,139,939 | 0.52% | 2,500 |
23 | Banano | BAN/USDT | $0.174 | $5,968,539 | 0.5% | - |
24 | Tron | TRX/USDT | $0.200 | $5,553,529 | 0.47% | 2,592 |
25 | Tether | USDT/USDC | $0.999 | $4,618,376 | 0.39% | 2,206 |
26 | Algorand | ALGO/USDT | $0.208 | $4,247,358 | 0.36% | 2,500 |
27 | Monero | XMR/BTC | $160.97 | $4,057,510 | 0.34% | 2,235 |
28 | Injective Protocol | INJ/USDT | $24.44 | $3,855,468 | 0.33% | 2,500 |
29 | Binance Coin | BNB/USDT | $618.42 | $3,569,579 | 0.3% | 2,500 |
30 | Curve Dao Token | CRV/USDT | $0.408 | $3,549,972 | 0.3% | 2,477 |
31 | Vechain | VET/USDT | $0.0317 | $3,415,210 | 0.29% | 2,421 |
32 | Filecoin | FIL/USDT | $4.49 | $3,268,597 | 0.28% | 2,472 |
33 | Mantra Dao | OM/USDT | $3.52 | $3,096,641 | 0.26% | 1,513 |
34 | Chainlink | LINK/USDT | $14.95 | $3,054,509 | 0.26% | 2,500 |
35 | Quant | QNT/USDT | $86.72 | $2,825,085 | 0.24% | 1,770 |
36 | Ethereum Classic | ETC/USDT | $27.31 | $2,770,734 | 0.23% | 1,845 |
37 | Ftx Token | FTT/USDT | $2.47 | $2,653,626 | 0.22% | 2,258 |
38 | Xrp | XRP/USDC | $1.11 | $2,617,003 | 0.22% | 1,522 |
39 | Stacks | STX/USDT | $1.91 | $2,595,385 | 0.22% | 2,470 |
40 | Aioz Network | AIOZ/USDT | $0.762 | $2,441,173 | 0.21% | 2,310 |
41 | Verasity | VRA/USDT | $0.003337 | $2,297,303 | 0.19% | 2,500 |
42 | Theta | THETA/USDT | $1.71 | $2,283,635 | 0.19% | 2,432 |
43 | Crypto Com Coin | CRO/USDT | $0.183 | $2,217,221 | 0.19% | 2,423 |
44 | Jupiter | JUP/USDT | $1.13 | $2,136,844 | 0.18% | 2,475 |
45 | Uniswap | UNI/USDT | $9.22 | $2,038,639 | 0.17% | 2,339 |
46 | Digibyte | DGB/USDT | $0.0103 | $2,022,544 | 0.17% | 1,085 |
47 | Oasis Network | ROSE/USDT | $0.0818 | $1,915,630 | 0.16% | 2,254 |
48 | Arweave | AR/USDT | $17.85 | $1,913,397 | 0.16% | 2,198 |
49 | Cosmos | ATOM/USDT | $6.29 | $1,869,416 | 0.16% | 2,500 |
50 | Monero | XMR/ETH | $160.65 | $1,842,300 | 0.16% | 1,313 |
51 | Clover | CLV/USDT | $0.106 | $1,726,456 | 0.15% | 744 |
52 | The Graph | GRT/USDT | $0.219 | $1,724,645 | 0.15% | 2,348 |
53 | Velo | VELO/USDT | $0.0148 | $1,722,583 | 0.15% | 2,500 |
54 | Neo | NEO/USDT | $13.03 | $1,624,961 | 0.14% | 1,837 |
55 | Telcoin | TEL/USDT | $0.002853 | $1,320,008 | 0.11% | 2,214 |
56 | Kadena | KDA/USDT | $0.692 | $1,173,032 | 0.1% | 2,423 |
57 | Constellation | DAG/USDT | $0.0501 | $1,153,071 | 0.1% | 2,384 |
58 | Kryll | KRL/USDT | $0.727 | $1,144,557 | 0.1% | 75 |
59 | Kucoin Token | KCS/USDT | $11.10 | $1,119,843 | 0.09% | 2,500 |
60 | Tezos | XTZ/USDT | $1.03 | $1,082,442 | 0.09% | 770 |
61 | Flux | FLUX/USDT | $0.572 | $1,001,895 | 0.08% | 2,498 |
62 | Xinfin Network | XDC/USDT | $0.0416 | $950,943 | 0.08% | 2,025 |
63 | Turbocoin | TURBO/USDT | $0.008200 | $936,018 | 0.08% | - |
64 | Skale Network | SKL/USDT | $0.0516 | $933,350 | 0.08% | 622 |
65 | Bitcoin Sv | BSV/USDT | $66.22 | $913,463 | 0.08% | 793 |
66 | Dash | DASH/USDT | $28.85 | $858,140 | 0.07% | 2,071 |
67 | Zcash | ZEC/USDT | $45.63 | $854,316 | 0.07% | 2,295 |
68 | Xrp | XRP/BTC | $1.11 | $797,768 | 0.07% | 1,493 |
69 | Zilliqa | ZIL/USDT | $0.0204 | $792,015 | 0.07% | 1,497 |
70 | Eos | EOS/USDT | $0.650 | $789,770 | 0.07% | 2,366 |
71 | Yield Guild Games | YGG/USDT | $0.505 | $756,271 | 0.06% | 1,779 |
72 | Wootrade | WOO/USDT | $0.229 | $746,964 | 0.06% | 1,923 |
73 | Coti | COTI/USDT | $0.0997 | $725,901 | 0.06% | 2,093 |
74 | Seychellois Rupee | SCR/USDT | $0.689 | $723,452 | 0.06% | - |
75 | Maker | MKR/USDT | $1,563.51 | $711,426 | 0.06% | 1,472 |
76 | Dogecoin | DOGE/USDC | $0.385 | $708,260 | 0.06% | 588 |
77 | Dogecoin | DOGE/BTC | $0.384 | $675,717 | 0.06% | 386 |
78 | Xrp | XRP/ETH | $1.12 | $660,320 | 0.06% | 655 |
79 | Small Love Potion | SLP/USDT | $0.003447 | $646,254 | 0.05% | 1,018 |
80 | Nervos Network | CKB/USDT | $0.0134 | $630,789 | 0.05% | 2,123 |
81 | Fetch | FET/BTC | $1.27 | $567,309 | 0.05% | 2,099 |
82 | Axie Infinity | AXS/USDT | $5.76 | $561,461 | 0.05% | 2,283 |
83 | Oraichain Token | ORAI/USDT | $7.57 | $555,058 | 0.05% | 1,360 |
84 | Sushiswap | SUSHI/USDT | $0.773 | $540,499 | 0.05% | 1,698 |
85 | Mask Network | MASK/USDT | $2.94 | $537,351 | 0.05% | 2,020 |
86 | Elrond Egld | EGLD/USDT | $30.10 | $519,753 | 0.04% | 1,713 |
87 | Elastos | ELA/USDT | $2.21 | $514,364 | 0.04% | 2,493 |
88 | Api3 | API3/USDT | $1.80 | $508,756 | 0.04% | 1,291 |
89 | Harmony | ONE/USDT | $0.0154 | $506,968 | 0.04% | 2,295 |
90 | Fantom | FTM/USDC | $0.710 | $506,830 | 0.04% | 315 |
91 | Pax Gold | PAXG/USDT | $2,681.08 | $497,734 | 0.04% | 1,337 |
92 | Unifi Protocol Dao | UNFI/USDT | $0.739 | $496,872 | 0.04% | 905 |
93 | Bittorrent | BTTOLD/USDT | $0.0000011252 | $480,793 | 0.04% | 2,362 |
94 | Enjin Coin | ENJ/USDT | $0.199 | $462,366 | 0.04% | 1,018 |
95 | Illuvium | ILV/USDT | $43.24 | $442,608 | 0.04% | 1,681 |
96 | Dydx | DYDX/USDT | $1.29 | $435,374 | 0.04% | 2,001 |
97 | Kryll | KRL/BTC | $0.719 | $430,008 | 0.04% | 30 |
98 | Avalanche | AVAX/USDC | $35.33 | $428,117 | 0.04% | 178 |
99 | The Sandbox | SAND/USDT | $0.343 | $424,548 | 0.04% | 1,803 |
100 | Litecoin | LTC/BTC | $88.57 | $417,043 | 0.04% | 1,032 |
101 | Digitalbits | XDB/USDT | $0.00028546 | $406,990 | 0.03% | 2,500 |
102 | Reef | REEF/USDT | $0.001308 | $396,256 | 0.03% | 1,502 |
103 | Proton | XPR/USDT | $0.00092939 | $389,031 | 0.03% | 2,500 |
104 | Waves | WAVES/USDT | $1.49 | $385,887 | 0.03% | 1,875 |
105 | Arpa Chain | ARPA/USDT | $0.0542 | $337,236 | 0.03% | 1,216 |
106 | Babb | BAX/USDT | $0.00011179 | $334,413 | 0.03% | 545 |
107 | Tether | USDT/DAI | $1.00 | $331,140 | 0.03% | 428 |
108 | Decentraland | MANA/USDT | $0.405 | $330,111 | 0.03% | 1,594 |
109 | Pancakeswap | CAKE/USDT | $1.94 | $323,543 | 0.03% | 1,672 |
110 | Synthetix Network Token | SNX/USDT | $1.84 | $322,276 | 0.03% | 1,121 |
111 | Vulcan Forged Pyr | PYR/USDT | $2.77 | $317,926 | 0.03% | 1,920 |
112 | Dogelon | ELON/USDT | $0.0000001967 | $316,687 | 0.03% | 1,147 |
113 | Celo | CELO/USDT | $0.706 | $315,114 | 0.03% | 963 |
114 | Energy Web Token | EWT/USDT | $1.33 | $290,582 | 0.02% | 2,478 |
115 | Xyo | XYO/USDT | $0.008005 | $284,373 | 0.02% | 1,482 |
116 | Tellor | TRB/USDT | $67.48 | $283,825 | 0.02% | 2,052 |
117 | Dash | DASH/ETH | $29.01 | $283,774 | 0.02% | 91 |
118 | Wrapped Bitcoin | WBTC/BTC | $97,570.88 | $281,853 | 0.02% | 35 |
119 | Cardano | ADA/BTC | $0.793 | $266,062 | 0.02% | 570 |
120 | Xch | XCH/USDT | $15.13 | $265,001 | 0.02% | 2,219 |
121 | Chiliz | CHZ/USDT | $0.0741 | $263,505 | 0.02% | 1,682 |
122 | Telos | TLOS/USDT | $0.206 | $262,289 | 0.02% | 2,500 |
123 | Kusama | KSM/USDT | $21.15 | $245,880 | 0.02% | 1,104 |
124 | Cardano | ADA/USDC | $0.792 | $229,215 | 0.02% | 845 |
125 | Unizen | ZCX/USDT | $0.0932 | $226,604 | 0.02% | 2,445 |
126 | Polkadot | DOT/USDC | $5.77 | $226,412 | 0.02% | 77 |
127 | Flow | FLOW/USDT | $0.703 | $219,678 | 0.02% | 1,115 |
128 | Dodo | DODO/USDT | $0.122 | $214,445 | 0.02% | 1,813 |
129 | Vai | VAI/USDT | $0.0850 | $210,791 | 0.02% | 2,418 |
130 | Swipe | SXP/USDT | $0.358 | $208,613 | 0.02% | 813 |
131 | Moonriver | MOVR/USDT | $11.86 | $208,286 | 0.02% | 1,497 |
132 | Bitcoin Cash | BCH/BTC | $479.98 | $203,391 | 0.02% | 237 |
133 | Uma | UMA/USDT | $2.58 | $196,675 | 0.02% | 1,124 |
134 | Dao | DAO/USDT | $0.420 | $194,503 | 0.02% | - |
135 | 1inch | 1INCH/USDT | $0.336 | $193,474 | 0.02% | 1,578 |
136 | Newscrypto | NWC/USDT | $0.130 | $190,675 | 0.02% | 756 |
137 | Komodo | KMD/USDT | $0.273 | $189,312 | 0.02% | 700 |
138 | Smartkey | SKEY/USDT | $0.0563 | $181,738 | 0.02% | 2,372 |
139 | Lto Network | LTO/USDT | $0.159 | $181,109 | 0.02% | 1,290 |
140 | Centrifuge | CFG/USDT | $0.395 | $180,358 | 0.02% | 962 |
141 | Binance Coin | BNB/USDC | $617.64 | $177,189 | 0.01% | 206 |
142 | Bitcoin Cash | BCH/USDC | $481.74 | $176,839 | 0.01% | 109 |
143 | Origin Protocol | OGN/USDT | $0.105 | $176,115 | 0.01% | 1,705 |
144 | Trust Wallet Token | TWT/USDT | $0.963 | $173,919 | 0.01% | 902 |
145 | Gamercoin | GHX/USDT | $0.0703 | $172,241 | 0.01% | 1,734 |
146 | Iotex | IOTX/USDT | $0.0425 | $170,348 | 0.01% | 2,350 |
147 | Solanium | SLIM/USDT | $0.157 | $166,060 | 0.01% | 226 |
148 | Wink | WIN/USDT | $0.0000805365 | $163,362 | 0.01% | 2,476 |
149 | Audius | AUDIO/USDT | $0.145 | $162,397 | 0.01% | 1,475 |
150 | Kava | KAVA/USDT | $0.459 | $158,069 | 0.01% | 1,528 |
151 | Litecoin | LTC/USDC | $88.55 | $156,342 | 0.01% | 289 |
152 | Ankr | ANKR/USDT | $0.0336 | $151,381 | 0.01% | 876 |
153 | Loopring | LRC/USDT | $0.181 | $148,582 | 0.01% | 695 |
154 | Sharetoken | SHR/USDT | $0.001721 | $147,880 | 0.01% | 2,484 |
155 | Ampleforth | AMPL/USDT | $1.20 | $143,614 | 0.01% | 1,071 |
156 | Ultra | UOS/USDT | $0.0805 | $142,874 | 0.01% | 968 |
157 | Horizen | ZEN/USDT | $8.48 | $142,541 | 0.01% | 498 |
158 | Yearn Finance | YFI/USDT | $6,469.82 | $142,438 | 0.01% | 590 |
159 | Storj | STORJ/USDT | $0.500 | $132,714 | 0.01% | 997 |
160 | Aleph Im | ALEPH/USDT | $0.152 | $131,687 | 0.01% | 1,103 |
161 | Myneighboralice | ALICE/USDT | $1.22 | $131,233 | 0.01% | 1,350 |
162 | Tron | TRX/ETH | $0.199 | $129,902 | 0.01% | 2,083 |
163 | Livepeer | LPT/USDT | $10.59 | $128,816 | 0.01% | 622 |
164 | Klever | KLV/USDT | $0.002298 | $125,193 | 0.01% | 1,972 |
165 | Xcad Network | XCAD/USDT | $0.316 | $124,939 | 0.01% | 1,306 |
166 | Iostoken | IOST/USDT | $0.006380 | $123,745 | 0.01% | 323 |
167 | Router Protocol | ROUTE/USDT | $0.0496 | $120,726 | 0.01% | - |
168 | Polkamarkets | POLK/USDT | $0.0244 | $119,104 | 0.01% | 1,382 |
169 | Stellar | XLM/BTC | $0.237 | $118,562 | 0.01% | 166 |
170 | Taraxa | TARA/USDT | $0.003672 | $118,121 | 0.01% | 1,769 |
171 | Deeper Network | DPR/USDT | $0.002712 | $117,688 | 0.01% | 1,605 |
172 | Flow | FLOW/BTC | $0.702 | $117,050 | 0.01% | 150 |
173 | Hathor | HTR/USDT | $0.0622 | $115,360 | 0.01% | 876 |
174 | Wilder World | WILD/USDT | $0.247 | $112,778 | 0.01% | 459 |
175 | V Systems | VSYS/BTC | $0.00048524 | $112,548 | 0.01% | 665 |
176 | Phala Network | PHA/USDT | $0.123 | $112,301 | 0.01% | 1,840 |
177 | Openocean | OOE/USDT | $0.009090 | $111,208 | 0.01% | 1,820 |
178 | Seedify Fund | SFUND/USDT | $1.37 | $110,457 | 0.01% | 2,449 |
179 | Bitcoin | BTC/DAI | $97,249.99 | $109,833 | 0.01% | 34 |
180 | Tokoin | TOKO/USDT | $0.00059132 | $108,626 | 0.01% | - |
181 | Cartesi | CTSI/USDT | $0.157 | $108,083 | 0.01% | 876 |
182 | Tron | TRX/BTC | $0.199 | $106,575 | 0.01% | 1,249 |
183 | Request | REQ/USDT | $0.105 | $106,320 | 0.01% | 801 |
184 | Mahadao | MAHA/USDT | $0.783 | $104,222 | 0.01% | 2,193 |
185 | Roobee | ROOBEE/USDT | $0.00046700 | $103,670 | 0.01% | - |
186 | Energy Web Token | EWT/BTC | $1.33 | $102,351 | 0.01% | 2,354 |
187 | Hedera Hashgraph | HBAR/BTC | $0.121 | $101,592 | 0.01% | - |
188 | Sun Token | SUN/USDT | $0.0210 | $96,687 | 0.01% | 2,500 |
189 | Adventure Gold | AGLD/USDT | $1.38 | $95,767 | 0.01% | 145 |
190 | Polkabridge | PBR/USDT | $0.0253 | $94,305 | 0.01% | 975 |
191 | Cashaa | CAS/USDT | $0.004999 | $94,102 | 0.01% | 2,191 |
192 | Litecoin | LTC/ETH | $88.66 | $93,987 | 0.01% | 290 |
193 | Chainlink | LINK/USDC | $14.95 | $93,197 | 0.01% | 706 |
194 | Compound | COMP/USDT | $53.85 | $91,799 | 0.01% | 783 |
195 | Omg | OMG/USDT | $0.307 | $90,310 | 0.01% | 672 |
196 | Qtum | QTUM/USDT | $3.24 | $89,361 | 0.01% | - |
197 | Chromia | CHR/USDT | $0.217 | $88,916 | 0.01% | 1,906 |
198 | Truefi Token | TRU/USDT | $0.0858 | $87,950 | 0.01% | 753 |
199 | Litentry | LIT/USDT | $0.720 | $85,902 | 0.01% | 571 |
200 | Singularitydao | SDAO/USDT | $0.256 | $85,680 | 0.01% | 1,744 |
201 | Alien Worlds | TLM/USDT | $0.0119 | $85,270 | 0.01% | 1,719 |
202 | Ergo | ERG/USDT | $1.42 | $84,696 | 0.01% | 1,027 |
203 | Nkn | NKN/USDT | $0.0884 | $82,919 | 0.01% | 335 |
204 | Acent | ACE/USDT | $0.003504 | $82,812 | 0.01% | 2,438 |
205 | Shiba Inu | SHIB/USDC | $0.0000244962 | $82,386 | 0.01% | 297 |
206 | Rlc | RLC/USDT | $1.79 | $81,806 | 0.01% | 885 |
207 | Phantasma | SOUL/USDT | $0.154 | $77,226 | 0.01% | 2,433 |
208 | Betprotocol | BEPRO/USDT | $0.00044349 | $77,065 | 0.01% | - |
209 | Multivac | MTV/USDT | $0.001054 | $76,912 | 0.01% | 469 |
210 | Barnbridge | BOND/USDT | $1.55 | $76,644 | 0.01% | 617 |
211 | Kucoin Token | KCS/ETH | $11.09 | $76,274 | 0.01% | 758 |
212 | Vidt Datalink | VIDT/USDT | $0.0325 | $75,854 | 0.01% | 1,651 |
213 | Akropolis | AKRO/USDT | $0.003957 | $73,627 | 0.01% | 2,500 |
214 | Near Protocol | NEAR/USDC | $5.62 | $70,808 | 0.01% | 277 |
215 | Ethereum | ETH/DAI | $3,330.64 | $70,133 | 0.01% | 39 |
216 | Ferrum Network | FRM/USDT | $0.0121 | $69,336 | 0.01% | 1,792 |
217 | Stellar | XLM/ETH | $0.237 | $69,110 | 0.01% | 45 |
218 | Ren | REN/USDT | $0.0415 | $67,792 | 0.01% | 641 |
219 | Streamr | DATA/USDT | $0.0404 | $66,463 | 0.01% | 2,496 |
220 | Usd Coin | USDC/EUR | $0.988 | $64,081 | 0.01% | - |
221 | Hyve | HYVE/USDT | $0.0131 | $61,963 | 0.01% | 1,781 |
222 | Matrix Ai Network | MAN/USDT | $0.0177 | $61,106 | 0.01% | 2,268 |
223 | Orchid | OXT/USDT | $0.0787 | $60,544 | 0.01% | 494 |
224 | Ampleforth Governance Token | FORTH/USDT | $3.48 | $60,358 | 0.01% | 365 |
225 | Unobtanium | UNO/USDT | $0.0110 | $59,768 | 0.01% | 2,232 |
226 | Binance Coin | BNB/BTC | $618.64 | $59,662 | 0.01% | 484 |
227 | Chainlink | LINK/BTC | $14.95 | $58,875 | 0% | 569 |
228 | Crowns | CWS/USDT | $0.180 | $57,355 | 0% | 2,007 |
229 | Basic Attention Token | BAT/USDT | $0.212 | $55,145 | 0% | 384 |
230 | Algorand | ALGO/USDC | $0.208 | $54,316 | 0% | 71 |
231 | Dia | DIA/USDT | $0.743 | $53,308 | 0% | 484 |
232 | Fantom | FTM/BTC | $0.708 | $53,255 | 0% | 312 |
233 | Stacks | STX/BTC | $1.91 | $53,183 | 0% | 542 |
234 | Polkadot | DOT/BTC | $5.80 | $52,753 | 0% | 230 |
235 | Origintrail | TRAC/ETH | $0.932 | $52,273 | 0% | 322 |
236 | Near Protocol | NEAR/BTC | $5.67 | $52,169 | 0% | 692 |
237 | Cosmos | ATOM/BTC | $6.28 | $52,115 | 0% | 231 |
238 | Defichain | DFI/USDT | $0.0176 | $52,095 | 0% | 674 |
239 | Kucoin Token | KCS/USDC | $11.06 | $51,242 | 0% | 158 |
240 | Vechain | VET/BTC | $0.0319 | $50,739 | 0% | 220 |
241 | Zeroswap | ZEE/USDT | $0.007942 | $50,435 | 0% | 2,149 |
242 | Epns | PUSH/USDT | $0.111 | $49,951 | 0% | 2,495 |
243 | Parsiq | PRQ/USDT | $0.0982 | $49,486 | 0% | 804 |
244 | Digibyte | DGB/BTC | $0.0103 | $48,639 | 0% | 88 |
245 | Meter Governance | MTRG/USDT | $0.330 | $47,853 | 0% | 694 |
246 | Unmarshal Token | MARSH/USDT | $0.0722 | $47,815 | 0% | 2,406 |
247 | Burger Swap | BURGER/USDT | $0.455 | $47,781 | 0% | 2,137 |
248 | Hackenai | HAI/USDT | $0.0481 | $47,074 | 0% | 2,387 |
249 | Launchpool | LPOOL/USDT | $0.0492 | $46,810 | 0% | 766 |
250 | Fetch | FET/ETH | $1.27 | $46,758 | 0% | 1,154 |
В криптовалютном сообществе разразился скандал: 13-летний парень организовал серию мошеннических схем с токенами и стал объектом масштабного интернет-преследования. ...
Читать дальшеИсполнительный глава MicroStrategy за три минуты попытается убедить совет директоров Microsoft направить часть их многомиллиардных резервов на инвестиции в Bitcoin. ...
Читать дальшеSolana установила исторический максимум дохода в $5,9 млн за сутки, опередив Ethereum по общей стоимости комиссий, а ее рыночная капитализация приблизилась к $113 млрд. ...
Читать дальшеВыразите свою поддержку проекту, внеся добровольный взнос. Ваши пожертвования помогут нам обслуживать и развивать brokker.news, чтобы вы могли получать актуальные цены более чем на 2000 криптовалют в режиме реального времени.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481