Объем торгов на бирже Bitfinex за 24 часа составляет $887,842,418 и имеет 157 торговых пар. Биржа Bitfinex занимает 15 место на рынке криптовалютных бирж с общим объемом 1.46%.
Данные биржевых рынков Bitfinex в реальном времени. Будьте в курсе последних изменений цен на криптовалюту на бирже. Используйте данные рынка биржи, чтобы выгодно купить или продать криптовалюту.
Bitfinex
15
157
$887,842,418
1.46%
№ | Монета | Пара | Цена | Объем (24 часа) | Объем (%) | Торги (24 часа) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,514.00 | $241,901,406 | 26.72% | - |
2 | Tether | USDT/USD | $1.000 | $185,003,917 | 20.44% | - |
3 | Bitcoin | BTC/USDT | $97,579.34 | $173,992,028 | 19.22% | - |
4 | Ethereum | ETH/USDT | $3,334.53 | $97,996,314 | 10.83% | - |
5 | Ethereum | ETH/BTC | $3,334.22 | $90,911,467 | 10.04% | - |
6 | Ethereum | ETH/USD | $3,331.60 | $44,356,414 | 4.9% | - |
7 | Xrp | XRP/USD | $1.12 | $14,597,772 | 1.61% | - |
8 | Stellar | XLM/USDT | $0.238 | $6,569,082 | 0.73% | - |
9 | Cardano | ADA/USD | $0.792 | $5,344,544 | 0.59% | - |
10 | Dogecoin | DOGE/USD | $0.385 | $3,518,112 | 0.39% | - |
11 | Xrp | XRP/USDT | $1.12 | $3,385,575 | 0.37% | - |
12 | Stellar | XLM/USD | $0.237 | $2,913,912 | 0.32% | - |
13 | Xrp | XRP/BTC | $1.12 | $2,670,767 | 0.3% | - |
14 | Litecoin | LTC/USD | $88.55 | $2,577,487 | 0.28% | - |
15 | Cardano | ADA/USDT | $0.793 | $2,349,893 | 0.26% | - |
16 | Cardano | ADA/BTC | $0.793 | $2,082,056 | 0.23% | - |
17 | Monero | XMR/USDT | $160.55 | $2,009,663 | 0.22% | - |
18 | Bitcoin | BTC/EUR | $97,509.37 | $1,781,773 | 0.2% | - |
19 | Dogecoin | DOGE/USDT | $0.386 | $1,556,860 | 0.17% | - |
20 | Ethereum | ETH/EUR | $3,320.42 | $1,292,262 | 0.14% | - |
21 | Ethereum Classic | ETC/USD | $27.16 | $971,923 | 0.11% | - |
22 | Litecoin | LTC/USDT | $88.61 | $926,405 | 0.1% | - |
23 | Litecoin | LTC/BTC | $88.69 | $804,798 | 0.09% | - |
24 | Fantom | FTM/USD | $0.712 | $802,648 | 0.09% | - |
25 | Euro | EUR/USDT | $1.05 | $798,892 | 0.09% | - |
26 | Polkadot | DOT/USD | $5.81 | $641,725 | 0.07% | - |
27 | Avalanche | AVAX/USD | $35.31 | $638,263 | 0.07% | - |
28 | Ethereum | ETH/GBP | $3,331.09 | $567,623 | 0.06% | - |
29 | Stellar | XLM/BTC | $0.237 | $519,187 | 0.06% | - |
30 | Uniswap | UNI/USD | $9.21 | $490,016 | 0.05% | - |
31 | Unus Sed Leo | LEO/USDT | $8.86 | $486,281 | 0.05% | - |
32 | Monero | XMR/USD | $160.38 | $474,697 | 0.05% | - |
33 | Chainlink | LINK/USD | $14.94 | $444,746 | 0.05% | - |
34 | Ethereum | ETH/JPY | $3,320.85 | $390,978 | 0.04% | - |
35 | Tron | TRX/USD | $0.200 | $374,576 | 0.04% | - |
36 | Filecoin | FIL/USD | $4.50 | $352,972 | 0.04% | - |
37 | Iota | IOTA/USD | $0.171 | $352,563 | 0.04% | - |
38 | Dogecoin | DOGE/BTC | $0.384 | $343,951 | 0.04% | - |
39 | Unus Sed Leo | LEO/USD | $8.85 | $342,165 | 0.04% | - |
40 | Polkadot | DOT/USDT | $5.82 | $328,172 | 0.04% | - |
41 | Uniswap | UNI/USDT | $9.21 | $272,766 | 0.03% | - |
42 | Shiba Inu | SHIB/USD | $0.0000245500 | $270,412 | 0.03% | - |
43 | Maker | MKR/USD | $1,564.20 | $237,088 | 0.03% | - |
44 | Eos | EOS/USD | $0.646 | $208,872 | 0.02% | - |
45 | Neo | NEO/USD | $12.99 | $205,825 | 0.02% | - |
46 | Tezos | XTZ/USD | $1.03 | $203,587 | 0.02% | - |
47 | Bitcoin | BTC/JPY | $97,480.76 | $197,099 | 0.02% | - |
48 | Unus Sed Leo | LEO/ETH | $8.96 | $194,550 | 0.02% | - |
49 | Fetch | FET/USD | $1.27 | $188,562 | 0.02% | - |
50 | Bitcoin | BTC/GBP | $97,590.39 | $184,958 | 0.02% | - |
51 | Chainlink | LINK/USDT | $14.93 | $175,363 | 0.02% | - |
52 | Swissborg | BORG/USDT | $0.219 | $172,308 | 0.02% | - |
53 | Tron | TRX/BTC | $0.201 | $171,615 | 0.02% | - |
54 | Bittorrent | BTTOLD/USD | $0.0000011200 | $164,182 | 0.02% | - |
55 | Monero | XMR/BTC | $160.35 | $152,013 | 0.02% | - |
56 | Ethereum Classic | ETC/USDT | $27.19 | $150,678 | 0.02% | - |
57 | Xinfin Network | XDC/USDT | $0.0418 | $150,570 | 0.02% | - |
58 | Ethereum Classic | ETC/BTC | $27.36 | $149,589 | 0.02% | - |
59 | Multi Collateral Dai | DAI/USD | $0.987 | $148,713 | 0.02% | - |
60 | Zcash | ZEC/USD | $45.59 | $147,884 | 0.02% | - |
61 | Shiba Inu | SHIB/USDT | $0.0000245369 | $141,019 | 0.02% | - |
62 | Dash | DASH/USD | $28.96 | $140,000 | 0.02% | - |
63 | Aave | AAVE/USD | $165.49 | $130,401 | 0.01% | - |
64 | Filecoin | FIL/USDT | $4.50 | $126,061 | 0.01% | - |
65 | Tron | TRX/USDT | $0.199 | $122,862 | 0.01% | - |
66 | Unus Sed Leo | LEO/BTC | $9.01 | $122,001 | 0.01% | - |
67 | Sushiswap | SUSHI/USD | $0.774 | $120,035 | 0.01% | - |
68 | Tether Gold | XAUT/USDT | $2,669.55 | $119,763 | 0.01% | - |
69 | Compound | COMP/USD | $53.73 | $116,048 | 0.01% | - |
70 | Alg | ALG/USD | $0.207 | $108,762 | 0.01% | - |
71 | Avalanche | AVAX/USDT | $35.47 | $106,320 | 0.01% | - |
72 | Omg | OMG/USD | $0.307 | $101,466 | 0.01% | - |
73 | Iota | IOTA/BTC | $0.172 | $96,803 | 0.01% | - |
74 | Near Protocol | NEAR/USD | $5.67 | $96,115 | 0.01% | - |
75 | Polygon | MATIC/USDT | $0.448 | $78,643 | 0.01% | - |
76 | 0x | ZRX/USD | $0.429 | $76,475 | 0.01% | - |
77 | Elrond Egld | EGLD/USD | $30.21 | $75,980 | 0.01% | - |
78 | Xinfin Network | XDC/USD | $0.0417 | $75,660 | 0.01% | - |
79 | Fetch | FET/USDT | $1.27 | $75,095 | 0.01% | - |
80 | Fantom | FTM/USDT | $0.710 | $69,993 | 0.01% | - |
81 | Chiliz | CHZ/USDT | $0.0741 | $65,336 | 0.01% | - |
82 | Synthetix Network Token | SNX/USD | $1.83 | $64,163 | 0.01% | - |
83 | The Graph | GRT/USDT | $0.219 | $62,226 | 0.01% | - |
84 | Near Protocol | NEAR/USDT | $5.71 | $60,658 | 0.01% | - |
85 | Mna | MNA/USD | $0.405 | $60,225 | 0.01% | - |
86 | Polygon | MATIC/USD | $0.446 | $58,967 | 0.01% | - |
87 | Chiliz | CHZ/USD | $0.0736 | $58,431 | 0.01% | - |
88 | Sushiswap | SUSHI/USDT | $0.770 | $57,158 | 0.01% | - |
89 | Tether Gold | XAUT/BTC | $2,668.92 | $55,914 | 0.01% | - |
90 | Aave | AAVE/USDT | $164.86 | $51,202 | 0.01% | - |
91 | Avalanche | AVAX/BTC | $35.51 | $46,926 | 0.01% | - |
92 | Internet Computer | ICP/USD | $9.23 | $44,466 | 0% | - |
93 | Neo | NEO/USDT | $12.94 | $43,325 | 0% | - |
94 | Ampleforth Governance Token | FORTH/USDT | $3.46 | $42,975 | 0% | - |
95 | Maker | MKR/USDT | $1,574.34 | $42,464 | 0% | - |
96 | Swissborg | BORG/BTC | $0.217 | $41,570 | 0% | - |
97 | Vechain | VET/USD | $0.0318 | $40,983 | 0% | - |
98 | Kleros | PNK/USD | $0.0160 | $37,915 | 0% | - |
99 | Yearn Finance | YFI/USD | $6,478.10 | $35,143 | 0% | - |
100 | The Graph | GRT/USD | $0.219 | $33,696 | 0% | - |
101 | Alg | ALG/USDT | $0.207 | $32,651 | 0% | - |
102 | Eos | EOS/USDT | $0.646 | $30,286 | 0% | - |
103 | Ampleforth Governance Token | FORTH/USD | $3.48 | $30,211 | 0% | - |
104 | Internet Computer | ICP/USDT | $9.24 | $29,963 | 0% | - |
105 | Tether Gold | XAUT/USD | $2,668.40 | $29,373 | 0% | - |
106 | Ultra | UOS/USD | $0.0803 | $24,167 | 0% | - |
107 | Swissborg | BORG/USD | $0.220 | $23,149 | 0% | - |
108 | Omg | OMG/BTC | $0.308 | $22,492 | 0% | - |
109 | Synthetix Network Token | SNX/USDT | $1.84 | $22,067 | 0% | - |
110 | Ultra | UOS/BTC | $0.0800 | $21,019 | 0% | - |
111 | Dash | DASH/BTC | $28.97 | $19,544 | 0% | - |
112 | Tezos | XTZ/BTC | $1.03 | $18,960 | 0% | - |
113 | Balancer | BAL/USD | $2.35 | $16,382 | 0% | - |
114 | Compound | COMP/USDT | $54.49 | $11,215 | 0% | - |
115 | Qtum | QTUM/USD | $3.20 | $9,755 | 0% | - |
116 | Zcash | ZEC/BTC | $45.63 | $9,559 | 0% | - |
117 | Eos | EOS/BTC | $0.652 | $8,305 | 0% | - |
118 | Yearn Finance | YFI/USDT | $6,465.91 | $8,151 | 0% | - |
119 | Elrond Egld | EGLD/USDT | $30.29 | $7,362 | 0% | - |
120 | Rrt | RRT/USD | $0.801 | $6,370 | 0% | - |
121 | 1inch | 1INCH/USD | $0.335 | $5,864 | 0% | - |
122 | Tezos | XTZ/USDT | $1.03 | $5,846 | 0% | - |
123 | Spell Token | SPELL/USD | $0.00078011 | $5,554 | 0% | - |
124 | Axie Infinity | AXS/USD | $5.76 | $5,530 | 0% | - |
125 | 1inch | 1INCH/USDT | $0.338 | $5,365 | 0% | - |
126 | Tron | TRX/EUR | $0.199 | $3,718 | 0% | - |
127 | Verge | XVG/USD | $0.006204 | $3,499 | 0% | - |
128 | Sun Token | SUN/USD | $0.0210 | $3,497 | 0% | - |
129 | Goaltime N | GTX/USDT | $9.99 | $3,067 | 0% | - |
130 | Waves | WAVES/USD | $1.48 | $2,157 | 0% | - |
131 | Sun Token | SUN/USDT | $0.0213 | $1,878 | 0% | - |
132 | Wrapped Ncg | WNCG/USD | $0.0370 | $1,837 | 0% | - |
133 | Pluton | PLU/USD | $1.74 | $1,756 | 0% | - |
134 | Polygon | MATIC/BTC | $0.463 | $1,575 | 0% | - |
135 | Wbt | WBT/USD | $97,313.00 | $1,542 | 0% | - |
136 | Spell Token | SPELL/USDT | $0.00077840 | $1,493 | 0% | - |
137 | Goaltime N | GTX/USD | $9.98 | $1,316 | 0% | - |
138 | Nexo | NEXO/BTC | $1.27 | $739 | 0% | - |
139 | Axie Infinity | AXS/USDT | $5.79 | $671 | 0% | - |
140 | Nexo | NEXO/USD | $1.26 | $432 | 0% | - |
141 | Bitpanda Ecosystem Token | BEST/USD | $0.527 | $336 | 0% | - |
142 | Nexo | NEXO/USDT | $1.26 | $197 | 0% | - |
143 | Telos | TLOS/USD | $0.205 | $79 | 0% | - |
144 | Just | JST/USD | $0.0335 | $27 | 0% | - |
145 | Gnosis Gno | GNO/USD | $256.10 | $26 | 0% | - |
146 | Just | JST/USDT | $0.0333 | $17 | 0% | - |
147 | Enzyme | MLN/USD | $15.47 | $13 | 0% | - |
148 | Lympo | LYM/USD | $0.00055550 | $7 | 0% | - |
149 | Magic Internet Money | MIM/USD | $0.994 | $4 | 0% | - |
150 | Magic Internet Money | MIM/USDT | $0.999 | $3 | 0% | - |
151 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
152 | Bitkan | KAN/USDT | $0.00072120 | $2 | 0% | - |
153 | Bitkan | KAN/USD | $0.00071900 | $1 | 0% | - |
154 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
155 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
В криптовалютном сообществе разразился скандал: 13-летний парень организовал серию мошеннических схем с токенами и стал объектом масштабного интернет-преследования. ...
Читать дальшеИсполнительный глава MicroStrategy за три минуты попытается убедить совет директоров Microsoft направить часть их многомиллиардных резервов на инвестиции в Bitcoin. ...
Читать дальшеSolana установила исторический максимум дохода в $5,9 млн за сутки, опередив Ethereum по общей стоимости комиссий, а ее рыночная капитализация приблизилась к $113 млрд. ...
Читать дальшеВыразите свою поддержку проекту, внеся добровольный взнос. Ваши пожертвования помогут нам обслуживать и развивать brokker.news, чтобы вы могли получать актуальные цены более чем на 2000 криптовалют в режиме реального времени.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481