На сьогодні, 06 жовтня 2024 року, курс Bitcoin до долара США становить $62,824.04. Обсяг торгів даною криптовалютою за останні 24 години досяг позначки у $6.33 млрд. В обігу вже перебуває 19.76 млн BTC, а максимальна кількість BTC, яка може бути випущена, становить 21.00 млн. Це означає, що залишилося ввести в обіг лише 5.89% монет. Bitcoin має капіталізацію в $1.24 трлн, завдяки чому монета посідає 1 місце в рейтингу криптовалют.
Протягом останніх 24 годин Bitcoin торгувався в середньому по $62,294.56, що на 1.54% вище, ніж за попередню добу. Слідкуйте за оновленням курсу BTC до USD та інших валют в режимі реального часу. Використовуйте ці дані, статистику та графіки для аналізу та прийняття обґрунтованих рішень щодо купівлі або продажу власних цифрових активів за найвигіднішою вартістю на ринку.
⭐⭐⭐⭐⭐Кількість голосів: 157
Середня оцінка: 4.23
1
$62,824.04
$62,294.56
1.54%
$1.24 трлн
$6.33 млрд
19.76 млн BTC
21.00 млн BTC
Бажаєте конвертувати більше криптовалют?
Перед тим, як почати інвестувати у Bitcoin, обов’язково перегляньте список провідних бірж, де можна купити або продати цей токен.
№ | Біржа | Пара | Ціна | Обсяг (24 год) | Обсяг (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $62,854.72 | $535,639,517 | 8.46% | |
Crypto.com Exchange | BTC/USDT | $62,838.75 | $514,080,225 | 8.12% | |
AscendEX (Bitmax) | BTC/USDT | $62,830.38 | $473,509,130 | 7.48% | |
LBank | BTC/USDT | $62,844.40 | $230,715,299 | 3.64% | |
WhiteBIT | BTC/USDT | $62,941.44 | $180,261,380 | 2.85% | |
DigiFinex | BTC/USDT | $62,818.70 | $168,834,042 | 2.67% | |
YoBit | ETH/BTC | $62,448.10 | $128,114,439 | 2.01% | |
ProBit | BTC/USDT | $62,924.74 | $122,809,501 | 1.94% | |
Coinbase Pro | BTC/USD | $62,965.59 | $109,999,760 | 1.74% | |
DigiFinex | BTC/USDC | $62,799.19 | $92,892,482 | 1.47% | |
ProBit | ETH/BTC | $62,890.00 | $82,458,356 | 1.3% | |
Huobi | BTC/USDT | $62,678.96 | $73,436,713 | 1.16% | |
BigONE | BTC/USDT | $62,903.49 | $63,025,269 | 0.99% | |
Binance | BTC/USDC | $62,866.73 | $59,348,145 | 0.94% | |
Tidex | BTC/USDT | $62,810.69 | $59,267,445 | 0.94% | |
Bitstamp | BTC/USD | $62,843.00 | $49,442,685 | 0.78% | |
Gate | BTC/USDT | $62,846.50 | $44,788,905 | 0.71% | |
Kucoin | BTC/USDT | $62,822.70 | $43,212,050 | 0.68% | |
Kraken | BTC/USD | $62,849.90 | $33,262,501 | 0.53% | |
Bitfinex | ETH/BTC | $62,883.54 | $32,816,027 | 0.52% | |
Dex-Trade | BTC/USDT | $62,838.68 | $32,502,057 | 0.51% | |
YoBit | ZEC/BTC | $62,609.90 | $30,581,043 | 0.48% | |
coincheck | BTC/JPY | $62,880.06 | $22,437,337 | 0.35% | |
Binance | ETH/BTC | $62,906.15 | $21,107,772 | 0.33% | |
BigONE | ETH/BTC | $62,907.76 | $20,824,248 | 0.33% | |
WhiteBIT | BTC/EUR | $62,744.44 | $18,293,563 | 0.29% | |
Alterdice | BTC/USDT | $62,864.05 | $17,906,278 | 0.28% | |
HitBTC | BTC/USDT | $62,793.59 | $14,701,445 | 0.23% | |
Bilaxy | BTC/USDT | $62,914.74 | $14,127,599 | 0.22% | |
Bitfinex | BTC/USD | $62,841.00 | $12,393,734 | 0.2% | |
LBank | BTC/USDC | $62,776.12 | $11,070,067 | 0.17% | |
Kraken | BTC/EUR | $62,810.62 | $11,012,293 | 0.17% | |
Binance | SOL/BTC | $62,870.53 | $10,721,386 | 0.17% | |
YoBit | LTC/BTC | $62,518.72 | $10,094,321 | 0.16% | |
YoBit | DASH/BTC | $62,579.70 | $9,766,329 | 0.15% | |
Gemini | BTC/USD | $62,749.44 | $8,818,119 | 0.14% | |
WhiteBIT | ETH/BTC | $62,875.48 | $8,737,581 | 0.14% | |
Currency.com | BTC/USD | $62,827.70 | $7,479,814 | 0.12% | |
Binance | BNB/BTC | $62,823.32 | $6,043,137 | 0.1% | |
Binance | BTC/BRL | $63,404.45 | $5,383,868 | 0.08% | |
HitBTC | BTC/USDC | $62,836.37 | $5,110,389 | 0.08% | |
Exmo | BTC/USD | $64,098.97 | $5,029,096 | 0.08% | |
Coinbase Pro | BTC/EUR | $62,881.91 | $4,786,479 | 0.08% | |
Binance | BTC/EUR | $62,795.58 | $4,688,805 | 0.07% | |
Bitstamp | BTC/EUR | $62,762.33 | $4,343,327 | 0.07% | |
Itbit | BTC/USD | $62,846.75 | $4,117,624 | 0.07% | |
Binance | LTC/BTC | $62,852.00 | $4,019,528 | 0.06% | |
Bitbank | BTC/JPY | $62,876.87 | $3,786,212 | 0.06% | |
Bibox | BTC/USDT | $62,883.12 | $3,611,570 | 0.06% | |
Exmo | BTC/UAH | $66,091.28 | $3,499,944 | 0.06% | |
Binance | WBTC/BTC | $62,849.81 | $3,332,787 | 0.05% | |
Kraken | BTC/USDT | $62,874.82 | $3,251,877 | 0.05% | |
Bitkub | BTC/THB | $62,850.35 | $3,132,907 | 0.05% | |
Currency.com | BTC/EUR | $62,793.94 | $2,968,935 | 0.05% | |
Mercatox | ETH/BTC | $62,626.20 | $2,803,885 | 0.04% | |
Huobi | BTC/USDC | $62,760.29 | $2,715,511 | 0.04% | |
Coinbase Pro | BTC/USDT | $62,957.13 | $2,700,104 | 0.04% | |
BigONE | LTC/BTC | $62,910.63 | $2,658,962 | 0.04% | |
Binance | RUNE/BTC | $62,801.97 | $2,503,216 | 0.04% | |
Binance | DOGE/BTC | $62,979.30 | $2,298,079 | 0.04% | |
Dex-Trade | BTC/USDC | $62,946.42 | $1,990,981 | 0.03% | |
Bitfinex | BTC/USDT | $62,817.69 | $1,957,677 | 0.03% | |
Tidex | ETH/BTC | $62,873.86 | $1,882,937 | 0.03% | |
Binance | XRP/BTC | $62,868.55 | $1,877,321 | 0.03% | |
Kraken | BTC/USDC | $62,900.48 | $1,803,567 | 0.03% | |
Coinbase Pro | BTC/GBP | $62,834.59 | $1,705,474 | 0.03% | |
Bitstamp | BTC/USDT | $62,872.71 | $1,676,502 | 0.03% | |
Exmo | ETH/BTC | $62,898.14 | $1,642,666 | 0.03% | |
Tidex | BTC/USDC | $62,829.25 | $1,626,222 | 0.03% | |
BTCTurk | BTC/USDT | $62,803.69 | $1,496,186 | 0.02% | |
Exmo | BTC/USDT | $62,864.70 | $1,481,587 | 0.02% | |
DigiFinex | ETH/BTC | $62,873.86 | $1,456,019 | 0.02% | |
Kraken | BTC/GBP | $62,826.66 | $1,387,912 | 0.02% | |
Coinbase Pro | ETH/BTC | $62,906.15 | $1,379,964 | 0.02% | |
KickEX | BTC/USDT | $62,058.39 | $1,327,023 | 0.02% | |
Exmo | BTC/EUR | $62,910.34 | $1,296,882 | 0.02% | |
Binance | LINK/BTC | $62,889.25 | $1,264,692 | 0.02% | |
Exmo | BTC/GBP | $64,784.35 | $1,180,520 | 0.02% | |
BTCTurk | BTC/TRY | $63,037.22 | $1,111,874 | 0.02% | |
Binance | AVAX/BTC | $62,850.08 | $1,091,152 | 0.02% | |
Tidex | SOL/BTC | $62,855.35 | $1,034,905 | 0.02% | |
Binance | FTM/BTC | $62,886.40 | $998,614 | 0.02% | |
Independent Reserve | BTC/SGD | $63,450.19 | $993,503 | 0.02% | |
Independent Reserve | BTC/USD | $63,448.27 | $993,473 | 0.02% | |
Independent Reserve | BTC/NZD | $63,446.13 | $993,440 | 0.02% | |
Binance.US | BTC/USDC | $62,878.47 | $993,330 | 0.02% | |
Independent Reserve | BTC/AUD | $62,902.78 | $984,932 | 0.02% | |
Binance | FET/BTC | $62,998.65 | $984,171 | 0.02% | |
Mercatox | LTC/BTC | $63,995.93 | $980,265 | 0.02% | |
WhiteBIT | BTC/USDC | $62,892.40 | $947,556 | 0.01% | |
WhiteBIT | BTC/UAH | $66,029.76 | $932,451 | 0.01% | |
Kraken | BTC/AUD | $62,753.60 | $921,024 | 0.01% | |
Luno | BTC/ZAR | $63,904.47 | $817,022 | 0.01% | |
Binance | STX/BTC | $62,813.95 | $790,620 | 0.01% | |
Bilaxy | ETH/BTC | $62,809.39 | $762,064 | 0.01% | |
WhiteBIT | DOGE/BTC | $62,777.14 | $752,740 | 0.01% | |
Binance | TRX/BTC | $62,898.82 | $743,208 | 0.01% | |
Kucoin | ETH/BTC | $62,890.00 | $742,662 | 0.01% | |
Max | BTC/TWD | $62,686.38 | $708,329 | 0.01% | |
Exmo | BTC/USDC | $62,849.32 | $707,239 | 0.01% | |
Dex-Trade | ETH/BTC | $62,857.73 | $704,159 | 0.01% | |
Bitstamp | BTC/GBP | $62,750.95 | $703,701 | 0.01% | |
Binance.US | BTC/USDT | $62,771.98 | $664,749 | 0.01% | |
Gemini | BTC/SGD | $62,913.46 | $654,422 | 0.01% | |
Binance | FIL/BTC | $62,660.13 | $646,781 | 0.01% | |
Bitso | BTC/MXN | $62,941.32 | $642,496 | 0.01% | |
Binance | AAVE/BTC | $62,654.80 | $632,651 | 0.01% | |
Binance | CFX/BTC | $62,936.59 | $622,985 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $62,669.48 | $616,669 | 0.01% | |
Indodax | BTC/IDR | $62,347.67 | $608,824 | 0.01% | |
Binance | ETC/BTC | $62,899.15 | $593,569 | 0.01% | |
WhiteBIT | TRX/BTC | $62,947.44 | $588,989 | 0.01% | |
Luno | BTC/MYR | $63,244.08 | $586,634 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $63,069.00 | $581,261 | 0.01% | |
Kucoin | XMR/BTC | $62,819.28 | $557,657 | 0.01% | |
Binance | ADA/BTC | $62,813.47 | $555,886 | 0.01% | |
Bibox | OMG/BTC | $63,034.82 | $527,842 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $63,061.40 | $519,631 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $63,024.33 | $517,146 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $63,081.19 | $514,471 | 0.01% | |
BTCMarket | BTC/AUD | $62,803.66 | $513,995 | 0.01% | |
Bitstamp | XRP/BTC | $62,794.68 | $511,299 | 0.01% | |
Bitso | BTC/USD | $62,831.00 | $503,788 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $62,801.89 | $497,949 | 0.01% | |
Max | BTC/USDT | $62,844.29 | $494,669 | 0.01% | |
Bibox | KSM/BTC | $63,277.56 | $482,527 | 0.01% | |
Kraken | ETH/BTC | $62,890.00 | $477,125 | 0.01% | |
Binance | NEAR/BTC | $62,903.63 | $475,564 | 0.01% | |
Kucoin | BTC/USDC | $62,842.30 | $473,227 | 0.01% | |
Binance | BCH/BTC | $62,930.91 | $466,755 | 0.01% | |
Kraken | XMR/BTC | $62,952.37 | $464,162 | 0.01% | |
WhiteBIT | BCH/BTC | $63,004.19 | $463,317 | 0.01% | |
Exmo | BTC/PLN | $63,098.67 | $453,054 | 0.01% | |
AscendEX (Bitmax) | QTUM/BTC | $62,550.79 | $432,805 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $63,077.32 | $431,488 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $62,688.87 | $425,116 | 0.01% | |
AscendEX (Bitmax) | LTC/BTC | $62,735.06 | $417,298 | 0.01% | |
Bitso | BTC/USDT | $62,848.71 | $411,945 | 0.01% | |
AscendEX (Bitmax) | ALGO/BTC | $62,908.72 | $411,037 | 0.01% | |
Kucoin | EWT/BTC | $62,860.09 | $399,188 | 0.01% | |
Binance | MATIC/BTC | $57,190.89 | $393,856 | 0.01% | |
HitBTC | ETH/BTC | $62,891.61 | $392,993 | 0.01% | |
WhiteBIT | LINK/BTC | $62,878.74 | $391,430 | 0.01% | |
Binance | DIA/BTC | $62,855.82 | $373,206 | 0.01% | |
Bitso | BTC/BRL | $63,452.09 | $365,202 | 0.01% | |
Huobi | LTC/BTC | $62,969.37 | $360,728 | 0.01% | |
Exmo | DOGE/BTC | $62,979.30 | $359,100 | 0.01% | |
Coinmate | BTC/CZK | $62,947.92 | $341,714 | 0.01% | |
HitBTC | BNB/BTC | $62,816.36 | $340,922 | 0.01% | |
Tidex | WBTC/BTC | $62,849.81 | $324,772 | 0.01% | |
Bibox | XRP/BTC | $63,091.23 | $319,941 | 0.01% | |
Bibox | ETC/BTC | $62,983.27 | $312,190 | 0% | |
Kraken | BTC/CAD | $62,945.57 | $311,914 | 0% | |
Luno | BTC/NGN | $64,032.82 | $310,010 | 0% | |
WhiteBIT | ZEC/BTC | $63,005.84 | $308,008 | 0% | |
Crypto.com Exchange | ETH/BTC | $62,894.84 | $302,745 | 0% | |
Bibox | AAVE/BTC | $62,933.95 | $283,873 | 0% | |
WhiteBIT | SUSHI/BTC | $62,827.99 | $254,975 | 0% | |
WhiteBIT | ADA/BTC | $62,891.11 | $254,339 | 0% | |
Mercatox | BTC/USDC | $62,063.64 | $251,376 | 0% | |
ProBit | LINK/BTC | $62,819.26 | $249,252 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $63,016.24 | $248,589 | 0% | |
Binance | CTSI/BTC | $62,920.38 | $246,176 | 0% | |
WhiteBIT | CRV/BTC | $62,759.59 | $243,281 | 0% | |
WhiteBIT | XRP/BTC | $62,898.15 | $240,000 | 0% | |
Binance | AUDIO/BTC | $62,571.88 | $236,403 | 0% | |
Kraken | BTC/CHF | $62,744.59 | $233,578 | 0% | |
Bibox | BSV/BTC | $62,937.14 | $232,869 | 0% | |
BTCBOX | BTC/JPY | $62,872.87 | $229,222 | 0% | |
Binance | DOT/BTC | $62,932.85 | $226,886 | 0% | |
Binance | CELO/BTC | $62,829.34 | $223,371 | 0% | |
Bibox | BAT/BTC | $62,329.41 | $219,326 | 0% | |
Huobi | ACH/BTC | $63,356.55 | $216,280 | 0% | |
Bibox | PHA/BTC | $62,955.66 | $200,447 | 0% | |
Dex-Trade | BNB/BTC | $62,837.22 | $199,769 | 0% | |
Bitfinex | ADA/BTC | $62,813.47 | $198,121 | 0% | |
Binance | BTC/DAI | $62,895.33 | $197,086 | 0% | |
WhiteBIT | ETC/BTC | $62,920.16 | $196,721 | 0% | |
Bibox | ONG/BTC | $63,318.28 | $196,163 | 0% | |
Binance | ARDR/BTC | $62,824.58 | $195,270 | 0% | |
DigiFinex | XRP/BTC | $62,868.55 | $191,020 | 0% | |
Currency.com | ETH/BTC | $62,922.30 | $189,839 | 0% | |
Binance | PAXG/BTC | $62,904.04 | $183,574 | 0% | |
Upbit | SUN/BTC | $63,891.77 | $182,043 | 0% | |
Binance | ZEC/BTC | $63,227.20 | $179,333 | 0% | |
Bibox | LINK/BTC | $62,801.78 | $177,822 | 0% | |
Coinbase Pro | AVAX/BTC | $62,866.15 | $174,739 | 0% | |
Kraken | WBTC/BTC | $62,883.82 | $169,311 | 0% | |
Binance | EOS/BTC | $62,825.09 | $164,105 | 0% | |
Binance | UNI/BTC | $62,696.68 | $163,497 | 0% | |
Coinbase Pro | SOL/BTC | $62,884.05 | $162,391 | 0% | |
Huobi | SNC/BTC | $61,932.19 | $159,652 | 0% | |
Binance | INJ/BTC | $62,832.92 | $156,593 | 0% | |
Binance | ATOM/BTC | $62,982.40 | $151,742 | 0% | |
Binance | REQ/BTC | $63,946.83 | $149,575 | 0% | |
Binance | VET/BTC | $62,687.10 | $146,218 | 0% | |
Binance | SAND/BTC | $62,844.31 | $139,968 | 0% | |
Binance | TFUEL/BTC | $62,719.95 | $139,822 | 0% | |
Mercatox | TRX/BTC | $60,441.84 | $137,133 | 0% | |
Dex-Trade | LTC/BTC | $62,969.37 | $136,590 | 0% | |
Binance | HBAR/BTC | $63,044.05 | $136,301 | 0% | |
WhiteBIT | DOT/BTC | $62,838.22 | $129,765 | 0% | |
ProBit | TRX/BTC | $62,898.82 | $128,770 | 0% | |
WhiteBIT | LTC/BTC | $62,910.63 | $125,693 | 0% | |
Binance | ONG/BTC | $62,438.86 | $125,204 | 0% | |
Kraken | XRP/BTC | $62,868.55 | $122,652 | 0% | |
Mercatox | NEXO/BTC | $69,281.01 | $122,643 | 0% | |
Binance | POWR/BTC | $62,805.69 | $121,528 | 0% | |
Binance | FIO/BTC | $62,145.34 | $121,094 | 0% | |
Exmo | LTC/BTC | $62,853.75 | $119,781 | 0% | |
Bitfinex | BTC/EUR | $62,728.32 | $119,750 | 0% | |
Binance | EGLD/BTC | $62,902.91 | $119,163 | 0% | |
Bibox | LTC/BTC | $62,927.06 | $118,581 | 0% | |
Binance | OM/BTC | $62,852.61 | $118,240 | 0% | |
Binance | TRB/BTC | $62,998.60 | $116,375 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $62,492.37 | $114,282 | 0% | |
Currency.com | XRP/BTC | $63,091.23 | $113,697 | 0% | |
Gate | XMR/BTC | $63,059.25 | $111,022 | 0% | |
Binance | BTC/ZAR | $64,095.74 | $111,007 | 0% | |
HitBTC | FTM/BTC | $62,991.89 | $110,695 | 0% | |
Kucoin | VSYS/BTC | $63,111.29 | $109,448 | 0% | |
Binance | ICP/BTC | $62,851.44 | $107,900 | 0% | |
Binance | ADX/BTC | $62,833.05 | $106,919 | 0% | |
Binance | ONE/BTC | $62,817.67 | $105,561 | 0% | |
Binance | GALA/BTC | $62,555.47 | $105,177 | 0% | |
Binance | XTZ/BTC | $62,787.24 | $102,344 | 0% | |
Binance | FRONT/BTC | $62,682.25 | $101,069 | 0% | |
Mercatox | DASH/BTC | $61,716.01 | $100,305 | 0% | |
KickEX | BNB/BTC | $64,013.47 | $100,046 | 0% | |
Binance | BAKE/BTC | $62,796.21 | $98,675 | 0% | |
Bitstamp | ETH/BTC | $62,866.04 | $98,013 | 0% | |
DigiFinex | TRX/BTC | $62,873.27 | $93,783 | 0% | |
Binance | DASH/BTC | $63,616.20 | $90,437 | 0% | |
Bitstamp | BTC/USDC | $63,007.28 | $89,956 | 0% | |
Binance | VIDT/BTC | $62,087.83 | $89,089 | 0% | |
Gemini | ETH/BTC | $62,793.30 | $88,903 | 0% | |
Tidex | LTC/BTC | $62,910.63 | $88,188 | 0% | |
HitBTC | EOS/BTC | $62,742.32 | $86,321 | 0% | |
Binance | BNX/BTC | $62,872.08 | $85,525 | 0% | |
Kraken | PAXG/BTC | $62,710.18 | $84,902 | 0% | |
Coinbase Pro | LTC/BTC | $62,969.37 | $82,221 | 0% | |
ProBit | DOGE/BTC | $62,883.38 | $82,186 | 0% | |
ProBit | ARDR/BTC | $62,824.58 | $79,167 | 0% | |
Dex-Trade | DOGE/BTC | $62,275.62 | $74,619 | 0% | |
Binance | XLM/BTC | $63,003.35 | $73,226 | 0% | |
Huobi | PRO/BTC | $62,853.91 | $72,820 | 0% | |
Binance | MKR/BTC | $63,000.69 | $71,484 | 0% | |
Bilaxy | WBTC/BTC | $62,862.40 | $70,711 | 0% | |
Binance | AR/BTC | $62,824.71 | $70,140 | 0% | |
Kucoin | AVA/BTC | $62,980.04 | $69,658 | 0% |
Так ви зможете порівняти ціни на різних майданчиках, а також вибрати найоптимальніше місце для угод з купівлі або продажу власних цифрових активів.
🔥 Ціна Bitcoin | $62,824.04 |
---|---|
⭐ Рейтинг криптовалюти | 1 місце |
💵 Капіталізація | $1.24 трлн |
✨ Максимальна кількість BTC | 21 000 000 |
🪙 Монет у обігу | 19 763 962 |
😎 Ринкове домінування | 42.92% |
На сьогодні, 06 жовтня 2024 року, курс Bitcoin до долара США становить 1 BTC = $62,824.04.
Bitcoin займає 1 місце серед усіх криптовалют завдяки ринковій капіталізації в $1.24 трлн.
Ціна BTC виросла на 1.54% і зараз становить $62,824.04.
Максимальна кількість монет Bitcoin, яка може бути випущена, становить 21 000 000. На даний момент у обігу вже знаходиться 19 763 962 BTC. Це означає, що залишилося випустити лише 1 236 038 BTC.
У вересні суттєво зменшилися втрати від криптофішингових атак, хоча кількість жертв продовжує зростати. ...
Читати даліРинок спотових біржових фондів на базі BTC зазнав значних відтоків у розмірі $242,6 мільйона, оскільки ціна Bitcoin впала нижче $62 000 через геополітичну нестабільність. ...
Читати даліKraken вилучить Monero з біржі для клієнтів Європейської економічної зони, зупинивши всю торгівлю XMR та депозити через нові регуляторні вимоги. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481