Обсяг торгів на біржі Coinbase Pro за 24 години становить $5,520,793,332 та має 211 торгових пар. Біржа Coinbase Pro займає 3 місце на ринку криптовалютних бірж із загальним обсягом 10.13%.
Дані біржових ринків Coinbase Pro в реальному часі. Будьте в курсі останніх змін цін на криптовалюту на біржі. Використовуйте дані ринку біржі, щоби вигідно купити або продати криптовалюту.
Coinbase Pro
3
211
$5,520,793,332
10.13%
№ | Монета | Пара | Ціна | Обсяг (24 год) | Обсяг (%) | Торги (24 год) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,309.48 | $2,509,406,528 | 41.37% | - |
2 | Tether | USDT/USD | $1.00 | $994,603,209 | 16.4% | - |
3 | Ethereum | ETH/USD | $3,365.10 | $705,196,676 | 11.63% | - |
4 | Dogecoin | DOGE/USD | $0.388 | $314,670,824 | 5.19% | - |
5 | Solana | SOL/USD | $246.28 | $313,904,483 | 5.18% | - |
6 | Bitcoin | BTC/EUR | $97,244.98 | $122,745,052 | 2.02% | - |
7 | Bitcoin | BTC/USDT | $97,242.44 | $98,461,688 | 1.62% | - |
8 | Cardano | ADA/USD | $0.796 | $84,565,002 | 1.39% | - |
9 | Stellar | XLM/USD | $0.242 | $74,888,917 | 1.23% | - |
10 | Shiba Inu | SHIB/USD | $0.0000251900 | $62,635,002 | 1.03% | - |
11 | Bitcoin Cash | BCH/USD | $490.17 | $55,006,106 | 0.91% | - |
12 | Ethereum | ETH/BTC | $3,369.35 | $47,085,260 | 0.78% | - |
13 | Chainlink | LINK/USD | $15.36 | $44,080,758 | 0.73% | - |
14 | Ethereum | ETH/EUR | $3,361.66 | $43,690,441 | 0.72% | - |
15 | Litecoin | LTC/USD | $90.03 | $41,794,517 | 0.69% | - |
16 | Avalanche | AVAX/USD | $35.91 | $36,027,869 | 0.59% | - |
17 | Bitcoin | BTC/GBP | $97,052.43 | $34,008,499 | 0.56% | - |
18 | Tether | USDT/EUR | $1.000 | $33,626,621 | 0.55% | - |
19 | Usd Coin | USDC/EUR | $0.999 | $30,602,959 | 0.5% | - |
20 | Ethereum | ETH/USDT | $3,361.47 | $28,608,345 | 0.47% | - |
21 | Fetch | FET/USD | $1.30 | $25,962,379 | 0.43% | - |
22 | Clover | CLV/USD | $0.103 | $25,391,843 | 0.42% | - |
23 | Polkadot | DOT/USD | $5.95 | $17,306,226 | 0.29% | - |
24 | Solana | SOL/EUR | $246.83 | $16,462,450 | 0.27% | - |
25 | Tezos | XTZ/USD | $1.05 | $13,867,574 | 0.23% | - |
26 | Aave | AAVE/USD | $169.89 | $11,630,855 | 0.19% | - |
27 | Uniswap | UNI/USD | $9.45 | $11,531,689 | 0.19% | - |
28 | The Graph | GRT/USD | $0.227 | $11,506,701 | 0.19% | - |
29 | Ethereum Classic | ETC/USD | $27.94 | $11,370,772 | 0.19% | - |
30 | Dogecoin | DOGE/EUR | $0.389 | $9,935,355 | 0.16% | - |
31 | Internet Computer | ICP/USD | $9.44 | $9,923,532 | 0.16% | - |
32 | Curve Dao Token | CRV/USD | $0.415 | $9,778,397 | 0.16% | - |
33 | Ethereum | ETH/GBP | $3,346.15 | $9,593,578 | 0.16% | - |
34 | Crypto Com Coin | CRO/USD | $0.184 | $8,486,579 | 0.14% | - |
35 | Filecoin | FIL/USD | $4.61 | $8,213,536 | 0.14% | - |
36 | Algorand | ALGO/USD | $0.213 | $7,540,484 | 0.12% | - |
37 | Usd Coin | USDC/GBP | $0.998 | $6,626,039 | 0.11% | - |
38 | Dogecoin | DOGE/USDT | $0.387 | $6,358,972 | 0.1% | - |
39 | Tether | USDT/GBP | $0.998 | $6,296,042 | 0.1% | - |
40 | Solana | SOL/GBP | $245.13 | $5,858,805 | 0.1% | - |
41 | Stellar | XLM/EUR | $0.242 | $5,363,577 | 0.09% | - |
42 | Solana | SOL/USDT | $245.65 | $5,174,550 | 0.09% | - |
43 | Polygon | MATIC/USD | $0.457 | $5,047,510 | 0.08% | - |
44 | Dogecoin | DOGE/GBP | $0.387 | $5,009,051 | 0.08% | - |
45 | Solana | SOL/BTC | $246.38 | $4,705,582 | 0.08% | - |
46 | Cardano | ADA/EUR | $0.796 | $4,579,038 | 0.08% | - |
47 | Cosmos | ATOM/USD | $6.46 | $4,157,719 | 0.07% | - |
48 | Skale Network | SKL/USD | $0.0536 | $3,963,849 | 0.07% | - |
49 | Ethereum | ETH/DAI | $3,355.09 | $3,614,051 | 0.06% | - |
50 | Solana | SOL/ETH | $245.96 | $3,585,908 | 0.06% | - |
51 | Quant | QNT/USD | $88.79 | $3,555,385 | 0.06% | - |
52 | Maker | MKR/USD | $1,596.49 | $3,457,586 | 0.06% | - |
53 | Dogecoin | DOGE/BTC | $0.390 | $3,170,199 | 0.05% | - |
54 | Litecoin | LTC/BTC | $89.98 | $3,140,603 | 0.05% | - |
55 | Litecoin | LTC/EUR | $89.40 | $3,065,801 | 0.05% | - |
56 | Xyo | XYO/USD | $0.007920 | $2,823,247 | 0.05% | - |
57 | Tellor | TRB/USD | $67.30 | $2,708,981 | 0.04% | - |
58 | District0x | DNT/USD | $0.0510 | $2,473,362 | 0.04% | - |
59 | Kryll | KRL/USD | $0.648 | $2,438,778 | 0.04% | - |
60 | Multi Collateral Dai | DAI/USD | $1.00 | $2,426,730 | 0.04% | - |
61 | 0x | ZRX/USD | $0.433 | $2,382,255 | 0.04% | - |
62 | Loopring | LRC/USD | $0.184 | $2,251,162 | 0.04% | - |
63 | Shiba Inu | SHIB/EUR | $0.0000251004 | $2,115,834 | 0.03% | - |
64 | Orion Protocol | ORN/USD | $1.25 | $2,094,894 | 0.03% | - |
65 | Yearn Finance | YFI/USD | $6,578.34 | $2,071,555 | 0.03% | - |
66 | Chainlink | LINK/EUR | $15.27 | $2,046,286 | 0.03% | - |
67 | Bitcoin Cash | BCH/EUR | $490.55 | $2,023,451 | 0.03% | - |
68 | Avalanche | AVAX/EUR | $35.78 | $1,992,626 | 0.03% | - |
69 | Bitcoin Cash | BCH/BTC | $490.50 | $1,957,651 | 0.03% | - |
70 | Compound | COMP/USD | $54.95 | $1,937,123 | 0.03% | - |
71 | Wrapped Bitcoin | WBTC/BTC | $97,107.53 | $1,876,411 | 0.03% | - |
72 | Alchemy Pay | ACH/USD | $0.0230 | $1,764,271 | 0.03% | - |
73 | Cardano | ADA/BTC | $0.799 | $1,751,229 | 0.03% | - |
74 | Cardano | ADA/GBP | $0.793 | $1,641,130 | 0.03% | - |
75 | Amp | AMP/USD | $0.004600 | $1,580,766 | 0.03% | - |
76 | Ethereum Classic | ETC/EUR | $27.69 | $1,502,190 | 0.02% | - |
77 | Sushiswap | SUSHI/USD | $0.796 | $1,324,980 | 0.02% | - |
78 | Avalanche | AVAX/USDT | $35.81 | $1,301,380 | 0.02% | - |
79 | Litecoin | LTC/GBP | $89.66 | $1,194,113 | 0.02% | - |
80 | Decentraland | MANA/USD | $0.413 | $1,183,033 | 0.02% | - |
81 | Curve Dao Token | CRV/EUR | $0.413 | $1,131,804 | 0.02% | - |
82 | Zcash | ZEC/USD | $46.39 | $1,095,601 | 0.02% | - |
83 | Adventure Gold | AGLD/USD | $1.40 | $1,091,425 | 0.02% | - |
84 | Eos | EOS/USD | $0.663 | $1,083,415 | 0.02% | - |
85 | Coti | COTI/USD | $0.104 | $1,072,776 | 0.02% | - |
86 | Aave | AAVE/GBP | $168.68 | $1,069,733 | 0.02% | - |
87 | Ankr | ANKR/USD | $0.0343 | $1,067,050 | 0.02% | - |
88 | Aave | AAVE/EUR | $168.69 | $1,057,327 | 0.02% | - |
89 | Truefi Token | TRU/USD | $0.0864 | $1,044,935 | 0.02% | - |
90 | Stellar | XLM/BTC | $0.242 | $1,044,648 | 0.02% | - |
91 | Assemble Protocol | ASM/USD | $0.0326 | $1,022,307 | 0.02% | - |
92 | Fetch | FET/USDT | $1.29 | $1,021,439 | 0.02% | - |
93 | Origintrail | TRAC/USD | $0.920 | $976,757 | 0.02% | - |
94 | Wrapped Bitcoin | WBTC/USD | $97,082.13 | $873,657 | 0.01% | - |
95 | Polkadot | DOT/USDT | $5.94 | $861,279 | 0.01% | - |
96 | Axie Infinity | AXS/USD | $5.83 | $858,041 | 0.01% | - |
97 | The Graph | GRT/EUR | $0.226 | $847,794 | 0.01% | - |
98 | Chainlink | LINK/GBP | $15.25 | $845,903 | 0.01% | - |
99 | Livepeer | LPT/USD | $10.70 | $831,461 | 0.01% | - |
100 | Polkadot | DOT/EUR | $5.93 | $774,514 | 0.01% | - |
101 | Shiba Inu | SHIB/USDT | $0.0000251974 | $762,591 | 0.01% | - |
102 | Synthetix Network Token | SNX/USD | $1.86 | $757,561 | 0.01% | - |
103 | Harvest Finance | FARM/USD | $52.04 | $717,534 | 0.01% | - |
104 | Nkn | NKN/USD | $0.0869 | $714,180 | 0.01% | - |
105 | Compound | COMP/BTC | $54.83 | $709,402 | 0.01% | - |
106 | Suku | SUKU/USD | $0.0710 | $705,872 | 0.01% | - |
107 | Bitcoin Cash | BCH/GBP | $493.37 | $670,761 | 0.01% | - |
108 | Algorand | ALGO/EUR | $0.212 | $651,518 | 0.01% | - |
109 | Mask Network | MASK/USD | $2.99 | $634,637 | 0.01% | - |
110 | Iotex | IOTX/USD | $0.0438 | $623,612 | 0.01% | - |
111 | Fox Token | FOX/USD | $0.0564 | $617,881 | 0.01% | - |
112 | Cartesi | CTSI/USD | $0.159 | $578,637 | 0.01% | - |
113 | Basic Attention Token | BAT/USD | $0.217 | $569,158 | 0.01% | - |
114 | Storj | STORJ/USD | $0.506 | $557,604 | 0.01% | - |
115 | Avalanche | AVAX/BTC | $35.92 | $542,012 | 0.01% | - |
116 | Aave | AAVE/BTC | $169.34 | $527,731 | 0.01% | - |
117 | Shiba Inu | SHIB/GBP | $0.0000252192 | $522,198 | 0.01% | - |
118 | The Graph | GRT/BTC | $0.227 | $516,469 | 0.01% | - |
119 | Dash | DASH/USD | $29.50 | $486,950 | 0.01% | - |
120 | Chiliz | CHZ/USD | $0.0754 | $480,291 | 0.01% | - |
121 | Origin Protocol | OGN/USD | $0.106 | $476,948 | 0.01% | - |
122 | Polkadot | DOT/BTC | $5.94 | $465,334 | 0.01% | - |
123 | Lcx | LCX/USD | $0.108 | $441,073 | 0.01% | - |
124 | Orchid | OXT/USD | $0.0806 | $438,379 | 0.01% | - |
125 | Internet Computer | ICP/USDT | $9.43 | $423,258 | 0.01% | - |
126 | 1inch | 1INCH/USD | $0.342 | $363,964 | 0.01% | - |
127 | Tezos | XTZ/BTC | $1.05 | $350,837 | 0.01% | - |
128 | Uniswap | UNI/EUR | $9.37 | $336,000 | 0.01% | - |
129 | Cardano | ADA/ETH | $0.796 | $334,815 | 0.01% | - |
130 | Numeraire | NMR/USD | $16.89 | $326,837 | 0.01% | - |
131 | Algorand | ALGO/BTC | $0.212 | $325,564 | 0.01% | - |
132 | Polygon | MATIC/EUR | $0.459 | $303,377 | 0.01% | - |
133 | Internet Computer | ICP/GBP | $9.44 | $294,882 | 0% | - |
134 | Uma | UMA/USD | $2.61 | $286,080 | 0% | - |
135 | Algorand | ALGO/GBP | $0.213 | $285,901 | 0% | - |
136 | Polkadot | DOT/GBP | $5.93 | $279,526 | 0% | - |
137 | Chainlink | LINK/BTC | $15.38 | $277,754 | 0% | - |
138 | Internet Computer | ICP/EUR | $9.42 | $275,984 | 0% | - |
139 | Civic | CVC/USD | $0.141 | $260,974 | 0% | - |
140 | Ethereum Classic | ETC/BTC | $27.95 | $254,194 | 0% | - |
141 | Uniswap | UNI/BTC | $9.47 | $245,537 | 0% | - |
142 | Alchemix | ALCX/USD | $21.32 | $243,600 | 0% | - |
143 | Request | REQ/USD | $0.107 | $235,796 | 0% | - |
144 | Curve Dao Token | CRV/GBP | $0.414 | $228,126 | 0% | - |
145 | The Graph | GRT/GBP | $0.225 | $218,000 | 0% | - |
146 | Ampleforth Governance Token | FORTH/USD | $3.39 | $209,230 | 0% | - |
147 | Cosmos | ATOM/EUR | $6.42 | $205,915 | 0% | - |
148 | Maker | MKR/BTC | $1,597.04 | $204,563 | 0% | - |
149 | Decentraland | MANA/EUR | $0.412 | $200,315 | 0% | - |
150 | Balancer | BAL/USD | $2.44 | $196,844 | 0% | - |
151 | Radicle | RAD/USD | $1.33 | $188,544 | 0% | - |
152 | Rarible | RARI/USD | $1.71 | $186,817 | 0% | - |
153 | Braintrust | BTRST/USD | $0.342 | $185,629 | 0% | - |
154 | Cosmos | ATOM/BTC | $6.50 | $174,469 | 0% | - |
155 | Enzyme | MLN/USD | $16.09 | $173,076 | 0% | - |
156 | Kyber Network | KNC/USD | $0.551 | $169,353 | 0% | - |
157 | Rlc | RLC/USD | $1.81 | $159,031 | 0% | - |
158 | Perpetual Protocol | PERP/USD | $0.777 | $155,483 | 0% | - |
159 | Crypto Com Coin | CRO/USDT | $0.184 | $147,077 | 0% | - |
160 | Arpa Chain | ARPA/USD | $0.0544 | $144,421 | 0% | - |
161 | Synthetix Network Token | SNX/EUR | $1.86 | $143,162 | 0% | - |
162 | Internet Computer | ICP/BTC | $9.46 | $140,504 | 0% | - |
163 | Badger Dao | BADGER/USD | $3.36 | $135,145 | 0% | - |
164 | Horizen | ZEN/USD | $8.80 | $134,249 | 0% | - |
165 | Band Protocol | BAND/USD | $1.34 | $125,450 | 0% | - |
166 | Eos | EOS/EUR | $0.664 | $125,311 | 0% | - |
167 | Polygon | MATIC/BTC | $0.459 | $124,752 | 0% | - |
168 | Filecoin | FIL/EUR | $4.60 | $117,808 | 0% | - |
169 | Eos | EOS/BTC | $0.660 | $117,137 | 0% | - |
170 | Polygon | MATIC/GBP | $0.457 | $116,319 | 0% | - |
171 | Filecoin | FIL/BTC | $4.61 | $109,953 | 0% | - |
172 | Power Ledger | POWR/USD | $0.258 | $103,548 | 0% | - |
173 | Chiliz | CHZ/EUR | $0.0753 | $101,433 | 0% | - |
174 | Basic Attention Token | BAT/BTC | $0.217 | $99,671 | 0% | - |
175 | Chainlink | LINK/ETH | $15.32 | $95,152 | 0% | - |
176 | Function X | FX/USD | $0.137 | $89,455 | 0% | - |
177 | Axie Infinity | AXS/USDT | $5.84 | $81,344 | 0% | - |
178 | Axie Infinity | AXS/EUR | $5.82 | $68,733 | 0% | - |
179 | Ankr | ANKR/EUR | $0.0342 | $61,631 | 0% | - |
180 | Cosmos | ATOM/GBP | $6.48 | $59,754 | 0% | - |
181 | Zcash | ZEC/BTC | $46.84 | $59,623 | 0% | - |
182 | Mask Network | MASK/USDT | $3.00 | $56,854 | 0% | - |
183 | Synthetix Network Token | SNX/GBP | $1.85 | $56,608 | 0% | - |
184 | Filecoin | FIL/GBP | $4.60 | $56,268 | 0% | - |
185 | Tezos | XTZ/GBP | $1.05 | $51,776 | 0% | - |
186 | Ethereum Classic | ETC/GBP | $27.79 | $51,613 | 0% | - |
187 | Bancor | BNT/USD | $0.663 | $47,883 | 0% | - |
188 | Mask Network | MASK/GBP | $2.98 | $45,817 | 0% | - |
189 | Tezos | XTZ/EUR | $1.04 | $45,351 | 0% | - |
190 | Mask Network | MASK/EUR | $2.97 | $41,782 | 0% | - |
191 | Curve Dao Token | CRV/BTC | $0.409 | $39,486 | 0% | - |
192 | Synthetix Network Token | SNX/BTC | $1.86 | $39,135 | 0% | - |
193 | Uniswap | UNI/GBP | $9.35 | $34,251 | 0% | - |
194 | Crypto Com Coin | CRO/EUR | $0.183 | $33,867 | 0% | - |
195 | 1inch | 1INCH/EUR | $0.341 | $27,516 | 0% | - |
196 | Chiliz | CHZ/USDT | $0.0751 | $26,315 | 0% | - |
197 | Basic Attention Token | BAT/EUR | $0.217 | $25,732 | 0% | - |
198 | Loopring | LRC/BTC | $0.185 | $24,303 | 0% | - |
199 | Yearn Finance | YFI/BTC | $6,534.21 | $16,612 | 0% | - |
200 | 1inch | 1INCH/GBP | $0.340 | $13,472 | 0% | - |
201 | Gyen | GYEN/USD | $0.006428 | $12,128 | 0% | - |
202 | Decentraland | MANA/ETH | $0.412 | $11,924 | 0% | - |
203 | Chiliz | CHZ/GBP | $0.0747 | $11,019 | 0% | - |
204 | Ankr | ANKR/BTC | $0.0341 | $7,794 | 0% | - |
205 | Axie Infinity | AXS/BTC | $5.84 | $6,187 | 0% | - |
206 | Basic Attention Token | BAT/ETH | $0.216 | $4,496 | 0% | - |
207 | Dash | DASH/BTC | $29.02 | $3,869 | 0% | - |
208 | 1inch | 1INCH/BTC | $0.351 | $3,771 | 0% | - |
209 | Ankr | ANKR/GBP | $0.0342 | $1,440 | 0% | - |
210 | Decentraland | MANA/BTC | $0.409 | $1,195 | 0% | - |
211 | Balancer | BAL/BTC | $2.41 | $942 | 0% | - |
У криптовалютній спільноті спалахнув скандал: 13-річний хлопець організував серію шахрайських схем із токенами та став об'єктом масштабного інтернет-переслідування. ...
Читати даліВиконавчий голова MicroStrategy за три хвилини спробує переконати раду директорів Microsoft спрямувати частину їхніх багатомільярдних резервів на інвестиції в Bitcoin. ...
Читати даліSolana встановила історичний максимум доходу в $5,9 млн за добу, випередивши Ethereum за загальною варстістю комісій, а її ринкова капіталізація наблизилася до $113 млрд. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481