На сьогодні, 21 листопада 2024 року, курс Tether до долара США становить $1.00. Обсяг торгів даною криптовалютою за останні 24 години досяг позначки у $41.15 млрд. В обігу вже перебуває 130.15 млрд USDT. Tether має капіталізацію в $130.17 млрд, завдяки чому монета посідає 3 місце в рейтингу криптовалют.
Протягом останніх 24 годин Bitcoin торгувався в середньому по $1.00, що на 0.06% нижче, ніж за попередню добу. Слідкуйте за оновленням курсу USDT до USD та інших валют в режимі реального часу. Використовуйте ці дані, статистику та графіки для аналізу та прийняття обґрунтованих рішень щодо купівлі або продажу власних цифрових активів за найвигіднішою вартістю на ринку.
⭐⭐⭐⭐⭐Кількість голосів: 157
Середня оцінка: 4.23
3
$1.00
$1.00
0.06%
$130.17 млрд
$41.15 млрд
130.15 млрд USDT
0 USDT
Бажаєте конвертувати більше криптовалют?
Перед тим, як почати інвестувати у Tether, обов’язково перегляньте список провідних бірж, де можна купити або продати цей токен.
№ | Біржа | Пара | Ціна | Обсяг (24 год) | Обсяг (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $5,553,791,634 | 13.5% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $3,324,174,332 | 8.08% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,328,703,957 | 5.66% | |
DigiFinex | BTC/USDT | $1.000 | $2,284,991,935 | 5.55% | |
Binance | ETH/USDT | $1.00 | $1,953,006,807 | 4.75% | |
Binance | DOGE/USDT | $1.00 | $1,555,532,906 | 3.78% | |
Binance | USDC/USDT | $1.000 | $1,553,936,637 | 3.78% | |
Binance | SOL/USDT | $1.00 | $1,473,034,104 | 3.58% | |
Huobi | BTC/USDT | $1.01 | $1,035,257,327 | 2.53% | |
Coinbase Pro | USDT/USD | $1.00 | $998,825,670 | 2.43% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $972,817,321 | 2.37% | |
Binance | XRP/USDT | $1.000 | $749,873,212 | 1.82% | |
DigiFinex | ETH/USDT | $1.00 | $718,521,490 | 1.75% | |
BigONE | BTC/USDT | $1.00 | $655,316,343 | 1.59% | |
Gate | BTC/USDT | $1.00 | $639,409,402 | 1.56% | |
LBank | BTC/USDT | $1.00 | $555,479,730 | 1.35% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $520,168,525 | 1.27% | |
Tidex | BTC/USDT | $0.999 | $505,627,731 | 1.23% | |
Binance | ADA/USDT | $1.000 | $468,726,768 | 1.14% | |
Gate | ETH/USDT | $1.00 | $441,317,497 | 1.07% | |
Kucoin | BTC/USDT | $1.000 | $408,379,109 | 0.99% | |
Kraken | USDT/USD | $1.00 | $338,597,161 | 0.82% | |
Binance | BNB/USDT | $1.00 | $318,417,965 | 0.77% | |
LBank | ETH/USDT | $0.999 | $266,976,255 | 0.65% | |
Kraken | USDT/EUR | $0.999 | $205,545,384 | 0.5% | |
Binance | XLM/USDT | $0.999 | $204,548,042 | 0.5% | |
Kucoin | ETH/USDT | $1.00 | $202,711,624 | 0.49% | |
BigONE | ETH/USDT | $0.999 | $194,555,943 | 0.47% | |
Bilaxy | BTC/USDT | $1.00 | $192,384,750 | 0.47% | |
DigiFinex | DOGE/USDT | $1.00 | $187,383,247 | 0.46% | |
Gate | DOGE/USDT | $1.000 | $185,105,587 | 0.45% | |
Tidex | ETH/USDT | $1.00 | $178,737,822 | 0.43% | |
Dex-Trade | BTC/USDT | $0.999 | $176,329,033 | 0.43% | |
ProBit | BTC/USDT | $1.000 | $176,230,735 | 0.43% | |
Bitfinex | USDT/USD | $0.999 | $175,633,542 | 0.43% | |
Binance | BCH/USDT | $1.000 | $172,917,645 | 0.42% | |
Huobi | ETH/USDT | $1.000 | $172,138,938 | 0.42% | |
Binance | TROY/USDT | $1.000 | $172,045,015 | 0.42% | |
Binance | ACT/USDT | $1.00 | $172,031,608 | 0.42% | |
Binance | HBAR/USDT | $1.00 | $169,974,984 | 0.41% | |
Huobi | DOGE/USDT | $0.998 | $168,930,494 | 0.41% | |
Binance | SHIB/USDT | $1.00 | $148,968,420 | 0.36% | |
Binance | CLV/USDT | $1.00 | $134,796,931 | 0.33% | |
Gate | SOL/USDT | $0.999 | $134,521,588 | 0.33% | |
Bilaxy | SOL/USDT | $1.00 | $133,864,413 | 0.33% | |
Binance | AVAX/USDT | $1.00 | $130,016,849 | 0.32% | |
Bitfinex | BTC/USDT | $1.00 | $129,986,447 | 0.32% | |
Bilaxy | ETH/USDT | $1.000 | $119,944,352 | 0.29% | |
Gate | XRP/USDT | $1.000 | $116,817,967 | 0.28% | |
Gate | BAN/USDT | $1.00 | $110,287,788 | 0.27% | |
Binance | LTC/USDT | $1.00 | $109,551,690 | 0.27% | |
ProBit | XRP/USDT | $1.00 | $107,246,475 | 0.26% | |
Binance | TRX/USDT | $1.000 | $104,767,338 | 0.25% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $104,458,433 | 0.25% | |
Coinbase Pro | BTC/USDT | $1.000 | $91,525,728 | 0.22% | |
Binance | OM/USDT | $1.00 | $91,365,895 | 0.22% | |
Binance | RUNE/USDT | $1.00 | $91,300,884 | 0.22% | |
Binance | LINK/USDT | $1.00 | $91,147,862 | 0.22% | |
Binance | NEAR/USDT | $1.00 | $89,900,110 | 0.22% | |
Binance | DOT/USDT | $1.00 | $86,709,665 | 0.21% | |
DigiFinex | ADA/USDT | $1.00 | $86,408,120 | 0.21% | |
Kucoin | XRP/USDT | $1.000 | $84,673,106 | 0.21% | |
HitBTC | BTC/USDT | $1.00 | $76,942,334 | 0.19% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.996 | $73,517,177 | 0.18% | |
Binance | FET/USDT | $1.00 | $73,283,665 | 0.18% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $72,934,730 | 0.18% | |
DigiFinex | USDC/USDT | $1.00 | $69,602,338 | 0.17% | |
Binance | DGB/USDT | $1.00 | $68,943,950 | 0.17% | |
BigONE | DOGE/USDT | $0.999 | $67,166,406 | 0.16% | |
Kucoin | SHIB/USDT | $1.00 | $66,168,547 | 0.16% | |
Binance | FIL/USDT | $1.00 | $63,324,849 | 0.15% | |
Kucoin | DOGE/USDT | $1.000 | $62,522,179 | 0.15% | |
BigONE | XRP/USDT | $0.999 | $62,365,711 | 0.15% | |
Binance | FTM/USDT | $1.00 | $61,987,382 | 0.15% | |
Binance | EUR/USDT | $1.00 | $60,545,539 | 0.15% | |
Gate | ADA/USDT | $0.998 | $59,441,572 | 0.14% | |
Gate | HBAR/USDT | $1.000 | $57,904,476 | 0.14% | |
Binance | ETC/USDT | $1.00 | $57,607,826 | 0.14% | |
Kraken | BTC/USDT | $1.00 | $57,425,548 | 0.14% | |
LBank | DOGE/USDT | $0.999 | $55,598,517 | 0.14% | |
Bilaxy | BNB/USDT | $1.000 | $55,184,379 | 0.13% | |
Alterdice | BTC/USDT | $1.00 | $53,833,200 | 0.13% | |
Binance | RAY/USDT | $1.00 | $52,974,933 | 0.13% | |
HitBTC | ADA/USDT | $1.00 | $50,147,113 | 0.12% | |
LBank | TRX/USDT | $0.999 | $48,059,408 | 0.12% | |
DigiFinex | TRX/USDT | $1.00 | $47,543,996 | 0.12% | |
Binance | UNI/USDT | $1.00 | $46,272,121 | 0.11% | |
Gate | BCH/USDT | $1.00 | $45,469,389 | 0.11% | |
Binance | STX/USDT | $1.00 | $43,784,148 | 0.11% | |
Dex-Trade | ETH/USDT | $1.000 | $43,663,779 | 0.11% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $42,221,261 | 0.1% | |
Binance | ATOM/USDT | $1.00 | $41,370,252 | 0.1% | |
HitBTC | ETH/USDT | $1.00 | $41,328,265 | 0.1% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $40,454,050 | 0.1% | |
Bitfinex | ETH/USDT | $1.00 | $38,860,751 | 0.09% | |
Binance | INJ/USDT | $1.00 | $37,114,952 | 0.09% | |
DigiFinex | XRP/USDT | $1.000 | $37,103,262 | 0.09% | |
Gate | ACT/USDT | $1.00 | $36,868,078 | 0.09% | |
Binance | XTZ/USDT | $1.00 | $36,800,867 | 0.09% | |
BigONE | LTC/USDT | $1.000 | $36,336,016 | 0.09% | |
Huobi | RIF/USDT | $1.000 | $36,221,001 | 0.09% | |
Binance | ICP/USDT | $1.00 | $35,995,262 | 0.09% | |
Binance | GALA/USDT | $1.00 | $34,787,566 | 0.08% | |
Bitstamp | USDT/USD | $1.00 | $34,004,322 | 0.08% | |
Binance | AAVE/USDT | $1.00 | $31,984,387 | 0.08% | |
Binance | ALGO/USDT | $1.000 | $31,424,231 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $31,053,578 | 0.08% | |
Binance | GRT/USDT | $1.00 | $30,556,153 | 0.07% | |
LBank | BNB/USDT | $0.999 | $29,162,935 | 0.07% | |
DigiFinex | OM/USDT | $0.996 | $29,127,020 | 0.07% | |
Bibox | ETH/USDT | $1.000 | $29,068,081 | 0.07% | |
Gate | SFT/USDT | $1.00 | $28,797,173 | 0.07% | |
Binance | AR/USDT | $1.00 | $28,794,360 | 0.07% | |
Huobi | XRP/USDT | $1.01 | $28,251,619 | 0.07% | |
Binance | MKR/USDT | $0.999 | $28,194,334 | 0.07% | |
Binance | CTXC/USDT | $1.00 | $27,174,878 | 0.07% | |
ProBit | ETH/USDT | $1.00 | $27,122,398 | 0.07% | |
Coinbase Pro | USDT/EUR | $0.998 | $27,104,614 | 0.07% | |
HitBTC | USDT/USDC | $1.00 | $26,929,693 | 0.07% | |
DigiFinex | LTC/USDT | $1.00 | $26,765,818 | 0.07% | |
Kucoin | ADA/USDT | $1.00 | $26,553,163 | 0.06% | |
Bitkub | USDT/THB | $0.998 | $26,000,271 | 0.06% | |
DigiFinex | ATOM/USDT | $1.00 | $25,416,300 | 0.06% | |
BigONE | BCH/USDT | $0.995 | $25,102,486 | 0.06% | |
Exmo | BTC/USDT | $1.000 | $25,083,297 | 0.06% | |
Gate | XLM/USDT | $0.998 | $24,909,000 | 0.06% | |
Kraken | USDC/USDT | $1.000 | $24,808,105 | 0.06% | |
Binance | FTT/USDT | $1.00 | $24,208,661 | 0.06% | |
Gate | USDE/USDT | $1.00 | $23,609,745 | 0.06% | |
Binance | TURBO/USDT | $1.00 | $23,185,334 | 0.06% | |
Huobi | TRX/USDT | $0.999 | $22,875,274 | 0.06% | |
DigiFinex | SHIB/USDT | $0.998 | $22,503,134 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $21,149,712 | 0.05% | |
Gate | LTC/USDT | $1.00 | $21,129,159 | 0.05% | |
Binance | XEC/USDT | $1.00 | $20,767,314 | 0.05% | |
LBank | XRP/USDT | $0.999 | $20,229,980 | 0.05% | |
DigiFinex | DOT/USDT | $0.999 | $20,222,463 | 0.05% | |
Tidex | LTC/USDT | $0.999 | $20,151,110 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $19,989,335 | 0.05% | |
Coinbase Pro | ETH/USDT | $1.00 | $19,913,092 | 0.05% | |
Huobi | ADA/USDT | $1.00 | $19,100,245 | 0.05% | |
LBank | BAN/USDT | $0.994 | $18,673,220 | 0.05% | |
Huobi | LTC/USDT | $1.00 | $18,577,016 | 0.05% | |
Dex-Trade | DOGE/USDT | $0.998 | $18,445,781 | 0.04% | |
Kucoin | HBAR/USDT | $0.999 | $17,752,476 | 0.04% | |
Binance | VET/USDT | $1.00 | $17,417,542 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $0.998 | $17,148,909 | 0.04% | |
Gate | ETC/USDT | $0.999 | $17,142,289 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,124,805 | 0.04% | |
Binance | EOS/USDT | $1.00 | $16,849,191 | 0.04% | |
Binance | THETA/USDT | $1.00 | $16,682,383 | 0.04% | |
Huobi | ETC/USDT | $1.00 | $16,651,251 | 0.04% | |
DigiFinex | AVAX/USDT | $1.000 | $16,598,608 | 0.04% | |
Gate | FIL/USDT | $1.000 | $16,299,451 | 0.04% | |
Binance | TRB/USDT | $1.000 | $15,922,172 | 0.04% | |
Bilaxy | LTC/USDT | $0.999 | $15,870,205 | 0.04% | |
DigiFinex | FIL/USDT | $1.00 | $15,619,752 | 0.04% | |
Binance | POND/USDT | $1.00 | $15,595,089 | 0.04% | |
Kraken | USDT/GBP | $1.00 | $15,592,930 | 0.04% | |
Binance | EGLD/USDT | $1.000 | $15,529,611 | 0.04% | |
LBank | SHIB/USDT | $1.00 | $14,543,369 | 0.04% | |
Huobi | FIL/USDT | $1.00 | $14,484,975 | 0.04% | |
Huobi | NEAR/USDT | $0.996 | $14,302,612 | 0.03% | |
Binance | CHZ/USDT | $1.00 | $14,298,439 | 0.03% | |
Gate | TROY/USDT | $1.000 | $14,174,797 | 0.03% | |
Huobi | LINK/USDT | $1.00 | $13,912,395 | 0.03% | |
Dex-Trade | XRP/USDT | $1.000 | $13,808,999 | 0.03% | |
DigiFinex | BCH/USDT | $1.00 | $13,649,926 | 0.03% | |
Gate | FET/USDT | $1.00 | $13,601,856 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $13,575,736 | 0.03% | |
Gate | NEAR/USDT | $1.000 | $13,537,475 | 0.03% | |
Bibox | LINK/USDT | $0.999 | $13,357,258 | 0.03% | |
Huobi | AVAX/USDT | $0.997 | $13,356,258 | 0.03% | |
Binance | SLP/USDT | $0.987 | $13,324,091 | 0.03% | |
DigiFinex | UNI/USDT | $0.999 | $13,312,030 | 0.03% | |
Binance | DYDX/USDT | $1.00 | $13,229,864 | 0.03% | |
BigONE | STRK/USDT | $1.00 | $13,105,047 | 0.03% | |
Gate | AVAX/USDT | $0.999 | $13,040,535 | 0.03% | |
Gate | SHIB/USDT | $1.00 | $13,027,969 | 0.03% | |
Huobi | UNI/USDT | $1.00 | $12,814,266 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $12,654,892 | 0.03% | |
DigiFinex | XLM/USDT | $1.01 | $12,644,998 | 0.03% | |
Binance | MASK/USDT | $1.00 | $12,638,777 | 0.03% | |
Bitstamp | USDT/EUR | $0.999 | $12,501,763 | 0.03% | |
Dex-Trade | ADA/USDT | $1.00 | $12,498,915 | 0.03% | |
Binance | CAKE/USDT | $1.00 | $12,401,737 | 0.03% | |
DigiFinex | LINK/USDT | $1.00 | $12,255,751 | 0.03% | |
Gate | LINK/USDT | $0.999 | $12,232,255 | 0.03% | |
Binance | CHESS/USDT | $1.00 | $12,180,242 | 0.03% | |
BTCTurk | BTC/USDT | $1.00 | $12,053,253 | 0.03% | |
Binance | YGG/USDT | $1.00 | $11,808,747 | 0.03% | |
Binance | SAND/USDT | $1.00 | $11,805,560 | 0.03% | |
Binance | CFX/USDT | $1.00 | $11,575,602 | 0.03% | |
Gate | DYDX/USDT | $1.00 | $11,485,920 | 0.03% | |
Binance | STMX/USDT | $1.00 | $11,372,265 | 0.03% | |
Binance | RAD/USDT | $1.000 | $11,363,055 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $11,302,937 | 0.03% | |
Gate | DOT/USDT | $1.00 | $11,162,556 | 0.03% | |
Huobi | SUN/USDT | $0.999 | $11,146,048 | 0.03% | |
BigONE | EOS/USDT | $1.00 | $11,144,417 | 0.03% | |
Gate | OM/USDT | $1.00 | $10,993,215 | 0.03% | |
Gate | FTT/USDT | $1.00 | $10,742,626 | 0.03% | |
Kucoin | XLM/USDT | $1.00 | $10,736,881 | 0.03% | |
Kucoin | XMR/USDT | $1.00 | $10,457,174 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $10,373,615 | 0.03% | |
Gate | ALGO/USDT | $0.999 | $10,333,781 | 0.03% | |
LBank | ATOM/USDT | $0.997 | $10,237,790 | 0.02% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $10,141,578 | 0.02% | |
Bilaxy | AAVE/USDT | $1.00 | $9,951,684 | 0.02% | |
LBank | FTM/USDT | $1.00 | $9,926,425 | 0.02% | |
Huobi | GALA/USDT | $0.996 | $9,822,174 | 0.02% | |
Binance | ZRX/USDT | $1.00 | $9,724,874 | 0.02% | |
Gate | CLV/USDT | $1.00 | $9,696,085 | 0.02% | |
Gate | USDC/USDT | $1.000 | $9,619,759 | 0.02% | |
Binance | MANA/USDT | $1.00 | $9,582,363 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $0.996 | $9,544,495 | 0.02% | |
Kucoin | ADX/USDT | $1.00 | $9,440,630 | 0.02% | |
DigiFinex | XTZ/USDT | $1.00 | $9,382,346 | 0.02% | |
Gate | BNB/USDT | $1.000 | $9,377,891 | 0.02% | |
Huobi | NFT/USDT | $1.00 | $9,289,382 | 0.02% | |
Binance | VIC/USDT | $1.00 | $9,231,950 | 0.02% | |
Binance | AXS/USDT | $1.00 | $9,167,428 | 0.02% | |
Bitfinex | XLM/USDT | $0.998 | $9,141,849 | 0.02% | |
Binance | NEO/USDT | $1.00 | $9,127,849 | 0.02% | |
Binance | HOT/USDT | $1.00 | $9,095,001 | 0.02% | |
Huobi | BAN/USDT | $1.01 | $9,018,790 | 0.02% | |
Gate | METIS/USDT | $1.00 | $8,892,109 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $8,760,462 | 0.02% | |
Binance | SCR/USDT | $1.00 | $8,723,683 | 0.02% | |
Crypto.com Exchange | ADA/USDT | $0.999 | $8,721,089 | 0.02% | |
Binance.US | BTC/USDT | $1.000 | $8,663,862 | 0.02% | |
Binance | CKB/USDT | $1.00 | $8,656,026 | 0.02% | |
Gate | RAY/USDT | $1.000 | $8,570,166 | 0.02% | |
Bilaxy | ATOM/USDT | $0.997 | $8,556,268 | 0.02% | |
Binance | SKL/USDT | $0.999 | $8,510,068 | 0.02% | |
Crypto.com Exchange | XLM/USDT | $0.997 | $8,416,437 | 0.02% | |
Binance | LTO/USDT | $1.000 | $8,377,248 | 0.02% | |
Kraken | DOGE/USDT | $0.998 | $8,360,377 | 0.02% | |
Binance | IOTA/USDT | $1.000 | $8,238,035 | 0.02% | |
BigONE | ZEC/USDT | $1.01 | $8,173,762 | 0.02% | |
LBank | ADA/USDT | $1.00 | $8,126,444 | 0.02% | |
Kucoin | DOT/USDT | $1.00 | $8,081,729 | 0.02% | |
Bilaxy | FIL/USDT | $0.996 | $8,044,285 | 0.02% | |
Huobi | FLOW/USDT | $0.999 | $7,968,518 | 0.02% | |
LBank | ACT/USDT | $0.988 | $7,901,006 | 0.02% | |
BigONE | DOT/USDT | $1.000 | $7,841,609 | 0.02% | |
Binance | XVG/USDT | $1.00 | $7,788,082 | 0.02% | |
Huobi | USDC/USDT | $1.00 | $7,779,597 | 0.02% | |
Kraken | ETH/USDT | $1.00 | $7,763,165 | 0.02% | |
HitBTC | HBAR/USDT | $1.000 | $7,762,491 | 0.02% |
Так ви зможете порівняти ціни на різних майданчиках, а також вибрати найоптимальніше місце для угод з купівлі або продажу власних цифрових активів.
🔥 Ціна Tether | $1.00 |
---|---|
⭐ Рейтинг криптовалюти | 3 місце |
💵 Капіталізація | $130.17 млрд |
✨ Максимальна кількість USDT | Необмежено |
🪙 Монет у обігу | 130 151 051 348 |
🚀 Найвища ціна за весь час | $1.32 |
👇 Найнижча ціна | $0.57252100 |
На сьогодні, 21 листопада 2024 року, курс Tether до долара США становить 1 USDT = $1.00.
Tether займає 3 місце серед усіх криптовалют завдяки ринковій капіталізації в $130.17 млрд.
Ціна USDT впала на 0.06% і зараз становить $1.00.
У криптовалютній спільноті спалахнув скандал: 13-річний хлопець організував серію шахрайських схем із токенами та став об'єктом масштабного інтернет-переслідування. ...
Читати даліВиконавчий голова MicroStrategy за три хвилини спробує переконати раду директорів Microsoft спрямувати частину їхніх багатомільярдних резервів на інвестиції в Bitcoin. ...
Читати даліSolana встановила історичний максимум доходу в $5,9 млн за добу, випередивши Ethereum за загальною варстістю комісій, а її ринкова капіталізація наблизилася до $113 млрд. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481