На сьогодні, 18 вересня 2024 року, курс Tether до долара США становить $1.00. Обсяг торгів даною криптовалютою за останні 24 години досяг позначки у $16.94 млрд. В обігу вже перебуває 118.70 млрд USDT. Tether має капіталізацію в $118.76 млрд, завдяки чому монета посідає 3 місце в рейтингу криптовалют.
Протягом останніх 24 годин Bitcoin торгувався в середньому по $1.00, що на 0.03% нижче, ніж за попередню добу. Слідкуйте за оновленням курсу USDT до USD та інших валют в режимі реального часу. Використовуйте ці дані, статистику та графіки для аналізу та прийняття обґрунтованих рішень щодо купівлі або продажу власних цифрових активів за найвигіднішою вартістю на ринку.
⭐⭐⭐⭐⭐Кількість голосів: 156
Середня оцінка: 4.22
3
$1.00
$1.00
0.03%
$118.76 млрд
$16.94 млрд
118.70 млрд USDT
0 USDT
Бажаєте конвертувати більше криптовалют?
Перед тим, як почати інвестувати у Tether, обов’язково перегляньте список провідних бірж, де можна купити або продати цей токен.
№ | Біржа | Пара | Ціна | Обсяг (24 год) | Обсяг (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $2,107,994,484 | 12.46% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $1,301,146,448 | 7.68% | |
Binance | USDC/USDT | $1.00 | $993,393,975 | 5.87% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $972,343,178 | 5.74% | |
WhiteBIT | BTC/USDT | $1.00 | $844,069,576 | 4.99% | |
Coinsbit | BTC/USDT | $1.00 | $680,347,528 | 4.02% | |
Binance | ETH/USDT | $1.00 | $656,252,387 | 3.88% | |
DigiFinex | BTC/USDT | $1.00 | $609,739,349 | 3.6% | |
LBank | BTC/USDT | $0.998 | $554,391,454 | 3.27% | |
WhiteBIT | ETH/USDT | $1.00 | $457,807,092 | 2.7% | |
LBank | ETH/USDT | $1.00 | $424,972,205 | 2.51% | |
Huobi | BTC/USDT | $1.00 | $355,743,699 | 2.1% | |
Binance | SOL/USDT | $1.00 | $312,547,870 | 1.85% | |
BigONE | BTC/USDT | $1.00 | $250,316,622 | 1.48% | |
Gate | BTC/USDT | $1.00 | $237,613,391 | 1.4% | |
Coinbase Pro | USDT/USD | $1.000 | $219,044,519 | 1.29% | |
Tidex | BTC/USDT | $1.00 | $207,617,688 | 1.23% | |
Coinsbit | ETH/USDT | $1.00 | $206,470,254 | 1.22% | |
Kucoin | BTC/USDT | $1.00 | $191,728,065 | 1.13% | |
DigiFinex | ETH/USDT | $1.00 | $158,426,950 | 0.94% | |
Kraken | USDT/USD | $1.000 | $137,209,320 | 0.81% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $125,301,999 | 0.74% | |
Bilaxy | BTC/USDT | $1.00 | $119,770,314 | 0.71% | |
Huobi | ETH/USDT | $1.000 | $115,699,277 | 0.68% | |
Gate | ETH/USDT | $1.00 | $113,414,035 | 0.67% | |
Kraken | USDT/EUR | $1.00 | $113,179,124 | 0.67% | |
ProBit | BTC/USDT | $1.00 | $110,527,485 | 0.65% | |
Binance | BNB/USDT | $1.00 | $108,435,821 | 0.64% | |
Dex-Trade | BTC/USDT | $0.998 | $102,407,525 | 0.6% | |
Binance | XRP/USDT | $1.00 | $98,171,456 | 0.58% | |
Kucoin | ETH/USDT | $1.00 | $98,080,133 | 0.58% | |
Bilaxy | ETH/USDT | $1.000 | $97,404,275 | 0.57% | |
Binance | CKB/USDT | $1.01 | $91,814,097 | 0.55% | |
Binance | FTM/USDT | $1.00 | $88,860,416 | 0.53% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $75,259,343 | 0.44% | |
Binance | FET/USDT | $1.00 | $74,295,328 | 0.44% | |
BigONE | ETH/USDT | $1.00 | $64,996,161 | 0.38% | |
Tidex | ETH/USDT | $1.00 | $64,869,012 | 0.38% | |
Bilaxy | SOL/USDT | $0.999 | $64,325,902 | 0.38% | |
Coinsbit | XRP/USDT | $1.00 | $59,445,346 | 0.35% | |
Binance | DOGE/USDT | $1.00 | $51,772,122 | 0.31% | |
Binance | NEAR/USDT | $1.00 | $49,903,435 | 0.29% | |
Binance | TURBO/USDT | $1.00 | $48,933,378 | 0.29% | |
DigiFinex | USDC/USDT | $1.00 | $45,441,657 | 0.27% | |
Huobi | DOGE/USDT | $0.997 | $43,897,160 | 0.26% | |
ProBit | ETH/USDT | $1.00 | $42,198,150 | 0.25% | |
Alterdice | BTC/USDT | $1.00 | $40,844,290 | 0.24% | |
WhiteBIT | XRP/USDT | $1.000 | $40,610,828 | 0.24% | |
Coinbase Pro | BTC/USDT | $1.000 | $39,982,022 | 0.24% | |
Coinsbit | BNB/USDT | $1.00 | $39,789,243 | 0.23% | |
WhiteBIT | DOGE/USDT | $1.00 | $39,090,110 | 0.23% | |
Binance | AVAX/USDT | $1.00 | $39,082,568 | 0.23% | |
WhiteBIT | LTC/USDT | $1.00 | $36,267,076 | 0.21% | |
Gate | CKB/USDT | $1.02 | $35,000,720 | 0.21% | |
Binance | RUNE/USDT | $1.00 | $34,697,780 | 0.2% | |
Binance | AAVE/USDT | $1.00 | $33,556,553 | 0.2% | |
Bitfinex | BTC/USDT | $1.00 | $32,760,798 | 0.19% | |
Binance | TRX/USDT | $1.00 | $32,047,288 | 0.19% | |
HitBTC | BTC/USDT | $1.00 | $30,802,904 | 0.18% | |
Bitfinex | USDT/USD | $1.00 | $27,898,934 | 0.16% | |
Bibox | ETH/USDT | $1.00 | $25,477,301 | 0.15% | |
Binance | EUR/USDT | $1.00 | $25,346,905 | 0.15% | |
Kraken | BTC/USDT | $0.998 | $23,965,720 | 0.14% | |
Gate | SOL/USDT | $1.00 | $23,640,979 | 0.14% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $22,675,615 | 0.13% | |
Bilaxy | BNB/USDT | $1.00 | $22,365,666 | 0.13% | |
HitBTC | ETH/USDT | $1.00 | $22,307,985 | 0.13% | |
Coinsbit | TRX/USDT | $1.00 | $22,133,975 | 0.13% | |
ProBit | BPLC/USDT | $1.00 | $21,945,182 | 0.13% | |
Binance | INJ/USDT | $1.00 | $21,762,922 | 0.13% | |
Binance | ADA/USDT | $1.00 | $21,346,371 | 0.13% | |
Binance | MATIC/USDT | $1.01 | $20,105,946 | 0.12% | |
Bilaxy | AAVE/USDT | $1.00 | $19,970,967 | 0.12% | |
Binance | LINK/USDT | $1.00 | $19,641,936 | 0.12% | |
Binance | ICP/USDT | $1.00 | $19,573,076 | 0.12% | |
WhiteBIT | ADA/USDT | $1.00 | $19,561,229 | 0.12% | |
Binance | LTC/USDT | $1.00 | $19,272,414 | 0.11% | |
WhiteBIT | USDT/EUR | $1.00 | $19,199,500 | 0.11% | |
Binance | TWT/USDT | $1.00 | $18,046,213 | 0.11% | |
Binance | AR/USDT | $1.00 | $17,928,735 | 0.11% | |
Binance | SHIB/USDT | $1.00 | $17,915,614 | 0.11% | |
Gate | FTM/USDT | $1.00 | $17,791,251 | 0.11% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $17,353,387 | 0.1% | |
Binance | UNI/USDT | $1.00 | $16,515,327 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $16,266,856 | 0.1% | |
DigiFinex | TRX/USDT | $1.00 | $15,792,065 | 0.09% | |
Kraken | USDT/GBP | $1.00 | $15,322,007 | 0.09% | |
WhiteBIT | UNI/USDT | $1.00 | $14,625,537 | 0.09% | |
Binance | DOT/USDT | $1.00 | $14,544,599 | 0.09% | |
Huobi | ADA/USDT | $1.00 | $14,376,968 | 0.08% | |
WhiteBIT | USDC/USDT | $1.00 | $13,802,436 | 0.08% | |
Gate | XMR/USDT | $1.000 | $13,711,177 | 0.08% | |
Dex-Trade | ETH/USDT | $0.999 | $13,465,791 | 0.08% | |
WhiteBIT | DOT/USDT | $1.00 | $13,138,902 | 0.08% | |
LBank | TRX/USDT | $1.000 | $13,116,457 | 0.08% | |
Bitstamp | USDT/USD | $1.000 | $13,024,133 | 0.08% | |
Huobi | XRP/USDT | $0.997 | $12,958,521 | 0.08% | |
Kucoin | FTM/USDT | $1.00 | $12,323,123 | 0.07% | |
Binance | GALA/USDT | $1.00 | $12,179,352 | 0.07% | |
Huobi | AVAX/USDT | $0.997 | $11,928,306 | 0.07% | |
Huobi | NEAR/USDT | $1.00 | $11,897,919 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $11,399,671 | 0.07% | |
Huobi | LINK/USDT | $0.999 | $11,320,602 | 0.07% | |
Huobi | UNI/USDT | $1.00 | $11,237,700 | 0.07% | |
Binance | SUN/USDT | $1.00 | $11,209,019 | 0.07% | |
Huobi | ETC/USDT | $0.987 | $11,138,831 | 0.06% | |
Gate | AAVE/USDT | $1.00 | $11,059,417 | 0.07% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $11,009,538 | 0.06% | |
Coinsbit | LTC/USDT | $1.00 | $10,985,094 | 0.06% | |
Huobi | FIL/USDT | $0.997 | $10,971,202 | 0.06% | |
Binance | QUICK/USDT | $1.00 | $10,918,635 | 0.06% | |
Gate | NEAR/USDT | $1.00 | $10,909,395 | 0.06% | |
Binance | YGG/USDT | $1.00 | $10,791,964 | 0.06% | |
Binance | FIL/USDT | $0.998 | $10,704,068 | 0.06% | |
Coinsbit | LINK/USDT | $1.00 | $10,680,613 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $10,647,994 | 0.06% | |
Gate | DOGE/USDT | $1.00 | $10,507,624 | 0.06% | |
WhiteBIT | TRX/USDT | $1.00 | $10,476,758 | 0.06% | |
Kucoin | XRP/USDT | $1.00 | $10,288,435 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.000 | $10,249,367 | 0.06% | |
Bibox | LINK/USDT | $0.997 | $10,084,018 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $10,077,242 | 0.06% | |
LBank | LINK/USDT | $1.00 | $10,073,549 | 0.06% | |
Binance | STX/USDT | $1.00 | $9,741,735 | 0.06% | |
Binance | SUPER/USDT | $1.00 | $9,700,375 | 0.06% | |
BigONE | BCH/USDT | $1.00 | $9,671,493 | 0.06% | |
Huobi | DOT/USDT | $0.999 | $9,567,873 | 0.06% | |
WhiteBIT | LINK/USDT | $1.00 | $9,410,137 | 0.06% | |
Bitkub | USDT/THB | $1.00 | $9,237,387 | 0.05% | |
Huobi | GALA/USDT | $1.00 | $9,209,231 | 0.05% | |
HitBTC | ADA/USDT | $1.00 | $9,156,671 | 0.05% | |
WhiteBIT | SHIB/USDT | $1.00 | $9,050,616 | 0.05% | |
DigiFinex | DOGE/USDT | $1.00 | $8,923,456 | 0.05% | |
Binance | DYDX/USDT | $1.00 | $8,850,670 | 0.05% | |
Binance | MKR/USDT | $1.00 | $8,819,265 | 0.05% | |
LBank | DOGE/USDT | $0.997 | $8,709,107 | 0.05% | |
Binance | TRB/USDT | $1.00 | $8,620,649 | 0.05% | |
Gate | BNB/USDT | $1.00 | $8,537,489 | 0.05% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.995 | $8,234,492 | 0.05% | |
Bitstamp | USDT/EUR | $1.00 | $8,141,933 | 0.05% | |
Binance | RARE/USDT | $1.00 | $8,040,556 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $8,037,332 | 0.05% | |
Binance | HARD/USDT | $1.00 | $7,962,700 | 0.05% | |
Gate | REEF/USDT | $0.995 | $7,940,428 | 0.05% | |
Huobi | FLOW/USDT | $0.999 | $7,890,654 | 0.05% | |
Binance | VGX/USDT | $1.02 | $7,797,029 | 0.05% | |
Binance | NULS/USDT | $1.00 | $7,777,033 | 0.05% | |
WhiteBIT | ETC/USDT | $0.988 | $7,775,163 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $7,693,072 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $7,579,421 | 0.04% | |
Huobi | LTC/USDT | $1.00 | $7,401,755 | 0.04% | |
Bibox | BTC/USDT | $1.00 | $7,353,742 | 0.04% | |
Binance | RSR/USDT | $1.00 | $7,341,452 | 0.04% | |
Binance | COTI/USDT | $0.999 | $7,114,552 | 0.04% | |
Huobi | REEF/USDT | $1.00 | $6,858,776 | 0.04% | |
WhiteBIT | BCH/USDT | $1.00 | $6,656,288 | 0.04% | |
Kucoin | USDC/USDT | $1.00 | $6,640,351 | 0.04% | |
Bibox | ATOM/USDT | $0.999 | $6,634,118 | 0.04% | |
Huobi | SKL/USDT | $0.999 | $6,521,167 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $6,415,981 | 0.04% | |
BigONE | XRP/USDT | $0.998 | $6,396,549 | 0.04% | |
Huobi | ATOM/USDT | $0.999 | $6,344,061 | 0.04% | |
Bibox | FIL/USDT | $1.01 | $6,343,914 | 0.04% | |
LBank | DEV/USDT | $1.00 | $6,305,256 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $1.00 | $5,973,620 | 0.04% | |
Gate | XRP/USDT | $1.00 | $5,959,133 | 0.04% | |
Kucoin | XMR/USDT | $1.000 | $5,852,788 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $5,791,452 | 0.03% | |
Gate | HNT/USDT | $1.00 | $5,759,818 | 0.03% | |
Binance | BNX/USDT | $1.000 | $5,743,783 | 0.03% | |
LBank | BNB/USDT | $1.00 | $5,569,247 | 0.03% | |
Binance | ARDR/USDT | $1.00 | $5,496,380 | 0.03% | |
Gate | FET/USDT | $1.00 | $5,375,167 | 0.03% | |
Huobi | TRX/USDT | $1.00 | $5,291,865 | 0.03% | |
Binance | HBAR/USDT | $1.00 | $5,264,574 | 0.03% | |
Bibox | XLM/USDT | $1.00 | $5,218,338 | 0.03% | |
Huobi | XCH/USDT | $0.998 | $5,201,329 | 0.03% | |
WhiteBIT | XMR/USDT | $1.000 | $5,186,418 | 0.03% | |
Bibox | BNB/USDT | $1.000 | $5,162,734 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $5,093,279 | 0.03% | |
Kucoin | NEAR/USDT | $1.000 | $5,064,707 | 0.03% | |
LBank | XRP/USDT | $0.998 | $4,985,121 | 0.03% | |
HitBTC | AAVE/USDT | $1.00 | $4,936,979 | 0.03% | |
Binance | MASK/USDT | $0.989 | $4,927,376 | 0.03% | |
DigiFinex | AVAX/USDT | $1.00 | $4,794,435 | 0.03% | |
Binance | STPT/USDT | $1.00 | $4,732,849 | 0.03% | |
Indodax | USDT/IDR | $1.00 | $4,718,357 | 0.03% | |
Binance | OM/USDT | $1.00 | $4,684,089 | 0.03% | |
Binance | CFX/USDT | $1.00 | $4,552,706 | 0.03% | |
Binance | ETC/USDT | $0.988 | $4,524,032 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.996 | $4,442,482 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.000 | $4,366,494 | 0.03% | |
Binance | COMP/USDT | $1.00 | $4,339,783 | 0.03% | |
Binance | CELO/USDT | $1.00 | $4,308,481 | 0.03% | |
DigiFinex | XRP/USDT | $1.000 | $4,238,510 | 0.03% | |
Binance | GRT/USDT | $1.00 | $4,236,854 | 0.03% | |
Huobi | CKB/USDT | $1.01 | $4,190,680 | 0.02% | |
DigiFinex | AAVE/USDT | $1.00 | $4,172,041 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $4,153,975 | 0.02% | |
Binance | VET/USDT | $1.00 | $4,074,384 | 0.02% | |
Binance | PAXG/USDT | $1.00 | $4,018,002 | 0.02% | |
Bilaxy | TRB/USDT | $0.997 | $4,011,803 | 0.02% | |
Binance | EGLD/USDT | $0.998 | $4,003,319 | 0.02% | |
BTCTurk | BTC/USDT | $1.00 | $3,989,857 | 0.02% | |
Binance | LPT/USDT | $0.988 | $3,957,745 | 0.02% | |
Huobi | UMA/USDT | $1.00 | $3,953,941 | 0.02% | |
Bibox | LPT/USDT | $1.02 | $3,938,377 | 0.02% | |
Binance | SYS/USDT | $1.00 | $3,929,529 | 0.02% | |
LBank | USDC/USDT | $1.00 | $3,922,542 | 0.02% | |
LBank | AVAX/USDT | $1.00 | $3,908,797 | 0.02% | |
Binance | EOS/USDT | $1.00 | $3,833,935 | 0.02% | |
Binance | HIVE/USDT | $1.000 | $3,765,101 | 0.02% | |
Tidex | LTC/USDT | $1.00 | $3,755,458 | 0.02% | |
Huobi | CLV/USDT | $1.00 | $3,749,119 | 0.02% | |
Huobi | EOS/USDT | $0.999 | $3,694,505 | 0.02% | |
Binance | 1INCH/USDT | $1.00 | $3,677,062 | 0.02% | |
Bibox | LTC/USDT | $1.00 | $3,672,219 | 0.02% | |
Binance | ARPA/USDT | $0.999 | $3,644,350 | 0.02% | |
Binance | ALGO/USDT | $1.00 | $3,630,937 | 0.02% | |
Binance | THETA/USDT | $1.00 | $3,624,385 | 0.02% | |
Binance | TKO/USDT | $1.00 | $3,614,223 | 0.02% | |
Binance | AXS/USDT | $1.00 | $3,611,933 | 0.02% | |
BigONE | ZEC/USDT | $1.00 | $3,581,118 | 0.02% | |
Huobi | FTM/USDT | $0.988 | $3,536,234 | 0.02% | |
WhiteBIT | USDT/USD | $1.01 | $3,529,068 | 0.02% | |
Binance | VIDT/USDT | $1.00 | $3,487,844 | 0.02% | |
Bibox | COMP/USDT | $0.998 | $3,474,625 | 0.02% | |
Binance | BEL/USDT | $1.00 | $3,448,556 | 0.02% | |
Huobi | YGG/USDT | $0.996 | $3,441,265 | 0.02% | |
Kraken | USDC/USDT | $1.00 | $3,428,233 | 0.02% | |
Huobi | 1INCH/USDT | $0.999 | $3,359,292 | 0.02% | |
Huobi | DYDX/USDT | $0.998 | $3,354,283 | 0.02% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $3,328,451 | 0.02% | |
Kucoin | AAVE/USDT | $1.000 | $3,317,282 | 0.02% | |
DigiFinex | LTC/USDT | $1.00 | $3,301,569 | 0.02% | |
Binance | CAKE/USDT | $1.000 | $3,283,382 | 0.02% | |
DigiFinex | DOT/USDT | $1.00 | $3,248,279 | 0.02% | |
Gate | VELO/USDT | $1.00 | $3,237,872 | 0.02% | |
Binance | FRONT/USDT | $0.999 | $3,236,683 | 0.02% | |
Binance | CVP/USDT | $0.987 | $3,231,203 | 0.02% | |
Kraken | ETH/USDT | $0.998 | $3,220,566 | 0.02% | |
Huobi | AXS/USDT | $0.999 | $3,207,502 | 0.02% | |
LBank | ADA/USDT | $0.994 | $3,201,902 | 0.02% | |
KickEX | BNB/USDT | $1.000 | $3,193,964 | 0.02% | |
ProBit | LINK/USDT | $1.00 | $3,164,072 | 0.02% | |
Bibox | MASK/USDT | $1.03 | $3,128,015 | 0.02% | |
Huobi | BSV/USDT | $1.00 | $3,119,336 | 0.02% | |
Huobi | KNC/USDT | $0.998 | $3,108,490 | 0.02% | |
Gate | LTC/USDT | $1.00 | $3,107,855 | 0.02% | |
Binance | ALPACA/USDT | $1.00 | $3,097,243 | 0.02% |
Так ви зможете порівняти ціни на різних майданчиках, а також вибрати найоптимальніше місце для угод з купівлі або продажу власних цифрових активів.
🔥 Ціна Tether | $1.00 |
---|---|
⭐ Рейтинг криптовалюти | 3 місце |
💵 Капіталізація | $118.76 млрд |
✨ Максимальна кількість USDT | Необмежено |
🪙 Монет у обігу | 118 701 127 897 |
На сьогодні, 18 вересня 2024 року, курс Tether до долара США становить 1 USDT = $1.00.
Tether займає 3 місце серед усіх криптовалют завдяки ринковій капіталізації в $118.76 млрд.
Ціна USDT впала на 0.03% і зараз становить $1.00.
MicroStrategy придбала понад 18 000 BTC на суму $1.11 млрд, збільшивши свій криптовалютний запас до майже 245 000 BTC. ...
Читати даліХакатон Solana Radar та безплатні воркшопи з web3-експертами – український Solana Hub запрошує блокчейн розробників, підприємців, стартапи та студентів долучатися! ...
Читати даліІнвестиційна компанія Grayscale Investments оголосила про запуск Grayscale XRP Trust, надавши акредитованим інвесторам можливість отримати доступ до криптовалюти XRP, яка використовується в мережі XRP Ledger. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481