Обсяг торгів на біржі Kucoin за 24 години становить $1,116,249,864 та має 515 торгових пар. Біржа Kucoin займає 11 місце на ринку криптовалютних бірж із загальним обсягом 2.05%.
Дані біржових ринків Kucoin в реальному часі. Будьте в курсі останніх змін цін на криптовалюту на біржі. Використовуйте дані ринку біржі, щоби вигідно купити або продати криптовалюту.
Kucoin
11
515
$1,116,249,864
2.05%
№ | Монета | Пара | Ціна | Обсяг (24 год) | Обсяг (%) | Торги (24 год) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,534.33 | $416,042,835 | 34.54% | 2,600 |
2 | Ethereum | ETH/USDT | $3,346.52 | $246,876,035 | 20.5% | 2,506 |
3 | Xrp | XRP/USDT | $1.13 | $84,119,010 | 6.98% | 2,513 |
4 | Shiba Inu | SHIB/USDT | $0.0000249086 | $69,823,921 | 5.8% | 2,443 |
5 | Dogecoin | DOGE/USDT | $0.389 | $67,061,013 | 5.57% | 2,500 |
6 | Cardano | ADA/USDT | $0.799 | $23,671,400 | 1.97% | 2,500 |
7 | Hedera Hashgraph | HBAR/USDT | $0.122 | $19,212,564 | 1.6% | - |
8 | Fantom | FTM/USDT | $0.709 | $13,927,846 | 1.16% | 2,500 |
9 | Bitcoin | BTC/USDC | $97,510.28 | $12,526,479 | 1.04% | 2,410 |
10 | Monero | XMR/USDT | $160.87 | $11,765,190 | 0.98% | 2,500 |
11 | Usd Coin | USDC/USDT | $0.999 | $9,859,859 | 0.82% | 2,513 |
12 | Adx Net | ADX/USDT | $0.183 | $9,296,533 | 0.77% | 291 |
13 | Stellar | XLM/USDT | $0.241 | $8,993,737 | 0.75% | 2,262 |
14 | Litecoin | LTC/USDT | $89.79 | $8,056,642 | 0.67% | 2,500 |
15 | Bitcoin Cash | BCH/USDT | $493.15 | $7,933,840 | 0.66% | 2,441 |
16 | Avalanche | AVAX/USDT | $35.67 | $7,338,717 | 0.61% | 2,500 |
17 | Ethereum | ETH/BTC | $3,347.32 | $7,308,178 | 0.61% | 2,492 |
18 | Ethereum | ETH/USDC | $3,344.91 | $6,632,878 | 0.55% | 2,564 |
19 | Near Protocol | NEAR/USDT | $5.79 | $6,442,002 | 0.53% | 2,500 |
20 | Aave | AAVE/USDT | $168.02 | $6,385,396 | 0.53% | 2,500 |
21 | Polkadot | DOT/USDT | $5.92 | $6,325,777 | 0.53% | 2,500 |
22 | Banano | BAN/USDT | $0.179 | $6,106,706 | 0.51% | - |
23 | Internet Computer | ICP/USDT | $9.41 | $5,850,536 | 0.49% | 2,500 |
24 | Tron | TRX/USDT | $0.201 | $5,504,554 | 0.46% | 2,592 |
25 | Algorand | ALGO/USDT | $0.213 | $4,550,534 | 0.38% | 2,500 |
26 | Injective Protocol | INJ/USDT | $24.65 | $4,200,161 | 0.35% | 2,500 |
27 | Tether | USDT/USDC | $0.999 | $4,195,199 | 0.35% | 2,206 |
28 | Monero | XMR/BTC | $161.07 | $4,169,291 | 0.35% | 2,235 |
29 | Mantra Dao | OM/USDT | $3.50 | $3,647,626 | 0.3% | 1,513 |
30 | Binance Coin | BNB/USDT | $624.14 | $3,606,938 | 0.3% | 2,500 |
31 | Vechain | VET/USDT | $0.0336 | $3,561,949 | 0.3% | 2,421 |
32 | Chainlink | LINK/USDT | $15.25 | $3,291,570 | 0.27% | 2,500 |
33 | Filecoin | FIL/USDT | $4.60 | $3,173,966 | 0.26% | 2,472 |
34 | Quant | QNT/USDT | $88.93 | $3,051,974 | 0.25% | 1,770 |
35 | Xrp | XRP/USDC | $1.13 | $2,874,962 | 0.24% | 1,522 |
36 | Stacks | STX/USDT | $1.96 | $2,860,845 | 0.24% | 2,470 |
37 | Digibyte | DGB/USDT | $0.0105 | $2,806,841 | 0.23% | 1,085 |
38 | Curve Dao Token | CRV/USDT | $0.412 | $2,733,615 | 0.23% | 2,477 |
39 | Crypto Com Coin | CRO/USDT | $0.184 | $2,607,425 | 0.22% | 2,423 |
40 | Ethereum Classic | ETC/USDT | $27.73 | $2,524,990 | 0.21% | 1,845 |
41 | Monero | XMR/ETH | $161.21 | $2,462,203 | 0.2% | 1,313 |
42 | Verasity | VRA/USDT | $0.003413 | $2,416,949 | 0.2% | 2,500 |
43 | Aioz Network | AIOZ/USDT | $0.785 | $2,256,232 | 0.19% | 2,310 |
44 | Theta | THETA/USDT | $1.69 | $2,048,060 | 0.17% | 2,432 |
45 | The Graph | GRT/USDT | $0.226 | $2,041,007 | 0.17% | 2,348 |
46 | Clover | CLV/USDT | $0.104 | $1,994,057 | 0.17% | 744 |
47 | Cosmos | ATOM/USDT | $6.44 | $1,904,016 | 0.16% | 2,500 |
48 | Arweave | AR/USDT | $18.44 | $1,898,979 | 0.16% | 2,198 |
49 | Jupiter | JUP/USDT | $1.12 | $1,810,221 | 0.15% | 2,475 |
50 | Oasis Network | ROSE/USDT | $0.0827 | $1,791,160 | 0.15% | 2,254 |
51 | Velo | VELO/USDT | $0.0144 | $1,760,934 | 0.15% | 2,500 |
52 | Ftx Token | FTT/USDT | $2.08 | $1,639,823 | 0.14% | 2,258 |
53 | Neo | NEO/USDT | $13.19 | $1,547,472 | 0.13% | 1,837 |
54 | Telcoin | TEL/USDT | $0.002760 | $1,243,178 | 0.1% | 2,214 |
55 | Tezos | XTZ/USDT | $1.05 | $1,204,281 | 0.1% | 770 |
56 | Constellation | DAG/USDT | $0.0503 | $1,161,510 | 0.1% | 2,384 |
57 | Kucoin Token | KCS/USDT | $11.10 | $1,130,414 | 0.09% | 2,500 |
58 | Uniswap | UNI/USDT | $9.34 | $1,041,871 | 0.09% | 2,339 |
59 | Xinfin Network | XDC/USDT | $0.0418 | $1,016,267 | 0.08% | 2,025 |
60 | Dash | DASH/USDT | $29.42 | $1,005,500 | 0.08% | 2,071 |
61 | Kadena | KDA/USDT | $0.706 | $975,017 | 0.08% | 2,423 |
62 | Flux | FLUX/USDT | $0.569 | $970,137 | 0.08% | 2,498 |
63 | Turbocoin | TURBO/USDT | $0.008231 | $916,548 | 0.08% | - |
64 | Xrp | XRP/BTC | $1.13 | $866,222 | 0.07% | 1,493 |
65 | Zcash | ZEC/USDT | $45.73 | $850,862 | 0.07% | 2,295 |
66 | Skale Network | SKL/USDT | $0.0534 | $849,199 | 0.07% | 622 |
67 | Bitcoin Sv | BSV/USDT | $70.93 | $842,049 | 0.07% | 793 |
68 | Eos | EOS/USDT | $0.659 | $821,463 | 0.07% | 2,366 |
69 | Dogecoin | DOGE/USDC | $0.388 | $811,835 | 0.07% | 588 |
70 | Zilliqa | ZIL/USDT | $0.0207 | $809,667 | 0.07% | 1,497 |
71 | Maker | MKR/USDT | $1,595.77 | $809,028 | 0.07% | 1,472 |
72 | Wootrade | WOO/USDT | $0.232 | $789,054 | 0.07% | 1,923 |
73 | Fantom | FTM/USDC | $0.711 | $725,196 | 0.06% | 315 |
74 | Coti | COTI/USDT | $0.102 | $713,539 | 0.06% | 2,093 |
75 | Yield Guild Games | YGG/USDT | $0.507 | $697,950 | 0.06% | 1,779 |
76 | Kryll | KRL/USDT | $0.656 | $693,663 | 0.06% | 75 |
77 | Xrp | XRP/ETH | $1.13 | $662,578 | 0.06% | 655 |
78 | Oraichain Token | ORAI/USDT | $7.66 | $651,688 | 0.05% | 1,360 |
79 | Mask Network | MASK/USDT | $2.98 | $605,237 | 0.05% | 2,020 |
80 | Dogecoin | DOGE/BTC | $0.389 | $593,758 | 0.05% | 386 |
81 | Elastos | ELA/USDT | $2.29 | $583,798 | 0.05% | 2,493 |
82 | Axie Infinity | AXS/USDT | $5.82 | $582,516 | 0.05% | 2,283 |
83 | Small Love Potion | SLP/USDT | $0.003387 | $580,439 | 0.05% | 1,018 |
84 | Fetch | FET/BTC | $1.29 | $576,196 | 0.05% | 2,099 |
85 | Elrond Egld | EGLD/USDT | $30.74 | $572,035 | 0.05% | 1,713 |
86 | Nervos Network | CKB/USDT | $0.0135 | $562,776 | 0.05% | 2,123 |
87 | Harmony | ONE/USDT | $0.0157 | $524,365 | 0.04% | 2,295 |
88 | Pax Gold | PAXG/USDT | $2,679.56 | $513,206 | 0.04% | 1,337 |
89 | Unifi Protocol Dao | UNFI/USDT | $0.740 | $490,903 | 0.04% | 905 |
90 | Api3 | API3/USDT | $1.82 | $484,889 | 0.04% | 1,291 |
91 | Sushiswap | SUSHI/USDT | $0.795 | $484,341 | 0.04% | 1,698 |
92 | Bittorrent | BTTOLD/USDT | $0.0000011442 | $478,686 | 0.04% | 2,362 |
93 | Seychellois Rupee | SCR/USDT | $0.678 | $474,900 | 0.04% | - |
94 | Enjin Coin | ENJ/USDT | $0.202 | $471,300 | 0.04% | 1,018 |
95 | Waves | WAVES/USDT | $1.50 | $459,046 | 0.04% | 1,875 |
96 | The Sandbox | SAND/USDT | $0.350 | $418,292 | 0.03% | 1,803 |
97 | Litecoin | LTC/BTC | $89.85 | $413,748 | 0.03% | 1,032 |
98 | Avalanche | AVAX/USDC | $35.78 | $404,870 | 0.03% | 178 |
99 | Digitalbits | XDB/USDT | $0.00029123 | $400,166 | 0.03% | 2,500 |
100 | Dydx | DYDX/USDT | $1.30 | $396,855 | 0.03% | 2,001 |
101 | Proton | XPR/USDT | $0.00090887 | $387,773 | 0.03% | 2,500 |
102 | Illuvium | ILV/USDT | $44.33 | $370,474 | 0.03% | 1,681 |
103 | Decentraland | MANA/USDT | $0.412 | $364,900 | 0.03% | 1,594 |
104 | Reef | REEF/USDT | $0.001302 | $361,821 | 0.03% | 1,502 |
105 | Vulcan Forged Pyr | PYR/USDT | $2.79 | $339,917 | 0.03% | 1,920 |
106 | Celo | CELO/USDT | $0.715 | $339,727 | 0.03% | 963 |
107 | Pancakeswap | CAKE/USDT | $1.96 | $329,899 | 0.03% | 1,672 |
108 | Babb | BAX/USDT | $0.00010407 | $319,669 | 0.03% | 545 |
109 | Energy Web Token | EWT/USDT | $1.33 | $319,373 | 0.03% | 2,478 |
110 | Xyo | XYO/USDT | $0.008024 | $315,950 | 0.03% | 1,482 |
111 | Hedera Hashgraph | HBAR/BTC | $0.124 | $303,235 | 0.03% | - |
112 | Tether | USDT/DAI | $1.00 | $302,731 | 0.03% | 428 |
113 | Dogelon | ELON/USDT | $0.0000001955 | $300,784 | 0.02% | 1,147 |
114 | Cardano | ADA/USDC | $0.799 | $293,788 | 0.02% | 845 |
115 | Cardano | ADA/BTC | $0.800 | $288,985 | 0.02% | 570 |
116 | Dash | DASH/ETH | $29.31 | $286,921 | 0.02% | 91 |
117 | Synthetix Network Token | SNX/USDT | $1.84 | $286,325 | 0.02% | 1,121 |
118 | Wrapped Bitcoin | WBTC/BTC | $97,695.83 | $280,524 | 0.02% | 35 |
119 | Tellor | TRB/USDT | $66.99 | $279,641 | 0.02% | 2,052 |
120 | Arpa Chain | ARPA/USDT | $0.0546 | $276,246 | 0.02% | 1,216 |
121 | Kryll | KRL/BTC | $0.653 | $268,306 | 0.02% | 30 |
122 | Kusama | KSM/USDT | $21.43 | $257,575 | 0.02% | 1,104 |
123 | Xch | XCH/USDT | $15.28 | $248,810 | 0.02% | 2,219 |
124 | Polkadot | DOT/USDC | $5.92 | $236,759 | 0.02% | 77 |
125 | Chiliz | CHZ/USDT | $0.0751 | $231,200 | 0.02% | 1,682 |
126 | 1inch | 1INCH/USDT | $0.341 | $228,482 | 0.02% | 1,578 |
127 | Vai | VAI/USDT | $0.0838 | $219,873 | 0.02% | 2,418 |
128 | Lto Network | LTO/USDT | $0.161 | $218,554 | 0.02% | 1,290 |
129 | Unizen | ZCX/USDT | $0.0971 | $217,512 | 0.02% | 2,445 |
130 | Telos | TLOS/USDT | $0.209 | $210,896 | 0.02% | 2,500 |
131 | Swipe | SXP/USDT | $0.363 | $210,307 | 0.02% | 813 |
132 | Moonriver | MOVR/USDT | $12.14 | $209,945 | 0.02% | 1,497 |
133 | Bitcoin Cash | BCH/BTC | $494.15 | $208,971 | 0.02% | 237 |
134 | Dodo | DODO/USDT | $0.125 | $206,230 | 0.02% | 1,813 |
135 | Trust Wallet Token | TWT/USDT | $0.951 | $204,918 | 0.02% | 902 |
136 | Solanium | SLIM/USDT | $0.151 | $204,484 | 0.02% | 226 |
137 | Komodo | KMD/USDT | $0.277 | $198,482 | 0.02% | 700 |
138 | Iotex | IOTX/USDT | $0.0435 | $184,081 | 0.02% | 2,350 |
139 | Bitcoin Cash | BCH/USDC | $492.84 | $182,768 | 0.02% | 109 |
140 | Smartkey | SKEY/USDT | $0.0556 | $178,900 | 0.01% | 2,372 |
141 | Centrifuge | CFG/USDT | $0.397 | $177,166 | 0.01% | 962 |
142 | Binance Coin | BNB/USDC | $624.40 | $175,379 | 0.01% | 206 |
143 | Uma | UMA/USDT | $2.59 | $174,721 | 0.01% | 1,124 |
144 | Sun Token | SUN/USDT | $0.0212 | $169,625 | 0.01% | 2,500 |
145 | Kava | KAVA/USDT | $0.465 | $165,292 | 0.01% | 1,528 |
146 | Loopring | LRC/USDT | $0.185 | $163,610 | 0.01% | 695 |
147 | Stellar | XLM/BTC | $0.241 | $162,925 | 0.01% | 166 |
148 | Audius | AUDIO/USDT | $0.145 | $162,367 | 0.01% | 1,475 |
149 | Newscrypto | NWC/USDT | $0.127 | $158,102 | 0.01% | 756 |
150 | Litecoin | LTC/USDC | $89.82 | $154,609 | 0.01% | 289 |
151 | Ultra | UOS/USDT | $0.0795 | $153,041 | 0.01% | 968 |
152 | Sharetoken | SHR/USDT | $0.001753 | $149,510 | 0.01% | 2,484 |
153 | Yearn Finance | YFI/USDT | $6,545.74 | $146,825 | 0.01% | 590 |
154 | Iostoken | IOST/USDT | $0.006570 | $144,568 | 0.01% | 323 |
155 | Ergo | ERG/USDT | $1.38 | $143,938 | 0.01% | 1,027 |
156 | Origin Protocol | OGN/USDT | $0.105 | $139,426 | 0.01% | 1,705 |
157 | Storj | STORJ/USDT | $0.503 | $138,473 | 0.01% | 997 |
158 | Horizen | ZEN/USDT | $8.78 | $138,338 | 0.01% | 498 |
159 | Router Protocol | ROUTE/USDT | $0.0518 | $138,274 | 0.01% | - |
160 | Ampleforth | AMPL/USDT | $1.20 | $137,095 | 0.01% | 1,071 |
161 | Tron | TRX/BTC | $0.201 | $135,773 | 0.01% | 1,249 |
162 | Aleph Im | ALEPH/USDT | $0.148 | $135,512 | 0.01% | 1,103 |
163 | Livepeer | LPT/USDT | $10.63 | $134,056 | 0.01% | 622 |
164 | Ankr | ANKR/USDT | $0.0342 | $132,264 | 0.01% | 876 |
165 | Klever | KLV/USDT | $0.002294 | $131,547 | 0.01% | 1,972 |
166 | Flow | FLOW/USDT | $0.710 | $130,054 | 0.01% | 1,115 |
167 | Bitcoin | BTC/DAI | $97,508.24 | $128,895 | 0.01% | 34 |
168 | Xcad Network | XCAD/USDT | $0.315 | $127,730 | 0.01% | 1,306 |
169 | Gamercoin | GHX/USDT | $0.0710 | $123,799 | 0.01% | 1,734 |
170 | Compound | COMP/USDT | $55.04 | $122,013 | 0.01% | 783 |
171 | Polkamarkets | POLK/USDT | $0.0242 | $121,950 | 0.01% | 1,382 |
172 | Wink | WIN/USDT | $0.0000810393 | $121,754 | 0.01% | 2,476 |
173 | Deeper Network | DPR/USDT | $0.002702 | $118,136 | 0.01% | 1,605 |
174 | Phala Network | PHA/USDT | $0.124 | $117,141 | 0.01% | 1,840 |
175 | Dao | DAO/USDT | $0.393 | $112,171 | 0.01% | - |
176 | Singularitydao | SDAO/USDT | $0.256 | $110,980 | 0.01% | 1,744 |
177 | Openocean | OOE/USDT | $0.008956 | $110,833 | 0.01% | 1,820 |
178 | V Systems | VSYS/BTC | $0.00047805 | $110,744 | 0.01% | 665 |
179 | Wilder World | WILD/USDT | $0.248 | $110,662 | 0.01% | 459 |
180 | Seedify Fund | SFUND/USDT | $1.38 | $110,255 | 0.01% | 2,449 |
181 | Request | REQ/USDT | $0.107 | $108,844 | 0.01% | 801 |
182 | Energy Web Token | EWT/BTC | $1.33 | $106,918 | 0.01% | 2,354 |
183 | Roobee | ROOBEE/USDT | $0.00046888 | $105,662 | 0.01% | - |
184 | Tron | TRX/ETH | $0.201 | $105,629 | 0.01% | 2,083 |
185 | Mahadao | MAHA/USDT | $0.772 | $103,460 | 0.01% | 2,193 |
186 | Betprotocol | BEPRO/USDT | $0.00045029 | $102,610 | 0.01% | - |
187 | Tokoin | TOKO/USDT | $0.00056556 | $100,031 | 0.01% | - |
188 | Chainlink | LINK/USDC | $15.22 | $99,073 | 0.01% | 706 |
189 | Truefi Token | TRU/USDT | $0.0859 | $98,355 | 0.01% | 753 |
190 | Hathor | HTR/USDT | $0.0635 | $98,209 | 0.01% | 876 |
191 | Taraxa | TARA/USDT | $0.003691 | $97,822 | 0.01% | 1,769 |
192 | Cashaa | CAS/USDT | $0.004992 | $95,019 | 0.01% | 2,191 |
193 | Adventure Gold | AGLD/USDT | $1.40 | $94,699 | 0.01% | 145 |
194 | Chromia | CHR/USDT | $0.221 | $89,756 | 0.01% | 1,906 |
195 | Stellar | XLM/ETH | $0.241 | $88,869 | 0.01% | 45 |
196 | Shiba Inu | SHIB/USDC | $0.0000248442 | $88,629 | 0.01% | 297 |
197 | Qtum | QTUM/USDT | $3.24 | $87,404 | 0.01% | - |
198 | Myneighboralice | ALICE/USDT | $1.24 | $85,795 | 0.01% | 1,350 |
199 | Phantasma | SOUL/USDT | $0.152 | $85,502 | 0.01% | 2,433 |
200 | Litecoin | LTC/ETH | $89.96 | $85,170 | 0.01% | 290 |
201 | Rlc | RLC/USDT | $1.80 | $82,828 | 0.01% | 885 |
202 | Acent | ACE/USDT | $0.003587 | $82,158 | 0.01% | 2,438 |
203 | Omg | OMG/USDT | $0.308 | $82,129 | 0.01% | 672 |
204 | Polkabridge | PBR/USDT | $0.0277 | $81,880 | 0.01% | 975 |
205 | Cartesi | CTSI/USDT | $0.159 | $81,451 | 0.01% | 876 |
206 | Digibyte | DGB/BTC | $0.0105 | $80,524 | 0.01% | 88 |
207 | Matrix Ai Network | MAN/USDT | $0.0173 | $78,172 | 0.01% | 2,268 |
208 | Chainlink | LINK/BTC | $15.28 | $77,112 | 0.01% | 569 |
209 | Vidt Datalink | VIDT/USDT | $0.0323 | $76,320 | 0.01% | 1,651 |
210 | Akropolis | AKRO/USDT | $0.003988 | $76,128 | 0.01% | 2,500 |
211 | Alien Worlds | TLM/USDT | $0.0120 | $76,067 | 0.01% | 1,719 |
212 | Barnbridge | BOND/USDT | $1.56 | $75,272 | 0.01% | 617 |
213 | Multivac | MTV/USDT | $0.001043 | $75,165 | 0.01% | 469 |
214 | Litentry | LIT/USDT | $0.722 | $74,776 | 0.01% | 571 |
215 | Kucoin Token | KCS/ETH | $11.09 | $74,716 | 0.01% | 758 |
216 | Ethereum | ETH/DAI | $3,359.43 | $71,635 | 0.01% | 39 |
217 | Algorand | ALGO/USDC | $0.213 | $69,224 | 0.01% | 71 |
218 | Ferrum Network | FRM/USDT | $0.0121 | $68,276 | 0.01% | 1,792 |
219 | Near Protocol | NEAR/USDC | $5.79 | $66,326 | 0.01% | 277 |
220 | Usd Coin | USDC/EUR | $1.00 | $66,079 | 0.01% | - |
221 | Dia | DIA/USDT | $0.734 | $65,641 | 0.01% | 484 |
222 | Nkn | NKN/USDT | $0.0861 | $64,850 | 0.01% | 335 |
223 | Hyve | HYVE/USDT | $0.0133 | $63,331 | 0.01% | 1,781 |
224 | Parsiq | PRQ/USDT | $0.0938 | $61,499 | 0.01% | 804 |
225 | Ren | REN/USDT | $0.0416 | $59,826 | 0% | 641 |
226 | Hackenai | HAI/USDT | $0.0478 | $59,641 | 0% | 2,387 |
227 | Stacks | STX/BTC | $1.96 | $59,498 | 0% | 542 |
228 | Streamr | DATA/USDT | $0.0405 | $58,961 | 0% | 2,496 |
229 | Crowns | CWS/USDT | $0.184 | $57,938 | 0% | 2,007 |
230 | Epns | PUSH/USDT | $0.111 | $55,979 | 0% | 2,495 |
231 | Basic Attention Token | BAT/USDT | $0.216 | $55,787 | 0% | 384 |
232 | Unmarshal Token | MARSH/USDT | $0.0715 | $54,323 | 0% | 2,406 |
233 | Ampleforth Governance Token | FORTH/USDT | $3.39 | $54,146 | 0% | 365 |
234 | Frax Share | FXS/USDT | $2.46 | $53,857 | 0% | 741 |
235 | Zeroswap | ZEE/USDT | $0.007978 | $53,154 | 0% | 2,149 |
236 | Burger Swap | BURGER/USDT | $0.454 | $52,992 | 0% | 2,137 |
237 | Ontology | ONT/USDT | $0.229 | $52,842 | 0% | 877 |
238 | Origintrail | TRAC/ETH | $0.913 | $52,418 | 0% | 322 |
239 | Near Protocol | NEAR/BTC | $5.80 | $52,201 | 0% | 692 |
240 | Monsta Infinite | MONI/USDT | $0.007418 | $52,083 | 0% | 2,308 |
241 | Cosmos | ATOM/BTC | $6.42 | $51,916 | 0% | 231 |
242 | Polkadot | DOT/BTC | $5.92 | $51,111 | 0% | 230 |
243 | Unobtanium | UNO/USDT | $0.0109 | $50,602 | 0% | 2,232 |
244 | Dfyn Network | DFYN/USDT | $0.006298 | $49,368 | 0% | 2,391 |
245 | Fantom | FTM/BTC | $0.709 | $48,187 | 0% | 312 |
246 | Vechain | VET/BTC | $0.0336 | $46,979 | 0% | 220 |
247 | Binance Coin | BNB/BTC | $625.72 | $46,754 | 0% | 484 |
248 | Fetch | FET/ETH | $1.28 | $46,708 | 0% | 1,154 |
249 | Sylo | SYLO/USDT | $0.00084458 | $46,118 | 0% | 1,785 |
250 | Aergo | AERGO/USDT | $0.117 | $45,920 | 0% | 80 |
У криптовалютній спільноті спалахнув скандал: 13-річний хлопець організував серію шахрайських схем із токенами та став об'єктом масштабного інтернет-переслідування. ...
Читати даліВиконавчий голова MicroStrategy за три хвилини спробує переконати раду директорів Microsoft спрямувати частину їхніх багатомільярдних резервів на інвестиції в Bitcoin. ...
Читати даліSolana встановила історичний максимум доходу в $5,9 млн за добу, випередивши Ethereum за загальною варстістю комісій, а її ринкова капіталізація наблизилася до $113 млрд. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481