Список найпопулярніших платформ криптобірж. Рейтинг біржі базується на трафіку, ліквідності, обсягах торгів і впевненості в правдивості повідомлених обсягів торгів. Переглядайте рейтинг криптовалютних бірж, дані про ринки, обсяг за 24 години, торгові пари та іншу інформацію.
№ | Назва | Торгові пари | Обсяг (24 год) | Загальний обсяг (%) | Офіційний сайт |
---|---|---|---|---|---|
1 | Binance | 552 | $19,389,273,164.87 | 35.57% | |
2 | Crypto.com Exchange | 108 | $5,790,102,952.36 | 10.62% | |
3 | Coinbase Pro | 211 | $5,520,793,332.32 | 10.13% | |
4 | DigiFinex | 126 | $5,063,422,214.02 | 9.29% | |
5 | Gate | 1090 | $2,341,285,150.54 | 4.29% | |
6 | Kraken | 288 | $1,994,554,309.31 | 3.66% | |
7 | Huobi | 198 | $1,873,246,591.02 | 3.44% | |
8 | AscendEX (Bitmax) | 134 | $1,609,072,634.47 | 2.95% | |
9 | LBank | 112 | $1,281,580,160.32 | 2.35% | |
10 | BigONE | 62 | $1,273,148,839.12 | 2.34% | |
11 | Kucoin | 515 | $1,116,249,863.71 | 2.05% | |
12 | Bitstamp | 90 | $1,108,591,890.65 | 2.03% | |
13 | Currency.com | 39 | $865,520,855.85 | 1.59% | |
14 | Bitfinex | 157 | $781,096,879.57 | 1.43% | |
15 | Tidex | 26 | $769,517,593.51 | 1.41% | |
16 | ProBit | 302 | $618,086,215.22 | 1.13% | |
17 | UNISWAP UNIV3 (Arbitrum) | 4 | $384,517,331.48 | 0.71% | |
18 | HitBTC | 239 | $333,416,488.98 | 0.61% | |
19 | Dex-Trade | 77 | $324,268,287.46 | 0.59% | |
20 | Gemini | 58 | $264,552,027.82 | 0.49% | |
21 | YoBit | 10 | $246,425,879.68 | 0.45% | |
22 | coincheck | 1 | $245,648,999.37 | 0.45% | |
23 | BTCTurk | 83 | $160,758,693.04 | 0.29% | |
24 | Bibox | 126 | $129,026,338.25 | 0.24% | |
25 | Independent Reserve | 96 | $108,541,217.53 | 0.2% | |
26 | Bitkub | 44 | $101,353,376.52 | 0.19% | |
27 | Exmo | 113 | $92,805,644.08 | 0.17% | |
28 | Bitbank | 4 | $78,837,259.64 | 0.14% | |
29 | PANCAKE UNIV3 (Arbitrum) | 3 | $78,781,027.48 | 0.14% | |
30 | UNISWAP UNIV3 (Ethereum) | 2 | $73,846,768.04 | 0.14% | |
31 | UNISWAP UNIV3 (Base) | 2 | $69,417,181.13 | 0.13% | |
32 | Alterdice | 1 | $53,579,056.86 | 0.1% | |
33 | Bitso | 27 | $46,733,236.76 | 0.09% | |
34 | PANCAKE UNIV3 (Base) | 1 | $38,866,106.90 | 0.07% | |
35 | Luno | 24 | $37,615,104.93 | 0.07% | |
36 | Itbit | 5 | $37,586,993.11 | 0.07% | |
37 | Indodax | 158 | $32,000,002.12 | 0.06% | |
38 | Max | 22 | $31,748,405.73 | 0.06% | |
39 | Binance.US | 45 | $26,540,639.28 | 0.05% | |
40 | PANCAKE UNIV3 (Ethereum) | 1 | $22,807,257.39 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 2 | $17,327,141.38 | 0.03% | |
42 | BTCMarket | 6 | $15,602,982.58 | 0.03% | |
43 | KickEX | 34 | $14,181,639.40 | 0.03% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $10,793,228.37 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $9,354,887.91 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $7,327,790.91 | 0.01% | |
47 | SUSHI UNIV3 (Base) | 1 | $6,898,282.45 | 0.01% | |
48 | Mercatox | 55 | $6,516,725.70 | 0.01% | |
49 | Coinmate | 3 | $3,709,229.60 | 0.01% | |
50 | Paribu | 9 | $2,422,026.06 | 0% | |
51 | BTCBOX | 1 | $1,298,611.89 | 0% | |
52 | UNISWAP UNIV2 (Base) | 1 | $847,843.17 | 0% | |
53 | GOPAX | 38 | $813,639.43 | 0% | |
54 | SUSHI UNIV2 (Ethereum) | 2 | $142,991.99 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $140,728.95 | 0% | |
56 | Cex | 62 | $112,968.05 | 0% | |
57 | RAYDIUM (Solana) | 1 | $43,271.05 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $26,956.30 | 0% | |
59 | QUICKSWAP UNIV2 (Polygon) | 3 | $23,631.14 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $22,961.02 | 0% | |
61 | BTC Trade UA | 5 | $19,906.26 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $16,292.64 | 0% | |
63 | SUSHI UNIV2 (Arbitrum) | 3 | $12,880.55 | 0% | |
64 | SUSHI UNIV3 (Polygon) | 1 | $4,674.32 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $3,387.32 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $531.41 | 0% | |
67 | UNISWAP UNIV2 (Optimism) | 1 | $93.93 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $60.97 | 0% | |
69 | PANCAKE UNIV2 (Base) | 1 | $59.50 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $19.71 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $2.73 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | CoinTiger | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinEx | 0 | $0.0000000000 | 0% | |
102 | Coinbene | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | Bkex | 0 | $0.0000000000 | 0% | |
106 | Bittrex | 0 | $0.0000000000 | 0% | |
107 | Bitrue | 0 | $0.0000000000 | 0% | |
108 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
109 | Bithumb Global | 0 | $0.0000000000 | 0% | |
110 | Bitflyer | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | WhiteBIT | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
90 | ExMarkets | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
79 | Hotbit | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
91 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% |
У криптовалютній спільноті спалахнув скандал: 13-річний хлопець організував серію шахрайських схем із токенами та став об'єктом масштабного інтернет-переслідування. ...
Читати даліВиконавчий голова MicroStrategy за три хвилини спробує переконати раду директорів Microsoft спрямувати частину їхніх багатомільярдних резервів на інвестиції в Bitcoin. ...
Читати даліSolana встановила історичний максимум доходу в $5,9 млн за добу, випередивши Ethereum за загальною варстістю комісій, а її ринкова капіталізація наблизилася до $113 млрд. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481