Список найпопулярніших платформ криптобірж. Рейтинг біржі базується на трафіку, ліквідності, обсягах торгів і впевненості в правдивості повідомлених обсягів торгів. Переглядайте рейтинг криптовалютних бірж, дані про ринки, обсяг за 24 години, торгові пари та іншу інформацію.
№ | Назва | Торгові пари | Обсяг (24 год) | Загальний обсяг (%) | Офіційний сайт |
---|---|---|---|---|---|
1 | Binance | 744 | $5,747,779,557.11 | 31.05% | |
2 | Crypto.com Exchange | 107 | $2,307,202,600.32 | 12.46% | |
3 | WhiteBIT | 97 | $1,648,911,934.38 | 8.91% | |
4 | Coinbase Pro | 381 | $1,490,915,283.00 | 8.05% | |
5 | LBank | 93 | $1,097,400,773.68 | 5.93% | |
6 | DigiFinex | 120 | $912,559,983.19 | 4.93% | |
7 | Huobi | 195 | $813,885,074.90 | 4.4% | |
8 | Kraken | 324 | $592,996,980.89 | 3.2% | |
9 | Gate | 1279 | $584,482,675.81 | 3.16% | |
10 | BigONE | 62 | $426,490,427.08 | 2.3% | |
11 | Kucoin | 510 | $410,949,478.41 | 2.22% | |
12 | ProBit | 344 | $348,223,541.25 | 1.88% | |
13 | Tidex | 18 | $286,842,997.08 | 1.55% | |
14 | Bitstamp | 91 | $259,934,757.22 | 1.4% | |
15 | AscendEX (Bitmax) | 169 | $255,776,396.99 | 1.38% | |
16 | YoBit | 61 | $197,489,571.70 | 1.07% | |
17 | Bitfinex | 165 | $162,992,290.48 | 0.88% | |
18 | Bibox | 115 | $140,489,151.62 | 0.76% | |
19 | Dex-Trade | 87 | $127,911,570.98 | 0.69% | |
20 | Currency.com | 65 | $99,372,521.55 | 0.54% | |
21 | HitBTC | 614 | $93,502,397.77 | 0.51% | |
22 | coincheck | 1 | $90,842,303.43 | 0.49% | |
23 | Gemini | 61 | $66,436,721.29 | 0.36% | |
24 | BTCTurk | 81 | $50,914,850.53 | 0.28% | |
25 | Independent Reserve | 97 | $43,639,954.52 | 0.24% | |
26 | Alterdice | 3 | $40,996,251.26 | 0.22% | |
27 | Exmo | 96 | $27,421,261.02 | 0.15% | |
28 | UNISWAP UNIV3 (Arbitrum) | 4 | $22,755,177.29 | 0.12% | |
29 | Bitkub | 43 | $19,518,816.34 | 0.11% | |
30 | Bitbank | 4 | $19,122,793.08 | 0.1% | |
31 | Bitso | 27 | $17,624,117.45 | 0.1% | |
32 | KickEX | 46 | $12,681,273.10 | 0.07% | |
33 | Itbit | 5 | $11,968,076.53 | 0.06% | |
34 | PANCAKE UNIV3 (Arbitrum) | 3 | $10,659,823.76 | 0.06% | |
35 | Indodax | 154 | $9,453,208.66 | 0.05% | |
36 | Mercatox | 322 | $9,017,635.92 | 0.05% | |
37 | UNISWAP UNIV3 (Ethereum) | 2 | $8,359,173.78 | 0.05% | |
38 | PANCAKE UNIV3 (Ethereum) | 1 | $7,546,214.52 | 0.04% | |
39 | Luno | 28 | $7,320,331.33 | 0.04% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $6,211,290.30 | 0.03% | |
41 | Max | 22 | $5,894,040.38 | 0.03% | |
42 | Binance.US | 45 | $4,181,015.76 | 0.02% | |
43 | BTCMarket | 10 | $4,023,482.83 | 0.02% | |
44 | UNISWAP UNIV3 (Optimism) | 3 | $3,491,278.00 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $2,852,905.39 | 0.02% | |
46 | Coinmate | 3 | $1,636,013.86 | 0.01% | |
47 | BTCBOX | 1 | $670,543.60 | 0% | |
48 | Paribu | 9 | $614,304.81 | 0% | |
49 | GOPAX | 27 | $214,245.43 | 0% | |
50 | SUSHI UNIV3 (Arbitrum) | 2 | $159,459.69 | 0% | |
51 | SUSHI UNIV3 (Optimism) | 2 | $137,621.50 | 0% | |
52 | Cex | 52 | $78,095.96 | 0% | |
53 | SUSHI UNIV2 (Ethereum) | 2 | $70,249.55 | 0% | |
54 | SUSHI UNIV2 (Arbitrum) | 3 | $19,985.75 | 0% | |
55 | PANCAKE UNIV2 (Ethereum) | 1 | $16,293.98 | 0% | |
56 | QUICKSWAP UNIV2 (Polygon) | 3 | $8,378.33 | 0% | |
57 | SUSHI UNIV3 (Polygon) | 2 | $5,791.84 | 0% | |
58 | SUSHI UNIV2 (Polygon) | 2 | $4,774.79 | 0% | |
59 | RAYDIUM (Solana) | 1 | $3,109.42 | 0% | |
60 | UNISWAP UNIV2 (Arbitrum) | 2 | $1,710.38 | 0% | |
61 | BTC Trade UA | 12 | $1,145.85 | 0% | |
62 | SHIBASWAP UNIV2 (Ethereum) | 1 | $833.77 | 0% | |
63 | UNISWAP UNIV3 (Base) | 2 | $660.07 | 0% | |
64 | SUSHI UNIV3 (Ethereum) | 1 | $412.25 | 0% | |
65 | UNISWAP UNIV2 (Optimism) | 2 | $33.18 | 0% | |
66 | CAMELOT UNIV2 (Arbitrum) | 2 | $25.15 | 0% | |
67 | UNISWAP UNIV2 (Polygon) | 2 | $10.71 | 0% | |
71 | Bithumb Global | 0 | $0.0000000000 | 0% | |
72 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
73 | Bitrue | 0 | $0.0000000000 | 0% | |
74 | Bittrex | 0 | $0.0000000000 | 0% | |
75 | Bkex | 0 | $0.0000000000 | 0% | |
76 | Blockchain.com | 0 | $0.0000000000 | 0% | |
77 | Coinbene | 0 | $0.0000000000 | 0% | |
78 | CoinEx | 0 | $0.0000000000 | 0% | |
79 | CoinTiger | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | MXC.COM | 0 | $0.0000000000 | 0% | |
93 | OkCoin | 0 | $0.0000000000 | 0% | |
94 | Okex | 0 | $0.0000000000 | 0% | |
95 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
96 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 154 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
69 | BitBay | 0 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
70 | Bitflyer | 0 | $0.0000000000 | 0% |
MicroStrategy придбала понад 18 000 BTC на суму $1.11 млрд, збільшивши свій криптовалютний запас до майже 245 000 BTC. ...
Читати даліХакатон Solana Radar та безплатні воркшопи з web3-експертами – український Solana Hub запрошує блокчейн розробників, підприємців, стартапи та студентів долучатися! ...
Читати даліІнвестиційна компанія Grayscale Investments оголосила про запуск Grayscale XRP Trust, надавши акредитованим інвесторам можливість отримати доступ до криптовалюти XRP, яка використовується в мережі XRP Ledger. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481