Список найпопулярніших платформ криптобірж. Рейтинг біржі базується на трафіку, ліквідності, обсягах торгів і впевненості в правдивості повідомлених обсягів торгів. Переглядайте рейтинг криптовалютних бірж, дані про ринки, обсяг за 24 години, торгові пари та іншу інформацію.
№ | Назва | Торгові пари | Обсяг (24 год) | Загальний обсяг (%) | Офіційний сайт |
---|---|---|---|---|---|
1 | Binance | 553 | $32,531,638,628.70 | 40.83% | |
2 | Coinbase Pro | 211 | $6,163,826,556.55 | 7.74% | |
3 | WhiteBIT | 106 | $5,311,550,360.27 | 6.67% | |
4 | Crypto.com Exchange | 109 | $5,110,920,113.54 | 6.42% | |
5 | DigiFinex | 125 | $5,001,891,109.79 | 6.28% | |
6 | Gate | 1072 | $4,330,483,448.67 | 5.44% | |
7 | Currency.com | 42 | $2,924,630,833.25 | 3.67% | |
8 | Kraken | 291 | $2,548,640,381.06 | 3.2% | |
9 | LBank | 113 | $2,199,272,220.32 | 2.76% | |
10 | Kucoin | 514 | $1,788,933,547.15 | 2.25% | |
11 | Huobi | 195 | $1,704,770,539.43 | 2.14% | |
12 | AscendEX (Bitmax) | 140 | $1,571,970,482.69 | 1.97% | |
13 | BigONE | 61 | $1,362,728,304.29 | 1.71% | |
14 | Bitstamp | 90 | $979,176,700.34 | 1.23% | |
15 | Bitfinex | 156 | $899,290,981.02 | 1.13% | |
16 | Tidex | 26 | $603,608,812.01 | 0.76% | |
17 | ProBit | 306 | $559,359,030.93 | 0.7% | |
18 | BTCTurk | 83 | $526,221,140.23 | 0.66% | |
19 | UNISWAP UNIV3 (Arbitrum) | 4 | $520,654,685.49 | 0.65% | |
20 | Dex-Trade | 77 | $431,656,886.19 | 0.54% | |
21 | HitBTC | 235 | $426,334,813.42 | 0.54% | |
22 | YoBit | 10 | $331,517,438.03 | 0.42% | |
23 | Bitbank | 4 | $188,049,293.80 | 0.24% | |
24 | Gemini | 58 | $187,587,794.97 | 0.24% | |
25 | Bitkub | 45 | $184,459,152.44 | 0.23% | |
26 | Bibox | 129 | $147,559,403.03 | 0.19% | |
27 | Independent Reserve | 96 | $117,757,905.24 | 0.15% | |
28 | UNISWAP UNIV3 (Ethereum) | 2 | $106,918,493.16 | 0.13% | |
29 | Exmo | 119 | $105,631,910.23 | 0.13% | |
30 | coincheck | 1 | $96,929,556.57 | 0.12% | |
31 | UNISWAP UNIV3 (Base) | 2 | $91,100,405.10 | 0.11% | |
32 | Luno | 24 | $81,949,183.87 | 0.1% | |
33 | Indodax | 160 | $80,162,647.96 | 0.1% | |
34 | PANCAKE UNIV3 (Arbitrum) | 3 | $69,677,408.72 | 0.09% | |
35 | Bitso | 27 | $66,528,506.91 | 0.08% | |
36 | Binance.US | 44 | $43,011,350.00 | 0.05% | |
37 | PANCAKE UNIV3 (Base) | 1 | $41,135,909.27 | 0.05% | |
38 | Alterdice | 1 | $37,709,683.49 | 0.05% | |
39 | Max | 22 | $36,918,248.61 | 0.05% | |
40 | BTCMarket | 6 | $32,383,341.42 | 0.04% | |
41 | Itbit | 5 | $27,640,693.18 | 0.03% | |
42 | UNISWAP UNIV3 (Optimism) | 2 | $22,233,002.61 | 0.03% | |
43 | PANCAKE UNIV3 (Ethereum) | 1 | $15,218,166.13 | 0.02% | |
44 | SUSHI UNIV3 (Arbitrum) | 2 | $12,350,395.72 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $12,020,574.25 | 0.02% | |
46 | SUSHI UNIV3 (Base) | 1 | $9,858,807.14 | 0.01% | |
47 | UNISWAP UNIV2 (Ethereum) | 4 | $9,624,082.82 | 0.01% | |
48 | Paribu | 9 | $6,841,044.56 | 0.01% | |
49 | Coinmate | 3 | $1,438,696.34 | 0% | |
50 | UNISWAP UNIV2 (Base) | 1 | $1,266,151.27 | 0% | |
51 | GOPAX | 34 | $1,079,334.97 | 0% | |
52 | RAYDIUM (Solana) | 1 | $1,032,618.04 | 0% | |
53 | SUSHI UNIV2 (Arbitrum) | 3 | $496,386.15 | 0% | |
54 | Mercatox | 38 | $354,878.05 | 0% | |
55 | QUICKSWAP UNIV2 (Polygon) | 3 | $201,699.56 | 0% | |
56 | SUSHI UNIV2 (Ethereum) | 2 | $141,646.79 | 0% | |
57 | Cex | 52 | $129,628.32 | 0% | |
58 | SUSHI UNIV2 (Polygon) | 2 | $125,873.69 | 0% | |
59 | SUSHI UNIV3 (Optimism) | 2 | $67,119.63 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $36,621.55 | 0% | |
61 | BTC Trade UA | 6 | $28,487.52 | 0% | |
62 | SHIBASWAP UNIV2 (Ethereum) | 1 | $14,841.52 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $11,675.53 | 0% | |
64 | BTCBOX | 1 | $4,668.87 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 1 | $3,723.07 | 0% | |
66 | SUSHI UNIV2 (Base) | 1 | $775.76 | 0% | |
67 | PANCAKE UNIV2 (Base) | 1 | $450.01 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 2 | $73.28 | 0% | |
69 | UNISWAP UNIV2 (Optimism) | 1 | $30.32 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 1 | $22.35 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.62 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
77 | Kuna | 0 | $0.0000000000 | 0% | |
79 | KickEX | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% |
Американська компанія WisdomTree ініціювала запуск біржового фонду XRP-ETF, подавши відповідну заявку до SEC. ...
Читати даліMicroStrategy продовжує зміцнювати свою позицію лідера серед корпоративних інвесторів у Bitcoin. ...
Читати даліАбстракція блокчейну полегшує використання криптовалютних технологій, зменшуючи бар'єри для нових користувачів, але водночас створює нові виклики щодо безпеки та централізації. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481