Обсяг торгів на біржі Exmo за 24 години становить $92,805,644 та має 113 торгових пар. Біржа Exmo займає 27 місце на ринку криптовалютних бірж із загальним обсягом 0.17%.
Дані біржових ринків Exmo в реальному часі. Будьте в курсі останніх змін цін на криптовалюту на біржі. Використовуйте дані ринку біржі, щоби вигідно купити або продати криптовалюту.
Exmo
27
113
$92,805,644
0.17%
№ | Монета | Пара | Ціна | Обсяг (24 год) | Обсяг (%) | Торги (24 год) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,470.67 | $27,300,597 | 28.05% | 4,806 |
2 | Bitcoin | BTC/USD | $97,545.55 | $13,083,862 | 13.44% | 2,359 |
3 | Ethereum | ETH/USDT | $3,347.01 | $7,925,989 | 8.14% | 4,115 |
4 | Bitcoin | BTC/UAH | $101,646.35 | $7,814,311 | 8.03% | 965 |
5 | Cardano | ADA/USDT | $0.799 | $5,919,737 | 6.08% | 5,416 |
6 | Ethereum | ETH/BTC | $3,353.55 | $4,832,012 | 4.96% | 6,220 |
7 | Algorand | ALGO/BTC | $0.214 | $2,344,298 | 2.41% | 7,236 |
8 | Xrp | XRP/USDT | $1.13 | $2,105,239 | 2.16% | 3,959 |
9 | Bitcoin | BTC/EUR | $97,057.36 | $2,104,098 | 2.16% | 807 |
10 | Xrp | XRP/USD | $1.13 | $1,866,517 | 1.92% | 1,593 |
11 | Bitcoin Cash | BCH/USD | $494.42 | $1,716,307 | 1.76% | 1,880 |
12 | Bitcoin | BTC/USDC | $97,496.68 | $1,296,922 | 1.33% | - |
13 | Bitcoin Cash | BCH/USDT | $493.27 | $1,183,917 | 1.22% | 3,596 |
14 | Ethereum Classic | ETC/USDT | $27.76 | $1,122,537 | 1.15% | 8,003 |
15 | Xrp | XRP/BTC | $1.13 | $785,040 | 0.81% | 7,137 |
16 | Dogecoin | DOGE/BTC | $0.388 | $764,935 | 0.79% | 3,378 |
17 | Algorand | ALGO/USDT | $0.213 | $729,424 | 0.75% | 6,638 |
18 | Qtum | QTUM/ETH | $3.21 | $681,476 | 0.7% | 1,878 |
19 | Ethereum Classic | ETC/USD | $28.00 | $678,412 | 0.7% | 1,514 |
20 | Bitcoin | BTC/PLN | $96,676.93 | $662,493 | 0.68% | 909 |
21 | Ethereum | ETH/USDC | $3,348.46 | $612,360 | 0.63% | - |
22 | Cardano | ADA/BTC | $0.800 | $532,389 | 0.55% | 7,022 |
23 | Bitcoin Cash | BCH/EUR | $492.89 | $506,060 | 0.52% | 1,924 |
24 | Tokamak Network | TON/USDC | $5.53 | $475,367 | 0.49% | - |
25 | Bitcoin Cash | BCH/ETH | $488.49 | $466,208 | 0.48% | 1,842 |
26 | Tron | TRX/USD | $0.205 | $419,263 | 0.43% | 61 |
27 | Bitcoin Cash | BCH/UAH | $520.01 | $390,056 | 0.4% | 873 |
28 | Ethereum Classic | ETC/USDC | $27.71 | $360,881 | 0.37% | 826 |
29 | Qtum | QTUM/USD | $3.23 | $323,845 | 0.33% | 50 |
30 | Sun Token | SUN/USDT | $0.0212 | $322,275 | 0.33% | - |
31 | Ethereum | ETH/LTC | $3,347.74 | $316,661 | 0.33% | 764 |
32 | Usd Coin | USDC/USD | $1.00 | $310,626 | 0.32% | 220 |
33 | Axie Infinity | AXS/USDC | $5.82 | $308,596 | 0.32% | 868 |
34 | Tron | TRX/EUR | $0.196 | $304,783 | 0.31% | 370 |
35 | Aave | AAVE/USDC | $168.03 | $288,379 | 0.3% | 192 |
36 | Stellar | XLM/USD | $0.245 | $277,719 | 0.29% | 1,528 |
37 | Ethereum | ETH/EUR | $3,339.27 | $277,628 | 0.29% | 437 |
38 | Xrp | XRP/USDC | $1.13 | $275,109 | 0.28% | 979 |
39 | Neo | NEO/USD | $13.15 | $268,534 | 0.28% | 38 |
40 | Cardano | ADA/USD | $0.808 | $264,319 | 0.27% | 1,887 |
41 | Tether | USDT/EUR | $0.997 | $261,180 | 0.27% | 67 |
42 | Litecoin | LTC/EUR | $89.76 | $253,652 | 0.26% | 515 |
43 | Ethereum | ETH/USD | $3,360.29 | $248,865 | 0.26% | 113 |
44 | Xrp | XRP/EUR | $1.13 | $209,204 | 0.21% | 5 |
45 | 0x | ZRX/USD | $0.472 | $196,258 | 0.2% | - |
46 | Usd Coin | USDC/USDT | $1.00 | $191,516 | 0.2% | 261 |
47 | Bitcoin Cash | BCH/BTC | $494.49 | $191,419 | 0.2% | 6,596 |
48 | Maker | MKR/BTC | $1,691.13 | $185,488 | 0.19% | 7,244 |
49 | Stellar | XLM/BTC | $0.241 | $178,157 | 0.18% | 6,856 |
50 | Litecoin | LTC/GBP | $93.09 | $177,879 | 0.18% | 1,505 |
51 | Litecoin | LTC/USD | $90.01 | $174,843 | 0.18% | 101 |
52 | Gemini Dollar | GUSD/USD | $1.03 | $163,279 | 0.17% | 291 |
53 | Dogecoin | DOGE/USD | $0.388 | $136,686 | 0.14% | 1,045 |
54 | Bitcoin Cash | BCH/GBP | $514.78 | $129,075 | 0.13% | 1,852 |
55 | Enjin Coin | ENJ/USDC | $0.202 | $111,994 | 0.12% | 804 |
56 | Neo | NEO/BTC | $13.15 | $110,161 | 0.11% | 8,690 |
57 | Xrp | XRP/ETH | $1.12 | $107,820 | 0.11% | 22 |
58 | Gas | GAS/BTC | $5.11 | $106,525 | 0.11% | - |
59 | Cardano | ADA/USDC | $0.799 | $101,223 | 0.1% | 729 |
60 | Dogecoin | DOGE/EUR | $0.387 | $99,740 | 0.1% | - |
61 | Xrp | XRP/UAH | $1.18 | $99,276 | 0.1% | 86 |
62 | Polkadot | DOT/USDT | $5.91 | $97,653 | 0.1% | 72 |
63 | Chainlink | LINK/BTC | $15.15 | $91,622 | 0.09% | 6,919 |
64 | Ethereum Classic | ETC/BTC | $28.08 | $88,478 | 0.09% | 8,434 |
65 | Litecoin | LTC/USDC | $89.77 | $84,644 | 0.09% | 917 |
66 | Multi Collateral Dai | DAI/USD | $1.01 | $83,367 | 0.09% | 1,569 |
67 | Ethereum | ETH/GBP | $3,396.67 | $76,085 | 0.08% | 850 |
68 | Parsiq | PRQ/USDT | $0.0944 | $76,049 | 0.08% | 410 |
69 | Litecoin | LTC/BTC | $89.40 | $75,658 | 0.08% | 6,228 |
70 | Tron | TRX/BTC | $0.202 | $70,916 | 0.07% | 4,755 |
71 | Multi Collateral Dai | DAI/ETH | $1.01 | $52,393 | 0.05% | 1,430 |
72 | Yearn Finance | YFI/BTC | $6,569.96 | $51,805 | 0.05% | 414 |
73 | Decentraland | MANA/USDC | $0.412 | $51,299 | 0.05% | 585 |
74 | Uniswap | UNI/BTC | $9.36 | $47,814 | 0.05% | 3,252 |
75 | Parsiq | PRQ/BTC | $0.0926 | $47,015 | 0.05% | 414 |
76 | Bitcoin | BTC/GBP | $101,518.77 | $44,872 | 0.05% | 1,837 |
77 | Multi Collateral Dai | DAI/BTC | $0.999 | $43,879 | 0.05% | 1,214 |
78 | Polkadot | DOT/BTC | $5.93 | $40,948 | 0.04% | 5,747 |
79 | Cosmos | ATOM/BTC | $6.50 | $40,128 | 0.04% | 5,421 |
80 | Sun Token | SUN/USDC | $0.0212 | $39,448 | 0.04% | - |
81 | Tezos | XTZ/USD | $1.07 | $38,859 | 0.04% | 394 |
82 | Bitcoin Cash | BCH/USDC | $494.21 | $38,347 | 0.04% | 750 |
83 | Chiliz | CHZ/BTC | $0.0751 | $34,497 | 0.04% | 1,521 |
84 | Lido Dao | LDO/USDC | $1.25 | $33,130 | 0.03% | 781 |
85 | Algorand | ALGO/EUR | $0.215 | $29,223 | 0.03% | 1,430 |
86 | Ethereum | ETH/PLN | $3,313.83 | $26,679 | 0.03% | 482 |
87 | The Sandbox | SAND/USDC | $0.350 | $25,935 | 0.03% | 798 |
88 | Shiba Inu | SHIB/UAH | $0.0000255987 | $22,547 | 0.02% | 30 |
89 | Eos | EOS/USD | $0.663 | $21,782 | 0.02% | 1,559 |
90 | Shiba Inu | SHIB/USDT | $0.0000249436 | $21,476 | 0.02% | 190 |
91 | Tether | USDT/USD | $1.01 | $20,896 | 0.02% | 155 |
92 | Cosmos | ATOM/EUR | $6.51 | $20,799 | 0.02% | 65 |
93 | Shiba Inu | SHIB/USD | $0.0000249400 | $15,890 | 0.02% | 429 |
94 | The Graph | GRT/USDC | $0.226 | $15,133 | 0.02% | 760 |
95 | Velas | VLX/BTC | $0.0166 | $12,481 | 0.01% | 377 |
96 | Eos | EOS/BTC | $0.682 | $10,643 | 0.01% | 5,608 |
97 | 0x | ZRX/ETH | $0.477 | $10,642 | 0.01% | - |
98 | Harmony | ONE/BTC | $0.0146 | $10,054 | 0.01% | - |
99 | Qtum | QTUM/BTC | $3.25 | $9,659 | 0.01% | 5,495 |
100 | Eos | EOS/EUR | $0.661 | $9,392 | 0.01% | 1,544 |
101 | Exmo Coin | EXM/USDT | $0.007985 | $8,930 | 0.01% | - |
102 | Gas | GAS/USD | $5.00 | $8,838 | 0.01% | 393 |
103 | Polkadot | DOT/USD | $5.95 | $8,677 | 0.01% | 953 |
104 | Eos | EOS/USDC | $0.659 | $8,057 | 0.01% | 724 |
105 | Cosmos | ATOM/USD | $6.58 | $7,106 | 0.01% | 398 |
106 | Ethereum | ETH/UAH | $3,492.99 | $5,761 | 0.01% | 25 |
107 | Litecoin | LTC/UAH | $93.97 | $4,486 | 0% | 229 |
108 | Exmo Coin | EXM/BTC | $0.007800 | $2,254 | 0% | - |
109 | Tezos | XTZ/BTC | $1.05 | $2,229 | 0% | 393 |
110 | Exmo Coin | EXM/ETH | $0.008232 | $504 | 0% | - |
111 | Tron | TRX/UAH | $0.214 | $196 | 0% | 11 |
112 | Roobee | ROOBEE/USDT | $0.00046590 | $68 | 0% | 1 |
113 | Dogecoin | DOGE/GBP | $0.392 | $23 | 0% | - |
114 | Maker | MKR/DAI | $1,480.93 | $4 | 0% | - |
115 | Xrp | XRP/GBP | $1.13 | $2 | 0% | - |
У криптовалютній спільноті спалахнув скандал: 13-річний хлопець організував серію шахрайських схем із токенами та став об'єктом масштабного інтернет-переслідування. ...
Читати даліВиконавчий голова MicroStrategy за три хвилини спробує переконати раду директорів Microsoft спрямувати частину їхніх багатомільярдних резервів на інвестиції в Bitcoin. ...
Читати даліSolana встановила історичний максимум доходу в $5,9 млн за добу, випередивши Ethereum за загальною варстістю комісій, а її ринкова капіталізація наблизилася до $113 млрд. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481