Обсяг торгів на біржі Kraken за 24 години становить $1,994,554,309 та має 288 торгових пар. Біржа Kraken займає 6 місце на ринку криптовалютних бірж із загальним обсягом 3.66%.
Дані біржових ринків Kraken в реальному часі. Будьте в курсі останніх змін цін на криптовалюту на біржі. Використовуйте дані ринку біржі, щоби вигідно купити або продати криптовалюту.
Kraken
6
288
$1,994,554,309
3.66%
№ | Монета | Пара | Ціна | Обсяг (24 год) | Обсяг (%) | Торги (24 год) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,439.90 | $445,144,373 | 20.83% | 20,775 |
2 | Tether | USDT/USD | $1.00 | $342,847,623 | 16.04% | 18,431 |
3 | Bitcoin | BTC/EUR | $97,369.04 | $217,152,478 | 10.16% | 16,990 |
4 | Tether | USDT/EUR | $1.000 | $215,313,577 | 10.07% | 22,468 |
5 | Ethereum | ETH/USD | $3,369.00 | $79,918,218 | 3.74% | 9,459 |
6 | Usd Coin | USDC/USD | $1.00 | $78,480,039 | 3.67% | 4,858 |
7 | Euro | EUR/USD | $1.05 | $71,097,011 | 3.33% | 16,999 |
8 | Dogecoin | DOGE/USD | $0.392 | $70,919,474 | 3.32% | 8,296 |
9 | Xrp | XRP/USD | $1.13 | $65,069,994 | 3.04% | 6,312 |
10 | Bitcoin | BTC/USDT | $97,442.90 | $63,926,325 | 2.99% | 4,856 |
11 | Usd Coin | USDC/EUR | $0.999 | $45,048,796 | 2.11% | 4,608 |
12 | Ethereum | ETH/EUR | $3,365.25 | $43,384,777 | 2.03% | 14,207 |
13 | Ethereum | ETH/BTC | $3,366.01 | $33,225,206 | 1.55% | 1,412 |
14 | Bitcoin | BTC/USDC | $97,429.24 | $31,856,997 | 1.49% | 1,600 |
15 | Usd Coin | USDC/USDT | $1.000 | $24,933,203 | 1.17% | 2,281 |
16 | Cardano | ADA/USD | $0.801 | $19,984,265 | 0.93% | 2,928 |
17 | Bitcoin | BTC/GBP | $97,259.28 | $19,489,001 | 0.91% | 3,009 |
18 | Tether | USDT/GBP | $0.999 | $16,855,974 | 0.79% | 4,647 |
19 | Xrp | XRP/EUR | $1.13 | $15,668,007 | 0.73% | 4,898 |
20 | Ethereum | ETH/USDT | $3,351.23 | $14,408,578 | 0.67% | 1,335 |
21 | Stellar | XLM/USD | $0.242 | $10,731,054 | 0.5% | 522 |
22 | Dogecoin | DOGE/EUR | $0.391 | $9,811,308 | 0.46% | 1,459 |
23 | Bitcoin | BTC/CHF | $97,315.47 | $9,539,438 | 0.45% | 1,550 |
24 | Bitcoin Cash | BCH/USD | $492.84 | $9,335,953 | 0.44% | 1,499 |
25 | British Pound Sterling | GBP/USD | $1.27 | $8,390,391 | 0.39% | 3,383 |
26 | Cardano | ADA/EUR | $0.800 | $8,028,170 | 0.38% | 1,388 |
27 | Dogecoin | DOGE/USDT | $0.391 | $7,992,681 | 0.37% | 669 |
28 | Xrp | XRP/USDT | $1.13 | $6,104,187 | 0.29% | 1,847 |
29 | Litecoin | LTC/USD | $90.39 | $5,408,116 | 0.25% | 3,599 |
30 | Xrp | XRP/BTC | $1.13 | $5,072,063 | 0.24% | 602 |
31 | Bitcoin | BTC/CAD | $97,342.40 | $5,041,983 | 0.24% | 1,409 |
32 | United States Dollar | USD/CHF | $1.000 | $5,022,852 | 0.23% | 3,496 |
33 | Usd Coin | USDC/GBP | $0.999 | $4,837,070 | 0.23% | 1,088 |
34 | United States Dollar | USD/CAD | $0.999 | $4,688,663 | 0.22% | 2,371 |
35 | Tether | USDT/AUD | $1.000 | $4,239,298 | 0.2% | 1,805 |
36 | Curve Dao Token | CRV/USD | $0.413 | $4,148,767 | 0.19% | 615 |
37 | Euro | EUR/GBP | $1.05 | $3,922,580 | 0.18% | 3,218 |
38 | Polkadot | DOT/USD | $5.93 | $3,837,718 | 0.18% | 4,157 |
39 | Cardano | ADA/BTC | $0.800 | $3,786,410 | 0.18% | 257 |
40 | Chainlink | LINK/USD | $15.27 | $3,643,783 | 0.17% | 3,803 |
41 | Ethereum | ETH/GBP | $3,361.47 | $3,538,394 | 0.17% | 814 |
42 | Filecoin | FIL/USD | $4.63 | $3,250,192 | 0.15% | 616 |
43 | Injective Protocol | INJ/USD | $24.75 | $3,059,570 | 0.14% | 2,011 |
44 | Cardano | ADA/USDT | $0.802 | $2,967,407 | 0.14% | 1,029 |
45 | Stellar | XLM/EUR | $0.242 | $2,935,179 | 0.14% | 280 |
46 | Algorand | ALGO/USD | $0.213 | $2,671,884 | 0.12% | 470 |
47 | Tether | USDT/CAD | $1.000 | $2,628,436 | 0.12% | 2,152 |
48 | Xrp | XRP/GBP | $1.13 | $2,625,966 | 0.12% | 678 |
49 | Bitcoin | BTC/AUD | $97,364.71 | $2,466,636 | 0.12% | 1,006 |
50 | Dogecoin | DOGE/BTC | $0.392 | $2,395,894 | 0.11% | 129 |
51 | Ethereum | ETH/USDC | $3,355.14 | $2,206,998 | 0.1% | 864 |
52 | Chainlink | LINK/USDT | $15.22 | $2,115,681 | 0.1% | 767 |
53 | Wrapped Bitcoin | WBTC/BTC | $96,960.67 | $2,054,591 | 0.1% | 182 |
54 | Litecoin | LTC/EUR | $90.24 | $2,035,267 | 0.1% | 5,837 |
55 | Bitcoin Cash | BCH/EUR | $492.16 | $1,995,845 | 0.09% | 532 |
56 | Euro | EUR/CHF | $1.05 | $1,967,969 | 0.09% | 597 |
57 | Aave | AAVE/USD | $170.41 | $1,852,387 | 0.09% | 2,514 |
58 | Ethereum | ETH/CAD | $3,364.77 | $1,735,475 | 0.08% | 584 |
59 | Ethereum | ETH/CHF | $3,356.42 | $1,686,104 | 0.08% | 395 |
60 | Tezos | XTZ/USD | $1.05 | $1,665,605 | 0.08% | 261 |
61 | Polkadot | DOT/EUR | $5.94 | $1,640,428 | 0.08% | 971 |
62 | Australian Dollar | AUD/USD | $0.653 | $1,595,376 | 0.07% | 702 |
63 | Polkadot | DOT/USDT | $5.95 | $1,589,451 | 0.07% | 599 |
64 | Covalent | CQT/USD | $0.007200 | $1,298,432 | 0.06% | 146 |
65 | Tron | TRX/USD | $0.201 | $1,241,735 | 0.06% | 3,061 |
66 | Monero | XMR/USD | $161.12 | $1,193,683 | 0.06% | 5,668 |
67 | Litecoin | LTC/USDT | $90.59 | $1,101,725 | 0.05% | 1,866 |
68 | Uniswap | UNI/USD | $9.46 | $1,094,938 | 0.05% | 1,519 |
69 | Xrp | XRP/ETH | $1.13 | $1,064,111 | 0.05% | 158 |
70 | Usd Coin | USDC/AUD | $0.999 | $1,050,672 | 0.05% | 749 |
71 | Polygon | MATIC/USD | $0.458 | $1,050,039 | 0.05% | 2,551 |
72 | Cosmos | ATOM/USD | $6.47 | $1,035,971 | 0.05% | 1,103 |
73 | The Graph | GRT/USD | $0.226 | $999,261 | 0.05% | 970 |
74 | Algorand | ALGO/EUR | $0.213 | $865,400 | 0.04% | 207 |
75 | Covalent | CQT/EUR | $0.007373 | $860,819 | 0.04% | 80 |
76 | Algorand | ALGO/BTC | $0.212 | $858,904 | 0.04% | 89 |
77 | Chainlink | LINK/EUR | $15.25 | $847,627 | 0.04% | 1,622 |
78 | Cardano | ADA/GBP | $0.800 | $805,067 | 0.04% | 160 |
79 | Mirror Protocol | MIR/USD | $0.0297 | $784,092 | 0.04% | 38 |
80 | Raydium | RAY/USD | $5.83 | $757,477 | 0.04% | 170 |
81 | Litecoin | LTC/BTC | $90.09 | $738,280 | 0.03% | 755 |
82 | Tron | TRX/EUR | $0.201 | $737,501 | 0.03% | 1,588 |
83 | The Graph | GRT/EUR | $0.227 | $735,924 | 0.03% | 275 |
84 | Pax Gold | PAXG/USD | $2,684.53 | $735,709 | 0.03% | 240 |
85 | Bitcoin Cash | BCH/BTC | $491.85 | $700,646 | 0.03% | 171 |
86 | Curve Dao Token | CRV/EUR | $0.416 | $670,249 | 0.03% | 134 |
87 | Pax Gold | PAXG/BTC | $2,691.25 | $649,179 | 0.03% | 179 |
88 | Chainlink | LINK/BTC | $15.26 | $647,876 | 0.03% | 416 |
89 | Cardano | ADA/ETH | $0.801 | $634,698 | 0.03% | 77 |
90 | Aave | AAVE/EUR | $170.20 | $630,123 | 0.03% | 697 |
91 | Stellar | XLM/BTC | $0.243 | $580,834 | 0.03% | 90 |
92 | Tron | TRX/BTC | $0.201 | $573,976 | 0.03% | 658 |
93 | Uniswap | UNI/EUR | $9.44 | $571,616 | 0.03% | 1,302 |
94 | Ethereum | ETH/AUD | $3,360.53 | $561,730 | 0.03% | 351 |
95 | Ethereum Classic | ETC/USD | $28.00 | $538,754 | 0.03% | 302 |
96 | Tezos | XTZ/EUR | $1.05 | $515,327 | 0.02% | 107 |
97 | Maker | MKR/USD | $1,607.70 | $488,486 | 0.02% | 305 |
98 | Ethereum Classic | ETC/EUR | $27.98 | $476,844 | 0.02% | 75 |
99 | Compound | COMP/USD | $55.33 | $472,894 | 0.02% | 195 |
100 | Bitcoin Cash | BCH/USDT | $492.79 | $465,031 | 0.02% | 398 |
101 | Raydium | RAY/EUR | $5.83 | $460,631 | 0.02% | 135 |
102 | Injective Protocol | INJ/EUR | $24.73 | $440,299 | 0.02% | 387 |
103 | Monero | XMR/BTC | $161.00 | $429,925 | 0.02% | 2,006 |
104 | Bitcoin | BTC/DAI | $97,503.55 | $422,770 | 0.02% | 87 |
105 | Multi Collateral Dai | DAI/EUR | $0.999 | $414,286 | 0.02% | 1,285 |
106 | Kusama | KSM/USD | $21.49 | $405,037 | 0.02% | 452 |
107 | Xrp | XRP/CAD | $1.14 | $383,791 | 0.02% | 464 |
108 | Dash | DASH/USD | $29.42 | $356,476 | 0.02% | 177 |
109 | Multi Collateral Dai | DAI/USD | $1.000 | $345,501 | 0.02% | 1,568 |
110 | Cardano | ADA/AUD | $0.794 | $328,409 | 0.02% | 100 |
111 | Polygon | MATIC/EUR | $0.457 | $324,139 | 0.02% | 829 |
112 | Siacoin | SC/USD | $0.006060 | $313,804 | 0.01% | 229 |
113 | Polkadot | DOT/BTC | $5.94 | $312,433 | 0.01% | 179 |
114 | Filecoin | FIL/BTC | $4.59 | $306,932 | 0.01% | 20 |
115 | Stellar | XLM/GBP | $0.242 | $291,651 | 0.01% | 78 |
116 | Memetic | MEME/EUR | $0.0135 | $278,632 | 0.01% | - |
117 | Xrp | XRP/AUD | $1.14 | $263,381 | 0.01% | 113 |
118 | Mirror Protocol | MIR/EUR | $0.0301 | $255,194 | 0.01% | 14 |
119 | Memetic | MEME/USD | $0.0136 | $253,981 | 0.01% | - |
120 | Siacoin | SC/BTC | $0.006048 | $253,429 | 0.01% | 32 |
121 | Siacoin | SC/EUR | $0.006046 | $239,517 | 0.01% | 118 |
122 | Mina | MINA/USD | $0.675 | $223,647 | 0.01% | 496 |
123 | Decentraland | MANA/USD | $0.413 | $217,699 | 0.01% | 146 |
124 | Maker | MKR/EUR | $1,605.67 | $212,279 | 0.01% | 175 |
125 | Enjin Coin | ENJ/USD | $0.202 | $211,257 | 0.01% | 250 |
126 | Multi Collateral Dai | DAI/USDT | $1.000 | $210,015 | 0.01% | 479 |
127 | Zcash | ZEC/USD | $46.00 | $206,251 | 0.01% | 1,274 |
128 | The Sandbox | SAND/USD | $0.351 | $205,531 | 0.01% | 265 |
129 | Dash | DASH/EUR | $29.46 | $198,746 | 0.01% | 109 |
130 | Decentraland | MANA/EUR | $0.414 | $191,565 | 0.01% | 139 |
131 | Litecoin | LTC/GBP | $90.50 | $190,754 | 0.01% | 1,034 |
132 | Euro | EUR/AUD | $1.05 | $189,540 | 0.01% | 30 |
133 | Wrapped Bitcoin | WBTC/USD | $97,162.70 | $185,444 | 0.01% | 78 |
134 | Cosmos | ATOM/EUR | $6.47 | $183,886 | 0.01% | 385 |
135 | Litecoin | LTC/ETH | $90.78 | $183,202 | 0.01% | 206 |
136 | 0x | ZRX/USD | $0.434 | $173,160 | 0.01% | 128 |
137 | Filecoin | FIL/EUR | $4.63 | $172,981 | 0.01% | 250 |
138 | Chainlink | LINK/GBP | $15.28 | $172,274 | 0.01% | 155 |
139 | Eos | EOS/USD | $0.663 | $169,667 | 0.01% | 287 |
140 | Ocean Protocol | OCEAN/USD | $0.555 | $164,296 | 0.01% | 3,488 |
141 | Euro | EUR/CAD | $1.05 | $162,265 | 0.01% | 135 |
142 | Algorand | ALGO/GBP | $0.213 | $162,242 | 0.01% | 36 |
143 | Synthetix Network Token | SNX/USD | $1.85 | $146,233 | 0.01% | 394 |
144 | Bitcoin Cash | BCH/AUD | $495.62 | $143,967 | 0.01% | 37 |
145 | Mina | MINA/EUR | $0.674 | $142,419 | 0.01% | 175 |
146 | Polkadot | DOT/ETH | $5.94 | $138,468 | 0.01% | 100 |
147 | Bitcoin Cash | BCH/GBP | $491.88 | $133,777 | 0.01% | 39 |
148 | Polkadot | DOT/GBP | $5.94 | $133,481 | 0.01% | 229 |
149 | Energy Web Token | EWT/USD | $1.33 | $131,236 | 0.01% | 1,133 |
150 | Pax Gold | PAXG/EUR | $2,683.60 | $129,059 | 0.01% | 169 |
151 | Polygon | MATIC/BTC | $0.457 | $129,022 | 0.01% | 156 |
152 | Yearn Finance | YFI/USD | $6,556.00 | $127,156 | 0.01% | 40 |
153 | Kusama | KSM/EUR | $21.53 | $125,027 | 0.01% | 146 |
154 | Zcash | ZEC/EUR | $45.99 | $124,837 | 0.01% | 325 |
155 | Dydx | DYDX/USD | $1.30 | $120,969 | 0.01% | 173 |
156 | The Sandbox | SAND/EUR | $0.351 | $120,896 | 0.01% | 61 |
157 | Gnosis Gno | GNO/USD | $264.29 | $119,415 | 0.01% | 147 |
158 | Chiliz | CHZ/EUR | $0.0752 | $118,120 | 0.01% | 67 |
159 | Moonriver | MOVR/USD | $12.18 | $116,831 | 0.01% | 205 |
160 | Chainlink | LINK/ETH | $15.27 | $116,551 | 0.01% | 106 |
161 | Basic Attention Token | BAT/USD | $0.217 | $116,316 | 0.01% | 137 |
162 | Enjin Coin | ENJ/EUR | $0.202 | $107,898 | 0.01% | 115 |
163 | Phala Network | PHA/USD | $0.124 | $106,235 | 0% | 1,391 |
164 | Eos | EOS/EUR | $0.664 | $100,478 | 0% | 61 |
165 | Qtum | QTUM/USD | $3.28 | $96,024 | 0% | 47 |
166 | Compound | COMP/EUR | $55.25 | $92,005 | 0% | 76 |
167 | Kava | KAVA/USD | $0.468 | $89,636 | 0% | 158 |
168 | Wrapped Bitcoin | WBTC/EUR | $96,733.47 | $85,395 | 0% | 42 |
169 | Axie Infinity | AXS/USD | $5.84 | $85,008 | 0% | 124 |
170 | Uniswap | UNI/ETH | $9.50 | $84,304 | 0% | 27 |
171 | Sushiswap | SUSHI/USD | $0.800 | $82,914 | 0% | 79 |
172 | Moonriver | MOVR/EUR | $12.05 | $81,181 | 0% | 161 |
173 | Ocean Protocol | OCEAN/EUR | $0.558 | $80,630 | 0% | 2,045 |
174 | 0x | ZRX/EUR | $0.433 | $78,537 | 0% | 76 |
175 | Livepeer | LPT/USD | $10.75 | $75,351 | 0% | 104 |
176 | Pax Gold | PAXG/ETH | $2,705.17 | $70,243 | 0% | 29 |
177 | Cosmos | ATOM/BTC | $6.49 | $68,050 | 0% | 105 |
178 | Storj | STORJ/EUR | $0.504 | $67,072 | 0% | 99 |
179 | Aave | AAVE/BTC | $170.25 | $66,938 | 0% | 107 |
180 | Icon | ICX/USD | $0.168 | $65,567 | 0% | 42 |
181 | Yearn Finance | YFI/EUR | $6,564.23 | $63,032 | 0% | 30 |
182 | Chiliz | CHZ/USD | $0.0754 | $62,690 | 0% | 116 |
183 | Cartesi | CTSI/USD | $0.159 | $62,606 | 0% | 41 |
184 | Synthetix Network Token | SNX/BTC | $1.86 | $62,531 | 0% | 272 |
185 | Synthetix Network Token | SNX/EUR | $1.84 | $60,999 | 0% | 237 |
186 | Storj | STORJ/USD | $0.503 | $60,735 | 0% | 163 |
187 | 1inch | 1INCH/USD | $0.342 | $59,899 | 0% | 111 |
188 | Loopring | LRC/USD | $0.184 | $59,145 | 0% | 88 |
189 | Maker | MKR/BTC | $1,606.06 | $58,943 | 0% | 36 |
190 | Polygon | MATIC/GBP | $0.460 | $57,426 | 0% | 61 |
191 | Energy Web Token | EWT/EUR | $1.32 | $56,286 | 0% | 253 |
192 | The Graph | GRT/BTC | $0.225 | $55,853 | 0% | 59 |
193 | Sushiswap | SUSHI/EUR | $0.793 | $53,969 | 0% | 43 |
194 | The Graph | GRT/GBP | $0.223 | $53,899 | 0% | 29 |
195 | Uniswap | UNI/BTC | $9.46 | $51,484 | 0% | 83 |
196 | Chainlink | LINK/AUD | $15.33 | $50,110 | 0% | 126 |
197 | Ankr | ANKR/EUR | $0.0343 | $47,202 | 0% | 52 |
198 | Kava | KAVA/EUR | $0.467 | $44,335 | 0% | 120 |
199 | Ankr | ANKR/USD | $0.0343 | $43,445 | 0% | 126 |
200 | Bitcoin Cash | BCH/ETH | $495.85 | $42,700 | 0% | 51 |
201 | Lisk | LSK/USD | $1.05 | $41,411 | 0% | 75 |
202 | Litecoin | LTC/AUD | $90.65 | $38,996 | 0% | 89 |
203 | Axie Infinity | AXS/EUR | $5.82 | $36,607 | 0% | 42 |
204 | Filecoin | FIL/ETH | $4.57 | $33,728 | 0% | 10 |
205 | Algorand | ALGO/ETH | $0.213 | $32,990 | 0% | 10 |
206 | The Sandbox | SAND/BTC | $0.351 | $32,819 | 0% | 57 |
207 | Badger Dao | BADGER/USD | $3.35 | $31,997 | 0% | 41 |
208 | Enzyme | MLN/USD | $15.95 | $31,990 | 0% | 88 |
209 | Loopring | LRC/EUR | $0.184 | $31,579 | 0% | 46 |
210 | Mina | MINA/BTC | $0.682 | $31,366 | 0% | 201 |
211 | Balancer | BAL/USD | $2.43 | $30,223 | 0% | 25 |
212 | Rarible | RARI/USD | $1.69 | $29,892 | 0% | 114 |
213 | Monero | XMR/EUR | $160.71 | $29,849 | 0% | 1,778 |
214 | Filecoin | FIL/GBP | $4.60 | $28,579 | 0% | 17 |
215 | Origin Protocol | OGN/USD | $0.105 | $28,130 | 0% | 792 |
216 | Karura | KAR/USD | $0.0710 | $27,767 | 0% | 145 |
217 | Dydx | DYDX/EUR | $1.30 | $26,792 | 0% | 119 |
218 | Basic Attention Token | BAT/EUR | $0.216 | $26,722 | 0% | 36 |
219 | Bitcoin | BTC/JPY | $97,558.54 | $26,462 | 0% | 52 |
220 | Enzyme | MLN/EUR | $16.21 | $26,346 | 0% | 17 |
221 | Orchid | OXT/USD | $0.0799 | $25,873 | 0% | 30 |
222 | Qtum | QTUM/EUR | $3.25 | $23,642 | 0% | 33 |
223 | Tron | TRX/ETH | $0.201 | $23,384 | 0% | 231 |
224 | Eos | EOS/USDT | $0.663 | $22,587 | 0% | 45 |
225 | Aave | AAVE/GBP | $169.48 | $22,226 | 0% | 59 |
226 | Aave | AAVE/ETH | $168.87 | $22,157 | 0% | 15 |
227 | Cosmos | ATOM/ETH | $6.48 | $21,927 | 0% | 34 |
228 | Serum | SRM/USD | $0.0303 | $20,507 | 0% | 211 |
229 | Omg | OMG/USD | $0.310 | $19,928 | 0% | 137 |
230 | Origin Protocol | OGN/EUR | $0.105 | $19,843 | 0% | 290 |
231 | Rarible | RARI/EUR | $1.70 | $19,816 | 0% | 7 |
232 | Omg | OMG/EUR | $0.310 | $19,724 | 0% | 104 |
233 | Band Protocol | BAND/USD | $1.33 | $19,229 | 0% | 13 |
234 | Decentraland | MANA/BTC | $0.414 | $18,795 | 0% | 4 |
235 | Ethereum | ETH/DAI | $3,368.53 | $18,361 | 0% | 31 |
236 | Ethereum Classic | ETC/BTC | $28.05 | $18,138 | 0% | 12 |
237 | Ren | REN/USD | $0.0418 | $17,948 | 0% | 57 |
238 | Ren | REN/EUR | $0.0406 | $17,421 | 0% | 14 |
239 | Compound | COMP/BTC | $55.03 | $16,199 | 0% | 17 |
240 | Cosmos | ATOM/GBP | $6.46 | $15,384 | 0% | 62 |
241 | Cartesi | CTSI/EUR | $0.160 | $15,075 | 0% | 17 |
242 | Perpetual Protocol | PERP/USD | $0.771 | $15,004 | 0% | 31 |
243 | Aavegotchi | GHST/USD | $0.972 | $14,321 | 0% | 139 |
244 | Livepeer | LPT/EUR | $10.70 | $14,151 | 0% | 82 |
245 | Mina | MINA/GBP | $0.674 | $13,943 | 0% | 27 |
246 | Karura | KAR/EUR | $0.0727 | $12,816 | 0% | 21 |
247 | Orchid | OXT/EUR | $0.0804 | $11,860 | 0% | 16 |
248 | Lisk | LSK/EUR | $0.986 | $11,605 | 0% | 20 |
249 | Icon | ICX/EUR | $0.168 | $11,373 | 0% | 13 |
250 | Skycoin | SKY/USD | $0.0663 | $10,365 | 0% | - |
У криптовалютній спільноті спалахнув скандал: 13-річний хлопець організував серію шахрайських схем із токенами та став об'єктом масштабного інтернет-переслідування. ...
Читати даліВиконавчий голова MicroStrategy за три хвилини спробує переконати раду директорів Microsoft спрямувати частину їхніх багатомільярдних резервів на інвестиції в Bitcoin. ...
Читати даліSolana встановила історичний максимум доходу в $5,9 млн за добу, випередивши Ethereum за загальною варстістю комісій, а її ринкова капіталізація наблизилася до $113 млрд. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481