Обсяг торгів на біржі Bitfinex за 24 години становить $781,096,880 та має 157 торгових пар. Біржа Bitfinex займає 14 місце на ринку криптовалютних бірж із загальним обсягом 1.43%.
Дані біржових ринків Bitfinex в реальному часі. Будьте в курсі останніх змін цін на криптовалюту на біржі. Використовуйте дані ринку біржі, щоби вигідно купити або продати криптовалюту.
Bitfinex
14
157
$781,096,880
1.43%
№ | Монета | Пара | Ціна | Обсяг (24 год) | Обсяг (%) | Торги (24 год) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,408.00 | $260,555,039 | 29.34% | - |
2 | Tether | USDT/USD | $0.999 | $185,807,630 | 20.92% | - |
3 | Bitcoin | BTC/USDT | $97,482.67 | $166,732,559 | 18.78% | - |
4 | Ethereum | ETH/BTC | $3,344.39 | $93,463,668 | 10.53% | - |
5 | Ethereum | ETH/USDT | $3,342.41 | $68,985,142 | 7.77% | - |
6 | Ethereum | ETH/USD | $3,339.70 | $38,432,405 | 4.33% | - |
7 | Xrp | XRP/USD | $1.12 | $17,728,572 | 2% | - |
8 | Stellar | XLM/USDT | $0.242 | $7,813,800 | 0.88% | - |
9 | Cardano | ADA/USD | $0.802 | $4,968,537 | 0.56% | - |
10 | Xrp | XRP/USDT | $1.13 | $4,055,101 | 0.46% | - |
11 | Dogecoin | DOGE/USD | $0.389 | $3,575,961 | 0.4% | - |
12 | Stellar | XLM/USD | $0.241 | $3,150,709 | 0.35% | - |
13 | Xrp | XRP/BTC | $1.13 | $2,690,358 | 0.3% | - |
14 | Litecoin | LTC/USD | $89.67 | $2,467,862 | 0.28% | - |
15 | Cardano | ADA/USDT | $0.802 | $2,245,453 | 0.25% | - |
16 | Monero | XMR/USDT | $161.11 | $2,213,081 | 0.25% | - |
17 | Cardano | ADA/BTC | $0.801 | $2,084,136 | 0.23% | - |
18 | Dogecoin | DOGE/USDT | $0.389 | $1,761,430 | 0.2% | - |
19 | Bitcoin | BTC/EUR | $97,328.96 | $1,667,084 | 0.19% | - |
20 | Ethereum Classic | ETC/USD | $27.73 | $1,024,880 | 0.12% | - |
21 | Litecoin | LTC/USDT | $90.04 | $821,418 | 0.09% | - |
22 | Ethereum | ETH/EUR | $3,329.12 | $803,102 | 0.09% | - |
23 | Stellar | XLM/BTC | $0.242 | $732,993 | 0.08% | - |
24 | Fantom | FTM/USD | $0.709 | $720,156 | 0.08% | - |
25 | Litecoin | LTC/BTC | $89.82 | $683,220 | 0.08% | - |
26 | Unus Sed Leo | LEO/USDT | $8.82 | $619,498 | 0.07% | - |
27 | Polkadot | DOT/USD | $5.94 | $573,820 | 0.06% | - |
28 | Chainlink | LINK/USD | $15.27 | $522,219 | 0.06% | - |
29 | Avalanche | AVAX/USD | $35.91 | $495,336 | 0.06% | - |
30 | Monero | XMR/USD | $160.70 | $475,892 | 0.05% | - |
31 | Unus Sed Leo | LEO/USD | $8.84 | $454,647 | 0.05% | - |
32 | Uniswap | UNI/USD | $9.32 | $442,707 | 0.05% | - |
33 | Euro | EUR/USDT | $1.05 | $434,592 | 0.05% | - |
34 | Filecoin | FIL/USD | $4.61 | $382,806 | 0.04% | - |
35 | Iota | IOTA/USD | $0.175 | $370,282 | 0.04% | - |
36 | Polkadot | DOT/USDT | $5.94 | $300,406 | 0.03% | - |
37 | Dogecoin | DOGE/BTC | $0.388 | $296,763 | 0.03% | - |
38 | Shiba Inu | SHIB/USD | $0.0000248000 | $256,504 | 0.03% | - |
39 | Uniswap | UNI/USDT | $9.33 | $253,256 | 0.03% | - |
40 | Maker | MKR/USD | $1,591.70 | $250,580 | 0.03% | - |
41 | Eos | EOS/USD | $0.662 | $248,104 | 0.03% | - |
42 | Tron | TRX/USD | $0.201 | $214,489 | 0.02% | - |
43 | Ethereum | ETH/JPY | $3,279.31 | $198,520 | 0.02% | - |
44 | Tezos | XTZ/USD | $1.06 | $188,859 | 0.02% | - |
45 | Unus Sed Leo | LEO/BTC | $8.79 | $184,504 | 0.02% | - |
46 | Unus Sed Leo | LEO/ETH | $8.90 | $183,319 | 0.02% | - |
47 | Neo | NEO/USD | $13.27 | $179,439 | 0.02% | - |
48 | Polygon | MATIC/USDT | $0.451 | $177,399 | 0.02% | - |
49 | Polygon | MATIC/USD | $0.458 | $172,890 | 0.02% | - |
50 | Tron | TRX/BTC | $0.200 | $167,700 | 0.02% | - |
51 | Bittorrent | BTTOLD/USD | $0.0000011400 | $162,303 | 0.02% | - |
52 | Ethereum Classic | ETC/USDT | $27.72 | $161,416 | 0.02% | - |
53 | Swissborg | BORG/USDT | $0.217 | $158,438 | 0.02% | - |
54 | Xinfin Network | XDC/USDT | $0.0416 | $150,849 | 0.02% | - |
55 | Chainlink | LINK/USDT | $15.30 | $150,693 | 0.02% | - |
56 | Filecoin | FIL/USDT | $4.60 | $148,916 | 0.02% | - |
57 | Fetch | FET/USD | $1.28 | $147,683 | 0.02% | - |
58 | Multi Collateral Dai | DAI/USD | $0.990 | $146,652 | 0.02% | - |
59 | Monero | XMR/BTC | $161.56 | $142,733 | 0.02% | - |
60 | Dash | DASH/USD | $29.20 | $141,482 | 0.02% | - |
61 | Xinfin Network | XDC/USD | $0.0416 | $135,474 | 0.02% | - |
62 | Tether Gold | XAUT/USDT | $2,668.03 | $130,039 | 0.01% | - |
63 | Bitcoin | BTC/GBP | $97,565.72 | $127,336 | 0.01% | - |
64 | Zcash | ZEC/USD | $45.73 | $119,540 | 0.01% | - |
65 | Compound | COMP/USD | $55.15 | $117,308 | 0.01% | - |
66 | Tron | TRX/USDT | $0.200 | $117,254 | 0.01% | - |
67 | Ethereum Classic | ETC/BTC | $27.78 | $115,008 | 0.01% | - |
68 | Iota | IOTA/BTC | $0.174 | $108,320 | 0.01% | - |
69 | Aave | AAVE/USD | $166.78 | $104,067 | 0.01% | - |
70 | Alg | ALG/USD | $0.213 | $103,059 | 0.01% | - |
71 | Shiba Inu | SHIB/USDT | $0.0000248456 | $94,292 | 0.01% | - |
72 | Elrond Egld | EGLD/USD | $30.89 | $88,557 | 0.01% | - |
73 | Avalanche | AVAX/USDT | $35.82 | $82,964 | 0.01% | - |
74 | Fetch | FET/USDT | $1.28 | $82,364 | 0.01% | - |
75 | Sushiswap | SUSHI/USD | $0.792 | $82,280 | 0.01% | - |
76 | Omg | OMG/USD | $0.308 | $81,299 | 0.01% | - |
77 | 0x | ZRX/USD | $0.432 | $80,701 | 0.01% | - |
78 | Near Protocol | NEAR/USD | $5.74 | $79,812 | 0.01% | - |
79 | The Graph | GRT/USDT | $0.225 | $61,944 | 0.01% | - |
80 | Mna | MNA/USD | $0.412 | $58,985 | 0.01% | - |
81 | Swissborg | BORG/BTC | $0.223 | $57,048 | 0.01% | - |
82 | Ethereum | ETH/GBP | $3,335.99 | $55,664 | 0.01% | - |
83 | Fantom | FTM/USDT | $0.708 | $50,602 | 0.01% | - |
84 | Tether Gold | XAUT/BTC | $2,660.59 | $49,358 | 0.01% | - |
85 | Near Protocol | NEAR/USDT | $5.76 | $49,068 | 0.01% | - |
86 | Aave | AAVE/USDT | $166.49 | $48,514 | 0.01% | - |
87 | Maker | MKR/USDT | $1,599.72 | $43,669 | 0% | - |
88 | Bitcoin | BTC/JPY | $97,420.37 | $43,059 | 0% | - |
89 | Ampleforth Governance Token | FORTH/USDT | $3.37 | $42,802 | 0% | - |
90 | Internet Computer | ICP/USD | $9.35 | $42,091 | 0% | - |
91 | Neo | NEO/USDT | $13.28 | $40,261 | 0% | - |
92 | Yearn Finance | YFI/USD | $6,620.00 | $38,217 | 0% | - |
93 | Tezos | XTZ/BTC | $1.06 | $37,210 | 0% | - |
94 | The Graph | GRT/USD | $0.226 | $34,311 | 0% | - |
95 | Kleros | PNK/USD | $0.0160 | $32,876 | 0% | - |
96 | Verge | XVG/USD | $0.006307 | $32,776 | 0% | - |
97 | Alg | ALG/USDT | $0.213 | $32,470 | 0% | - |
98 | Tether Gold | XAUT/USD | $2,669.80 | $31,230 | 0% | - |
99 | Internet Computer | ICP/USDT | $9.34 | $31,226 | 0% | - |
100 | Swissborg | BORG/USD | $0.220 | $30,367 | 0% | - |
101 | Vechain | VET/USD | $0.0335 | $28,957 | 0% | - |
102 | Chiliz | CHZ/USDT | $0.0748 | $28,288 | 0% | - |
103 | Ampleforth Governance Token | FORTH/USD | $3.35 | $28,142 | 0% | - |
104 | Avalanche | AVAX/BTC | $35.97 | $27,012 | 0% | - |
105 | Sushiswap | SUSHI/USDT | $0.791 | $26,887 | 0% | - |
106 | Eos | EOS/USDT | $0.664 | $26,241 | 0% | - |
107 | Chiliz | CHZ/USD | $0.0749 | $25,744 | 0% | - |
108 | Elrond Egld | EGLD/USDT | $30.69 | $24,465 | 0% | - |
109 | Ultra | UOS/BTC | $0.0809 | $21,697 | 0% | - |
110 | Omg | OMG/BTC | $0.307 | $21,175 | 0% | - |
111 | Ultra | UOS/USD | $0.0809 | $21,152 | 0% | - |
112 | Synthetix Network Token | SNX/USD | $1.84 | $18,177 | 0% | - |
113 | Dash | DASH/BTC | $29.42 | $17,899 | 0% | - |
114 | Eos | EOS/BTC | $0.662 | $16,306 | 0% | - |
115 | Balancer | BAL/USD | $2.41 | $15,057 | 0% | - |
116 | Zcash | ZEC/BTC | $45.34 | $12,970 | 0% | - |
117 | Yearn Finance | YFI/USDT | $6,571.83 | $11,472 | 0% | - |
118 | Synthetix Network Token | SNX/USDT | $1.83 | $11,241 | 0% | - |
119 | Compound | COMP/USDT | $55.41 | $10,925 | 0% | - |
120 | Qtum | QTUM/USD | $3.22 | $10,037 | 0% | - |
121 | 1inch | 1INCH/USD | $0.339 | $8,493 | 0% | - |
122 | Tezos | XTZ/USDT | $1.06 | $8,233 | 0% | - |
123 | Axie Infinity | AXS/USD | $5.81 | $5,708 | 0% | - |
124 | Spell Token | SPELL/USD | $0.00078814 | $5,589 | 0% | - |
125 | 1inch | 1INCH/USDT | $0.338 | $5,566 | 0% | - |
126 | Tron | TRX/EUR | $0.200 | $4,985 | 0% | - |
127 | Wrapped Ncg | WNCG/USD | $0.0366 | $4,017 | 0% | - |
128 | Sun Token | SUN/USD | $0.0207 | $2,654 | 0% | - |
129 | Nexo | NEXO/USDT | $1.30 | $2,561 | 0% | - |
130 | Nexo | NEXO/BTC | $1.31 | $2,302 | 0% | - |
131 | Goaltime N | GTX/USDT | $9.90 | $2,183 | 0% | - |
132 | Waves | WAVES/USD | $1.45 | $1,961 | 0% | - |
133 | Pluton | PLU/USD | $1.72 | $1,943 | 0% | - |
134 | Spell Token | SPELL/USDT | $0.00078972 | $1,850 | 0% | - |
135 | Sun Token | SUN/USDT | $0.0208 | $1,753 | 0% | - |
136 | Polygon | MATIC/BTC | $0.446 | $1,598 | 0% | - |
137 | Wbt | WBT/USD | $96,516.00 | $1,253 | 0% | - |
138 | Goaltime N | GTX/USD | $9.91 | $767 | 0% | - |
139 | Axie Infinity | AXS/USDT | $5.79 | $670 | 0% | - |
140 | Waves | WAVES/USDT | $1.55 | $592 | 0% | - |
141 | Nexo | NEXO/USD | $1.29 | $332 | 0% | - |
142 | Rrt | RRT/USD | $0.800 | $320 | 0% | - |
143 | Lympo | LYM/USD | $0.00055550 | $308 | 0% | - |
144 | Bitpanda Ecosystem Token | BEST/USD | $0.546 | $243 | 0% | - |
145 | Enzyme | MLN/USD | $15.47 | $236 | 0% | - |
146 | Suku | SUKU/USD | $0.0593 | $50 | 0% | - |
147 | Telos | TLOS/USD | $0.209 | $31 | 0% | - |
148 | Gnosis Gno | GNO/USD | $256.10 | $26 | 0% | - |
149 | Just | JST/USD | $0.0338 | $22 | 0% | - |
150 | Just | JST/USDT | $0.0332 | $17 | 0% | - |
151 | Magic Internet Money | MIM/USD | $0.994 | $4 | 0% | - |
152 | Magic Internet Money | MIM/USDT | $0.998 | $3 | 0% | - |
153 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
154 | Bitkan | KAN/USDT | $0.00072087 | $2 | 0% | - |
155 | Bitkan | KAN/USD | $0.00071900 | $1 | 0% | - |
156 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
У криптовалютній спільноті спалахнув скандал: 13-річний хлопець організував серію шахрайських схем із токенами та став об'єктом масштабного інтернет-переслідування. ...
Читати даліВиконавчий голова MicroStrategy за три хвилини спробує переконати раду директорів Microsoft спрямувати частину їхніх багатомільярдних резервів на інвестиції в Bitcoin. ...
Читати даліSolana встановила історичний максимум доходу в $5,9 млн за добу, випередивши Ethereum за загальною варстістю комісій, а її ринкова капіталізація наблизилася до $113 млрд. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481