Обсяг торгів на біржі Binance за 24 години становить $19,389,273,165 та має 552 торгових пар. Біржа Binance займає 1 місце на ринку криптовалютних бірж із загальним обсягом 35.57%.
Дані біржових ринків Binance в реальному часі. Будьте в курсі останніх змін цін на криптовалюту на біржі. Використовуйте дані ринку біржі, щоби вигідно купити або продати криптовалюту.
Binance
1
552
$19,389,273,165
35.57%
№ | Монета | Пара | Ціна | Обсяг (24 год) | Обсяг (%) | Торги (24 год) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,881.91 | $6,071,786,236 | 27.48% | - |
2 | Ethereum | ETH/USDT | $3,332.74 | $2,902,804,178 | 13.14% | - |
3 | Usd Coin | USDC/USDT | $1.00 | $1,853,901,006 | 8.39% | - |
4 | Dogecoin | DOGE/USDT | $0.388 | $1,656,035,393 | 7.49% | - |
5 | Solana | SOL/USDT | $244.05 | $1,648,749,808 | 7.46% | - |
6 | Xrp | XRP/USDT | $1.12 | $720,782,097 | 3.26% | - |
7 | Bitcoin | BTC/USDC | $96,829.16 | $627,276,082 | 2.84% | - |
8 | Cardano | ADA/USDT | $0.789 | $402,564,341 | 1.82% | - |
9 | Binance Coin | BNB/USDT | $623.31 | $385,562,447 | 1.74% | - |
10 | Ethereum | ETH/BTC | $3,338.28 | $384,675,888 | 1.74% | - |
11 | Ethereum | ETH/USDC | $3,330.71 | $273,906,027 | 1.24% | - |
12 | Achain | ACT/USDT | $0.523 | $217,466,763 | 0.98% | - |
13 | Troy | TROY/USDT | $0.005797 | $209,103,835 | 0.95% | - |
14 | Bitcoin Cash | BCH/USDT | $487.73 | $205,072,774 | 0.93% | - |
15 | Shiba Inu | SHIB/USDT | $0.0000246966 | $172,890,321 | 0.78% | - |
16 | Hedera Hashgraph | HBAR/USDT | $0.121 | $161,191,570 | 0.73% | - |
17 | Stellar | XLM/USDT | $0.241 | $155,213,230 | 0.7% | - |
18 | Avalanche | AVAX/USDT | $35.34 | $142,088,820 | 0.64% | - |
19 | Litecoin | LTC/USDT | $89.62 | $127,114,637 | 0.58% | - |
20 | Near Protocol | NEAR/USDT | $5.73 | $115,544,595 | 0.52% | - |
21 | Tron | TRX/USDT | $0.200 | $111,149,826 | 0.5% | - |
22 | Solana | SOL/BTC | $244.50 | $101,093,360 | 0.46% | - |
23 | Thorchain | RUNE/USDT | $5.33 | $99,180,729 | 0.45% | - |
24 | Wrapped Bitcoin | WBTC/BTC | $96,732.47 | $98,562,860 | 0.45% | - |
25 | Chainlink | LINK/USDT | $15.13 | $94,241,018 | 0.43% | - |
26 | Dogecoin | DOGE/BTC | $0.388 | $91,265,363 | 0.41% | - |
27 | Clover | CLV/USDT | $0.103 | $86,931,634 | 0.39% | - |
28 | Fetch | FET/USDT | $1.27 | $86,703,065 | 0.39% | - |
29 | Mantra Dao | OM/USDT | $3.44 | $85,374,586 | 0.39% | - |
30 | Polkadot | DOT/USDT | $5.87 | $85,359,930 | 0.39% | - |
31 | Ethereum Classic | ETC/USDT | $27.54 | $77,186,020 | 0.35% | - |
32 | Filecoin | FIL/USDT | $4.55 | $70,889,164 | 0.32% | - |
33 | Bitcoin | BTC/EUR | $96,806.56 | $70,518,072 | 0.32% | - |
34 | Fantom | FTM/USDT | $0.710 | $69,835,461 | 0.32% | - |
35 | Euro | EUR/USDT | $1.05 | $67,582,698 | 0.31% | - |
36 | Solana | SOL/USDC | $243.93 | $67,577,800 | 0.31% | - |
37 | Digibyte | DGB/USDT | $0.0102 | $57,468,207 | 0.26% | - |
38 | Raydium | RAY/USDT | $5.75 | $57,402,876 | 0.26% | - |
39 | Xrp | XRP/BTC | $1.13 | $54,510,341 | 0.25% | - |
40 | Stacks | STX/USDT | $1.93 | $52,895,464 | 0.24% | - |
41 | Uniswap | UNI/USDT | $9.30 | $52,669,098 | 0.24% | - |
42 | Dogecoin | DOGE/USDC | $0.387 | $45,540,708 | 0.21% | - |
43 | Cosmos | ATOM/USDT | $6.36 | $44,720,463 | 0.2% | - |
44 | Aave | AAVE/USDT | $166.72 | $43,105,495 | 0.2% | - |
45 | Cardano | ADA/USDC | $0.788 | $41,066,288 | 0.19% | - |
46 | Injective Protocol | INJ/USDT | $24.35 | $40,420,080 | 0.18% | - |
47 | Internet Computer | ICP/USDT | $9.30 | $38,949,806 | 0.18% | - |
48 | Solana | SOL/ETH | $244.86 | $37,185,836 | 0.17% | - |
49 | Cortex | CTXC/USDT | $0.411 | $37,018,888 | 0.17% | - |
50 | Gala | GALA/USDT | $0.0291 | $36,604,406 | 0.17% | - |
51 | Arweave | AR/USDT | $18.22 | $33,882,860 | 0.15% | - |
52 | Xrp | XRP/USDC | $1.12 | $31,990,011 | 0.14% | - |
53 | Bitcoin | BTC/BRL | $96,929.45 | $31,384,789 | 0.14% | - |
54 | Cardano | ADA/BTC | $0.790 | $31,289,626 | 0.14% | - |
55 | The Graph | GRT/USDT | $0.222 | $29,895,467 | 0.14% | - |
56 | Algorand | ALGO/USDT | $0.208 | $29,729,966 | 0.13% | - |
57 | Binance Coin | BNB/BTC | $624.28 | $29,616,904 | 0.13% | - |
58 | Maker | MKR/USDT | $1,584.07 | $27,539,689 | 0.12% | - |
59 | Turbocoin | TURBO/USDT | $0.008139 | $26,439,126 | 0.12% | - |
60 | Tezos | XTZ/USDT | $1.03 | $25,433,540 | 0.12% | - |
61 | Ethereum | ETH/EUR | $3,329.27 | $24,006,935 | 0.11% | - |
62 | Ecash | XEC/USDT | $0.0000443999 | $23,580,033 | 0.11% | - |
63 | Utrust | UTK/USDT | $0.0457 | $22,745,689 | 0.1% | - |
64 | Vechain | VET/USDT | $0.0324 | $22,159,068 | 0.1% | - |
65 | Ftx Token | FTT/USDT | $2.06 | $22,118,126 | 0.1% | - |
66 | Solana | SOL/EUR | $243.84 | $20,361,842 | 0.09% | - |
67 | Tellor | TRB/USDT | $66.55 | $19,667,256 | 0.09% | - |
68 | Theta | THETA/USDT | $1.67 | $19,405,062 | 0.09% | - |
69 | Neo | NEO/USDT | $13.03 | $19,196,497 | 0.09% | - |
70 | Eos | EOS/USDT | $0.655 | $18,466,377 | 0.08% | - |
71 | Small Love Potion | SLP/USDT | $0.003361 | $17,580,070 | 0.08% | - |
72 | Elrond Egld | EGLD/USDT | $30.40 | $16,645,259 | 0.08% | - |
73 | Chiliz | CHZ/USDT | $0.0744 | $16,471,382 | 0.07% | - |
74 | Dydx | DYDX/USDT | $1.27 | $16,392,718 | 0.07% | - |
75 | Skale Network | SKL/USDT | $0.0520 | $14,944,426 | 0.07% | - |
76 | Pancakeswap | CAKE/USDT | $1.94 | $14,858,775 | 0.07% | - |
77 | Nervos Network | CKB/USDT | $0.0134 | $14,768,596 | 0.07% | - |
78 | Bonfida | FIDA/USDT | $0.213 | $14,434,011 | 0.07% | - |
79 | The Sandbox | SAND/USDT | $0.347 | $14,421,111 | 0.07% | - |
80 | Yield Guild Games | YGG/USDT | $0.504 | $14,334,715 | 0.06% | - |
81 | Conflux Network | CFX/USDT | $0.153 | $14,322,411 | 0.06% | - |
82 | Seychellois Rupee | SCR/USDT | $0.678 | $14,128,542 | 0.06% | - |
83 | Mask Network | MASK/USDT | $2.96 | $12,769,498 | 0.06% | - |
84 | Oasis Network | ROSE/USDT | $0.0818 | $11,734,183 | 0.05% | - |
85 | Marlin | POND/USDT | $0.0169 | $11,559,395 | 0.05% | - |
86 | Euro | EUR/USDC | $1.05 | $11,377,625 | 0.05% | - |
87 | Tomochain | VIC/USDT | $0.396 | $11,313,686 | 0.05% | - |
88 | Binance Coin | BNB/USDC | $622.53 | $11,276,277 | 0.05% | - |
89 | Stormx | STMX/USDT | $0.006627 | $10,777,073 | 0.05% | - |
90 | Bella Protocol | BEL/USDT | $0.636 | $10,761,289 | 0.05% | - |
91 | Decentraland | MANA/USDT | $0.406 | $10,473,444 | 0.05% | - |
92 | Binance Coin | BNB/ETH | $624.34 | $10,452,459 | 0.05% | - |
93 | 0x | ZRX/USDT | $0.425 | $9,956,400 | 0.05% | - |
94 | Axie Infinity | AXS/USDT | $5.76 | $9,673,571 | 0.04% | - |
95 | Xrp | XRP/EUR | $1.12 | $9,471,490 | 0.04% | - |
96 | Bitcoin Cash | BCH/BTC | $488.13 | $9,354,389 | 0.04% | - |
97 | Mina | MINA/USDT | $0.668 | $9,347,856 | 0.04% | - |
98 | Holo | HOT/USDT | $0.002117 | $9,141,284 | 0.04% | - |
99 | Ethereum | ETH/BRL | $3,332.92 | $9,101,838 | 0.04% | - |
100 | Zilliqa | ZIL/USDT | $0.0204 | $8,803,663 | 0.04% | - |
101 | Verge | XVG/USDT | $0.006192 | $8,743,440 | 0.04% | - |
102 | Hedera Hashgraph | HBAR/BTC | $0.121 | $8,656,111 | 0.04% | - |
103 | Funtoken | FUN/USDT | $0.003456 | $8,568,203 | 0.04% | - |
104 | Synthetix Network Token | SNX/USDT | $1.83 | $8,538,438 | 0.04% | - |
105 | Celo | CELO/USDT | $0.702 | $8,475,626 | 0.04% | - |
106 | Yearn Finance | YFI/USDT | $6,522.39 | $8,082,262 | 0.04% | - |
107 | Iota | IOTA/USDT | $0.171 | $8,026,575 | 0.04% | - |
108 | Dogecoin | DOGE/EUR | $0.387 | $7,886,085 | 0.04% | - |
109 | Superfarm | SUPER/USDT | $1.26 | $7,791,212 | 0.04% | - |
110 | Kava | KAVA/USDT | $0.461 | $7,580,977 | 0.03% | - |
111 | Binaryx | BNX/USDT | $0.504 | $7,572,604 | 0.03% | - |
112 | Sushiswap | SUSHI/USDT | $0.786 | $7,493,979 | 0.03% | - |
113 | Quant | QNT/USDT | $87.16 | $7,440,713 | 0.03% | - |
114 | Iostoken | IOST/USDT | $0.006372 | $7,225,470 | 0.03% | - |
115 | Litecoin | LTC/BTC | $89.67 | $7,067,239 | 0.03% | - |
116 | Chainlink | LINK/BTC | $15.15 | $7,017,510 | 0.03% | - |
117 | 1inch | 1INCH/USDT | $0.336 | $6,980,677 | 0.03% | - |
118 | Stellar | XLM/BTC | $0.241 | $6,862,783 | 0.03% | - |
119 | Aavegotchi | GHST/USDT | $0.964 | $6,849,669 | 0.03% | - |
120 | Hard Protocol | HARD/USDT | $0.155 | $6,746,415 | 0.03% | - |
121 | Zcash | ZEC/USDT | $45.19 | $6,672,345 | 0.03% | - |
122 | Lto Network | LTO/USDT | $0.160 | $6,650,053 | 0.03% | - |
123 | Mobox | MBOX/USDT | $0.189 | $6,616,024 | 0.03% | - |
124 | Harmony | ONE/USDT | $0.0155 | $6,460,318 | 0.03% | - |
125 | Qtum | QTUM/USDT | $3.24 | $6,443,182 | 0.03% | - |
126 | Sun Token | SUN/USDT | $0.0210 | $6,353,061 | 0.03% | - |
127 | Horizen | ZEN/USDT | $8.64 | $6,343,734 | 0.03% | - |
128 | Swipe | SXP/USDT | $0.358 | $6,306,826 | 0.03% | - |
129 | Reserve Rights | RSR/USDT | $0.007756 | $6,237,085 | 0.03% | - |
130 | Trust Wallet Token | TWT/USDT | $0.945 | $6,154,757 | 0.03% | - |
131 | Illuvium | ILV/USDT | $43.81 | $6,057,474 | 0.03% | - |
132 | Arpa Chain | ARPA/USDT | $0.0540 | $5,932,349 | 0.03% | - |
133 | Dforce | DF/USDT | $0.0344 | $5,909,501 | 0.03% | - |
134 | Bitcoin Cash | BCH/USDC | $486.72 | $5,898,600 | 0.03% | - |
135 | Storj | STORJ/USDT | $0.499 | $5,837,055 | 0.03% | - |
136 | Radicle | RAD/USDT | $1.30 | $5,809,263 | 0.03% | - |
137 | Loopring | LRC/USDT | $0.182 | $5,807,015 | 0.03% | - |
138 | Bakerytoken | BAKE/USDT | $0.247 | $5,790,257 | 0.03% | - |
139 | Iotex | IOTX/USDT | $0.0429 | $5,669,643 | 0.03% | - |
140 | Coti | COTI/USDT | $0.102 | $5,604,772 | 0.03% | - |
141 | Superrare | RARE/USDT | $0.117 | $5,546,610 | 0.03% | - |
142 | Tranchess | CHESS/USDT | $0.168 | $5,501,180 | 0.02% | - |
143 | Contentos | COS/USDT | $0.007391 | $5,489,301 | 0.02% | - |
144 | Pax Gold | PAXG/USDT | $2,681.81 | $5,471,244 | 0.02% | - |
145 | Livepeer | LPT/USDT | $10.53 | $5,447,768 | 0.02% | - |
146 | Cardano | ADA/EUR | $0.788 | $5,442,098 | 0.02% | - |
147 | Adventure Gold | AGLD/USDT | $1.37 | $5,408,396 | 0.02% | - |
148 | Avalanche | AVAX/USDC | $35.36 | $5,384,040 | 0.02% | - |
149 | Enjin Coin | ENJ/USDT | $0.199 | $5,358,807 | 0.02% | - |
150 | Vidt Datalink | VIDT/USDT | $0.0324 | $5,349,439 | 0.02% | - |
151 | Moviebloc | MBL/USDT | $0.003209 | $5,319,154 | 0.02% | - |
152 | Xrp | XRP/ETH | $1.13 | $5,315,946 | 0.02% | - |
153 | Dash | DASH/USDT | $29.03 | $5,149,209 | 0.02% | - |
154 | Fio Protocol | FIO/USDT | $0.0327 | $5,067,024 | 0.02% | - |
155 | Flow | FLOW/USDT | $0.700 | $5,011,910 | 0.02% | - |
156 | Burger Swap | BURGER/USDT | $0.450 | $4,969,562 | 0.02% | - |
157 | Compound | COMP/USDT | $54.35 | $4,964,848 | 0.02% | - |
158 | Avalanche | AVAX/BTC | $35.37 | $4,889,202 | 0.02% | - |
159 | Certik | CTK/USDT | $0.770 | $4,850,726 | 0.02% | - |
160 | Alien Worlds | TLM/USDT | $0.0119 | $4,821,699 | 0.02% | - |
161 | Myneighboralice | ALICE/USDT | $1.22 | $4,696,708 | 0.02% | - |
162 | Measurable Data Token | MDT/USDT | $0.0512 | $4,634,611 | 0.02% | - |
163 | Moonriver | MOVR/USDT | $11.94 | $4,525,893 | 0.02% | - |
164 | Venus | XVS/USDT | $7.54 | $4,442,670 | 0.02% | - |
165 | Shiba Inu | SHIB/USDC | $0.0000246260 | $4,392,962 | 0.02% | - |
166 | Ravencoin | RVN/USDT | $0.0227 | $4,329,610 | 0.02% | - |
167 | Aave | AAVE/ETH | $167.07 | $4,315,664 | 0.02% | - |
168 | Alpha Finance Lab | ALPHA/USDT | $0.0798 | $4,293,338 | 0.02% | - |
169 | Basic Attention Token | BAT/USDT | $0.213 | $4,288,298 | 0.02% | - |
170 | Chromia | CHR/USDT | $0.219 | $4,251,005 | 0.02% | - |
171 | Komodo | KMD/USDT | $0.272 | $4,179,973 | 0.02% | - |
172 | Fetch | FET/USDC | $1.27 | $4,123,249 | 0.02% | - |
173 | Lisk | LSK/USDT | $1.03 | $4,027,970 | 0.02% | - |
174 | Maker | MKR/BTC | $1,585.68 | $4,001,851 | 0.02% | - |
175 | Stafi | FIS/USDT | $0.341 | $3,970,673 | 0.02% | - |
176 | Perpetual Protocol | PERP/USDT | $0.764 | $3,936,098 | 0.02% | - |
177 | Ethereum Classic | ETC/BTC | $27.57 | $3,893,919 | 0.02% | - |
178 | Cardano | ADA/ETH | $0.790 | $3,806,242 | 0.02% | - |
179 | Polkadot | DOT/USDC | $5.85 | $3,779,662 | 0.02% | - |
180 | Dodo | DODO/USDT | $0.123 | $3,775,048 | 0.02% | - |
181 | Litentry | LIT/USDT | $0.716 | $3,758,050 | 0.02% | - |
182 | Vethor Token | VTHO/USDT | $0.002181 | $3,751,002 | 0.02% | - |
183 | Alpaca Finance | ALPACA/USDT | $0.169 | $3,736,794 | 0.02% | - |
184 | Dusk Network | DUSK/USDT | $0.188 | $3,721,529 | 0.02% | - |
185 | Siacoin | SC/USDT | $0.005974 | $3,712,586 | 0.02% | - |
186 | Fetch | FET/BTC | $1.27 | $3,654,149 | 0.02% | - |
187 | Ankr | ANKR/USDT | $0.0338 | $3,651,763 | 0.02% | - |
188 | Uma | UMA/USDT | $2.56 | $3,579,839 | 0.02% | - |
189 | Nkn | NKN/USDT | $0.0861 | $3,557,905 | 0.02% | - |
190 | Kusama | KSM/USDT | $21.25 | $3,486,985 | 0.02% | - |
191 | Cartesi | CTSI/USDT | $0.157 | $3,467,305 | 0.02% | - |
192 | Rsk Infrastructure Framework | RIF/USDT | $0.116 | $3,456,903 | 0.02% | - |
193 | Solana | SOL/BNB | $243.82 | $3,442,568 | 0.02% | - |
194 | Tron | TRX/BTC | $0.201 | $3,394,803 | 0.02% | - |
195 | Vite | VITE/USDT | $0.0122 | $3,354,996 | 0.02% | - |
196 | Stacks | STX/BTC | $1.94 | $3,311,411 | 0.01% | - |
197 | Litecoin | LTC/USDC | $89.56 | $3,290,056 | 0.01% | - |
198 | Civic | CVC/USDT | $0.139 | $3,262,050 | 0.01% | - |
199 | Solana | SOL/BRL | $243.77 | $3,205,504 | 0.01% | - |
200 | Dent | DENT/USDT | $0.001130 | $3,178,191 | 0.01% | - |
201 | Phala Network | PHA/USDT | $0.122 | $3,145,863 | 0.01% | - |
202 | Just | JST/USDT | $0.0336 | $3,115,689 | 0.01% | - |
203 | Audius | AUDIO/USDT | $0.145 | $3,110,653 | 0.01% | - |
204 | Origin Protocol | OGN/USDT | $0.104 | $3,089,516 | 0.01% | - |
205 | Celer Network | CELR/USDT | $0.0148 | $3,085,996 | 0.01% | - |
206 | Orchid | OXT/USDT | $0.0791 | $3,070,445 | 0.01% | - |
207 | Metal | MTL/USDT | $1.21 | $3,017,407 | 0.01% | - |
208 | Near Protocol | NEAR/BTC | $5.74 | $2,955,326 | 0.01% | - |
209 | Thorchain | RUNE/USDC | $5.32 | $2,907,497 | 0.01% | - |
210 | Harvest Finance | FARM/USDT | $51.09 | $2,878,974 | 0.01% | - |
211 | Power Ledger | POWR/USDT | $0.254 | $2,811,619 | 0.01% | - |
212 | Filecoin | FIL/BTC | $4.56 | $2,768,177 | 0.01% | - |
213 | Folmcoin | FLM/USDT | $0.0678 | $2,762,629 | 0.01% | - |
214 | Playdapp | PDA/USDT | $0.0456 | $2,737,611 | 0.01% | - |
215 | Dia | DIA/USDT | $0.732 | $2,671,277 | 0.01% | - |
216 | Polkadot | DOT/BTC | $5.86 | $2,651,889 | 0.01% | - |
217 | Selfkey | KEY/USDT | $0.003317 | $2,642,642 | 0.01% | - |
218 | Bluzelle | BLZ/USDT | $0.116 | $2,578,523 | 0.01% | - |
219 | Adx Net | ADX/USDT | $0.183 | $2,559,388 | 0.01% | - |
220 | Linear | LINA/USDT | $0.004758 | $2,542,014 | 0.01% | - |
221 | Vechain | VET/BTC | $0.0330 | $2,539,658 | 0.01% | - |
222 | Ontology | ONT/USDT | $0.226 | $2,532,798 | 0.01% | - |
223 | Badger Dao | BADGER/USDT | $3.30 | $2,513,540 | 0.01% | - |
224 | Binance Coin | BNB/EUR | $622.52 | $2,506,345 | 0.01% | - |
225 | Quickswap | QUICK/USDT | $0.0431 | $2,492,166 | 0.01% | - |
226 | Syscoin | SYS/USDT | $0.105 | $2,460,555 | 0.01% | - |
227 | Chainlink | LINK/USDC | $15.08 | $2,438,984 | 0.01% | - |
228 | Balancer | BAL/USDT | $2.38 | $2,423,184 | 0.01% | - |
229 | Streamr | DATA/USDT | $0.0406 | $2,409,846 | 0.01% | - |
230 | Nuls | NULS/USDT | $0.336 | $2,321,537 | 0.01% | - |
231 | Theta Fuel | TFUEL/USDT | $0.0671 | $2,302,401 | 0.01% | - |
232 | Near Protocol | NEAR/USDC | $5.72 | $2,292,167 | 0.01% | - |
233 | Injective Protocol | INJ/USDC | $24.32 | $2,202,017 | 0.01% | - |
234 | Btct | BTCT/USD | $96,803.87 | $2,196,415 | 0.01% | - |
235 | Safepal | SFP/USDT | $0.666 | $2,179,628 | 0.01% | - |
236 | Rlc | RLC/USDT | $1.79 | $2,153,267 | 0.01% | - |
237 | Numeraire | NMR/USDT | $16.54 | $2,127,233 | 0.01% | - |
238 | Standard Tokenization Protocol | STPT/USDT | $0.0475 | $2,029,442 | 0.01% | - |
239 | Ontology Gas | ONG/USDT | $0.346 | $2,015,580 | 0.01% | - |
240 | Band Protocol | BAND/USDT | $1.32 | $1,974,016 | 0.01% | - |
241 | Automata Network | ATA/USDT | $0.0954 | $1,962,562 | 0.01% | - |
242 | Wink | WIN/USDT | $0.0000803741 | $1,917,037 | 0.01% | - |
243 | Fantom | FTM/USDC | $0.709 | $1,915,586 | 0.01% | - |
244 | Icon | ICX/USDT | $0.167 | $1,858,505 | 0.01% | - |
245 | Fantom | FTM/BTC | $0.709 | $1,848,434 | 0.01% | - |
246 | Kyber Network | KNC/USDT | $0.542 | $1,831,101 | 0.01% | - |
247 | Wax | WAXP/USDT | $0.0415 | $1,801,228 | 0.01% | - |
248 | Aelf | ELF/USDT | $0.415 | $1,801,190 | 0.01% | - |
249 | Curve Dao Token | CRV/USDC | $0.407 | $1,797,913 | 0.01% | - |
250 | Nano | XNO/USDT | $0.960 | $1,770,513 | 0.01% | - |
У криптовалютній спільноті спалахнув скандал: 13-річний хлопець організував серію шахрайських схем із токенами та став об'єктом масштабного інтернет-переслідування. ...
Читати даліВиконавчий голова MicroStrategy за три хвилини спробує переконати раду директорів Microsoft спрямувати частину їхніх багатомільярдних резервів на інвестиції в Bitcoin. ...
Читати даліSolana встановила історичний максимум доходу в $5,9 млн за добу, випередивши Ethereum за загальною варстістю комісій, а її ринкова капіталізація наблизилася до $113 млрд. ...
Читати даліВисловіть свою підтримку проекту, зробивши добровільний внесок. Ваші пожертвування допоможуть нам обслуговувати та розвивати brokker.news, щоб ви могли отримувати актуальні ціни на понад 2000 криптовалют у режимі реального часу.
bc1quh5mn0nf4nmdg7kx7zhpc0vt3az5570mz3tvv8
ltc1qxp32pezcttlwsc4jdk64u2vuc42vmw2vyc8zmd
0xEDF804c33efF20c7D533007969Ae88F04A83788a
rEb8TK3gBgk5auZkwc6sHnwrGVJH8DuaLh / 106820481